JoelEdwards
Country
United States
Age
64Turned Pro
1984Birthplace
Dallas, TXCollege
University of North TexasPGA TOUR Champions Wins
0Wins (2023)
0Top 10 (2023)
0
World Rank
(OWGR)
-United States
Joel Edwards
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| - | Fresh Express Classic at TPC Stonebrae | CUT | 74 | 72 | - | - | 146 | +6 | - | - | $- |
| - | Stadion Classic at UGA | T39 | 70 | 67 | 75 | 71 | 283 | -1 | 141 | - | $2,450 |
| - | BMW Charity Pro-Am presented by SYNNEX Corporation | CUT | 71 | 71 | 70 | - | 212 | -3 | 152 | - | $- |
| - | Melwood Prince George's County Open Presented by Under Armour | CUT | 70 | 72 | - | - | 142 | E | 161 | - | $- |
| - | Preferred Health Systems Wichita Open | T52 | 70 | 69 | 70 | 73 | 282 | -2 | 155 | - | $2,010 |
| - | Chiquita Classic | CUT | 73 | 71 | - | - | 144 | E | 173 | - | $- |
| - | Utah Championship Presented by Utah Sports Commission | T45 | 64 | 69 | 74 | 71 | 278 | -6 | 159 | - | $1,955 |
| - | Cox Classic Presented by Lexus of Omaha | CUT | 71 | 69 | - | - | 140 | -2 | 164 | - | $- |
| - | Midwest Classic Presented by Time Warner Cable | CUT | 70 | 70 | - | - | 140 | -2 | 174 | - | $- |
| - | Mylan Classic | T45 | 68 | 69 | 71 | 72 | 280 | -4 | 164 | - | $2,226 |
| - | Albertsons Boise Open Pres'd by Kraft | CUT | 76 | 74 | - | - | 150 | +8 | 172 | - | $- |
| - | WNB Golf Classic | CUT | 71 | 71 | - | - | 142 | -2 | 180 | - | $- |
| - | Children's Hospital Classic | T57 | 70 | 70 | 71 | 71 | 282 | -6 | 174 | - | $1,562 |
| - | Winn-Dixie Jacksonville Open Presented by Planters | T41 | 75 | 68 | 72 | 72 | 287 | +7 | 171 | - | $2,490 |
Season Recap
No recap available for this season.


