
R2
Official
Boeing Classic
The Club at Snoqualmie Ridge
Snoqualmie, Washington • USA
Aug 14 - 16, 2026
The Club at Snoqualmie Ridge
Snoqualmie
Aug 14 - 16, 2026
All Players
| Schwab Cup | ||||||||||||
| 1 | 1 | Steven Alker ![]() | -9 | F | -4 | 67 | 68 | - | 135 | 4 | 9 | 5 |
| 2 | 2 | Vaughn Taylor ![]() | -8 | F | -4 | 68 | 68 | - | 136 | 30 | 42 | 12 |
| T3 | 13 | Søren Kjeldsen | -7 | F | -5 | 70 | 67 | - | 137 | 14 | 20 | 6 |
| T3 | 1 | Steve Flesch | -7 | F | -3 | 68 | 69 | - | 137 | 35 | 41 | 6 |
| T5 | 31 | Richard Green ![]() | -6 | F* | -7 | 73 | 65 | - | 138 | 22 | 23 | 1 |
| T5 | 16 | Notah Begay III | -6 | F | -5 | 71 | 67 | - | 138 | 80 | 104 | 24 |
| T5 | 5 | Ángel Cabrera | -6 | F | -3 | 69 | 69 | - | 138 | 36 | 36 | - |
| T5 | 4 | Rory Sabbatini ![]() | -6 | F | +1 | 65 | 73 | - | 138 | 21 | 22 | 1 |
| T5 | 3 | Jerry Kelly | -6 | F | -1 | 67 | 71 | - | 138 | 18 | 19 | 1 |
| T10 | 11 | Fred Couples | -5 | F | -4 | 71 | 68 | - | 139 | 69 | 79 | 10 |
| T10 | - | Scott Parel | -5 | F | -2 | 69 | 70 | - | 139 | 47 | 53 | 6 |
| T10 | 6 | Stewart Cink ![]() | -5 | F | -1 | 68 | 71 | - | 139 | 1 | 1 | - |
| T10 | 6 | Darren Clarke ![]() | -5 | F | -1 | 68 | 71 | - | 139 | 9 | 8 | 1 |
| T10 | 6 | George McNeill ![]() | -5 | F | -1 | 68 | 71 | - | 139 | 6 | 6 | - |
| T15 | 13 | Tommy Gainey | -4 | F | -4 | 72 | 68 | - | 140 | 13 | 13 | - |
| T15 | 6 | David Toms ![]() | -4 | F | -3 | 71 | 69 | - | 140 | 25 | 28 | 3 |
| T15 | 1 | Matt Gogel | -4 | F | -2 | 70 | 70 | - | 140 | 19 | 18 | 1 |
| T15 | 1 | Miguel Angel Jiménez | -4 | F | -2 | 70 | 70 | - | 140 | 11 | 12 | 1 |
| T19 | 9 | Greg Chalmers ![]() | -3 | F | -3 | 72 | 69 | - | 141 | 41 | 40 | 1 |
| T19 | 3 | Shane Bertsch ![]() | -3 | F | -1 | 70 | 71 | - | 141 | 60 | 65 | 5 |
| T19 | 2 | Kirk Triplett | -3 | F | -2 | 71 | 70 | - | 141 | 64 | 71 | 7 |
| T19 | 9 | Brian Gay ![]() | -3 | F | E | 69 | 72 | - | 141 | 39 | 38 | 1 |
| T23 | 5 | J.J. Henry ![]() | -2 | F | -2 | 72 | 70 | - | 142 | 54 | 58 | 4 |
| T23 | 25 | Alex Cejka ![]() | -2 | F* | -4 | 74 | 68 | - | 142 | 17 | 16 | 1 |
| T23 | 2 | Gordon Burns | -2 | F | -1 | 71 | 71 | - | 142 | - | - | - |
| T23 | 34 | Ernie Els | -2 | F* | -5 | 75 | 67 | - | 142 | 8 | 7 | 1 |
| T23 | 13 | Steve Allan ![]() | -2 | F | +1 | 69 | 73 | - | 142 | 24 | 24 | - |
| T28 | 8 | Stephen Ames ![]() | -1 | F* | -2 | 73 | 70 | - | 143 | 27 | 27 | - |
| T28 | 20 | Paul Stankowski | -1 | F* | -3 | 74 | 69 | - | 143 | 33 | 32 | 1 |
| T28 | 20 | Chris Devlin | -1 | F* | -3 | 74 | 69 | - | 143 | - | - | - |
| T28 | 12 | Michael Block | -1 | F | +1 | 70 | 73 | - | 143 | - | - | - |
| T28 | 29 | Chad Campbell | -1 | F* | -4 | 75 | 68 | - | 143 | 67 | 68 | 1 |
| T28 | 18 | Scott Verplank ![]() | -1 | F | +2 | 69 | 74 | - | 143 | 106 | 128 | 22 |
| T28 | 24 | Tim Herron ![]() | -1 | F | +3 | 68 | 75 | - | 143 | 95 | 101 | 6 |
| T35 | 1 | Kevin Sutherland ![]() | E | F | -1 | 73 | 71 | - | 144 | 77 | 77 | - |
| T35 | 1 | Robert Karlsson ![]() | E | F* | -1 | 73 | 71 | - | 144 | 57 | 59 | 2 |
| T35 | 7 | John Rollins | E | F | E | 72 | 72 | - | 144 | 72 | 73 | 1 |
| T35 | 7 | Rod Pampling | E | F | E | 72 | 72 | - | 144 | 68 | 66 | 2 |
| T35 | 13 | Stuart Appleby | E | F* | -2 | 74 | 70 | - | 144 | 70 | 69 | 1 |
| T35 | 13 | Boo Weekley | E | F* | -2 | 74 | 70 | - | 144 | 5 | 4 | 1 |
| T35 | 14 | Thongchai Jaidee ![]() | E | F | +1 | 71 | 73 | - | 144 | 34 | 33 | 1 |
| T35 | 13 | Brett Quigley ![]() | E | F* | -2 | 74 | 70 | - | 144 | 55 | 55 | - |
| T43 | 7 | Dicky Pride ![]() | +1 | F | E | 73 | 72 | - | 145 | 20 | 17 | 3 |
| T43 | 7 | K.J. Choi | +1 | F* | E | 73 | 72 | - | 145 | 45 | 45 | - |
| T43 | 15 | Tim Petrovic ![]() | +1 | F | +1 | 72 | 73 | - | 145 | 50 | 49 | 1 |
| T43 | 5 | Ricardo Gonzalez ![]() | +1 | F* | -1 | 74 | 71 | - | 145 | 46 | 46 | - |
| T43 | 14 | Y.E. Yang ![]() | +1 | F* | -2 | 75 | 70 | - | 145 | 26 | 25 | 1 |
| T43 | 14 | Mario Tiziani ![]() | +1 | F* | -2 | 75 | 70 | - | 145 | 71 | 67 | 4 |
| T49 | 13 | Tom Pernice Jr. ![]() | +2 | F | +1 | 73 | 73 | - | 146 | 63 | 62 | 1 |
| T49 | 13 | Keith Horne | +2 | F* | +1 | 73 | 73 | - | 146 | - | - | - |
| T49 | 1 | Ben Crane | +2 | F* | E | 74 | 72 | - | 146 | 10 | 10 | - |
| T49 | 28 | Michael Wright ![]() | +2 | F | +3 | 71 | 75 | - | 146 | 40 | 37 | 3 |
| T49 | 39 | Vijay Singh ![]() | +2 | F | +5 | 69 | 77 | - | 146 | 51 | 50 | 1 |
| T49 | 25 | Michael Allen ![]() | +2 | F* | -3 | 77 | 69 | - | 146 | 93 | 92 | 1 |
| T55 | 19 | Rocco Mediate | +3 | F | +2 | 73 | 74 | - | 147 | 85 | 84 | 1 |
| T55 | 27 | Tim O'Neal ![]() | +3 | F | +3 | 72 | 75 | - | 147 | 29 | 29 | - |
| T55 | 7 | Ken Tanigawa ![]() | +3 | F* | +1 | 74 | 73 | - | 147 | 49 | 48 | 1 |
| T55 | 2 | Jeff Maggert ![]() | +3 | F* | E | 75 | 72 | - | 147 | 58 | 56 | 2 |
| T55 | 2 | Billy Mayfair ![]() | +3 | F* | E | 75 | 72 | - | 147 | 78 | 78 | - |
| T55 | 2 | Ryan Armour ![]() | +3 | F* | E | 75 | 72 | - | 147 | 74 | 72 | 2 |
| T55 | 2 | Ryan Malby | +3 | F* | E | 75 | 72 | - | 147 | - | - | - |
| T55 | 11 | Tag Ridings ![]() | +3 | F* | -1 | 76 | 71 | - | 147 | 31 | 30 | 1 |
| T55 | 11 | Paul Goydos ![]() | +3 | F* | -1 | 76 | 71 | - | 147 | 59 | 57 | 2 |
| T55 | 11 | Mike Weir ![]() | +3 | F* | -1 | 76 | 71 | - | 147 | 61 | 60 | 1 |
| T65 | 37 | Heath Slocum ![]() | +4 | F | +4 | 72 | 76 | - | 148 | 62 | 61 | 1 |
| T65 | 8 | Joe Durant | +4 | F* | +1 | 75 | 73 | - | 148 | 73 | 70 | 3 |
| T65 | 1 | Justin Leonard | +4 | F* | E | 76 | 72 | - | 148 | 42 | 39 | 3 |
| 68 | 9 | Charlie Wi ![]() | +5 | F* | -3 | 80 | 69 | - | 149 | 23 | 21 | 2 |
| T69 | 33 | Tom Lehman ![]() | +6 | F* | +5 | 73 | 77 | - | 150 | 94 | 91 | 3 |
| T69 | 3 | Billy Andrade ![]() | +6 | F* | +2 | 76 | 74 | - | 150 | 75 | 74 | 1 |
| T69 | 3 | Duffy Waldorf ![]() | +6 | F* | +2 | 76 | 74 | - | 150 | 108 | 107 | 1 |
| 72 | 6 | Scott McCarron ![]() | +7 | F* | +3 | 76 | 75 | - | 151 | 79 | 76 | 3 |
| 73 | 37 | Ken Duke ![]() | +8 | F* | +7 | 73 | 79 | - | 152 | 87 | 85 | 2 |
| T74 | 8 | Chris DiMarco ![]() | +9 | F* | +5 | 76 | 77 | - | 153 | 76 | 75 | 1 |
| T74 | 1 | Woody Austin ![]() | +9 | F* | +3 | 78 | 75 | - | 153 | 81 | 80 | 1 |
| 76 | 1 | John Senden ![]() | +13 | F* | +5 | 80 | 77 | - | 157 | 97 | 95 | 2 |
| WD | - | Doug Barron ![]() | - | - | - | 73 | - | - | 73 | 43 | 43 | - |
| WD | - | David Duval | - | - | - | 78 | - | - | 78 | 48 | 47 | 1 |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Abbreviations
WD
Withdrawn
DQ
Disqualified



