
Official
Korn Ferry Tour Championship presented by United Leasing & Finance
Victoria National Golf Club
Newburgh, Indiana • USA
Sep 1 - 4, 2022
Victoria National Golf Club
Newburgh
Sep 1 - 4, 2022
Overview
Course

Victoria National Golf Club
NEWBURGH, INDIANA • USA
CONDITIONS
Weather By
62°F
Hole Stats
1 | 4 | 465 | - | - | - | - | - | - | - | - |
2 | 4 | 374 | - | - | - | - | - | - | - | - |
3 | 5 | 578 | - | - | - | - | - | - | - | - |
4 | 4 | 355 | - | - | - | - | - | - | - | - |
5 | 3 | 212 | - | - | - | - | - | - | - | - |
6 | 4 | 474 | - | - | - | - | - | - | - | - |
7 | 3 | 183 | - | - | - | - | - | - | - | - |
8 | 4 | 425 | - | - | - | - | - | - | - | - |
9 | 5 | 558 | - | - | - | - | - | - | - | - |
| out | 36 | 3624 | - | - | - | - | - | - | - | - |
10 | 5 | 543 | - | - | - | - | - | - | - | - |
11 | 3 | 233 | - | - | - | - | - | - | - | - |
12 | 4 | 357 | - | - | - | - | - | - | - | - |
13 | 4 | 395 | - | - | - | - | - | - | - | - |
14 | 4 | 471 | - | - | - | - | - | - | - | - |
15 | 5 | 548 | - | - | - | - | - | - | - | - |
16 | 3 | 208 | - | - | - | - | - | - | - | - |
17 | 4 | 454 | - | - | - | - | - | - | - | - |
18 | 4 | 432 | - | - | - | - | - | - | - | - |
| in | 36 | 3641 | - | - | - | - | - | - | - | - |
| total | 72 | 7265 | - | - | - | - | - | - | - | - |
Course Details
Par
72
Yardage
7,265
Record
260
Jonathan Byrd
2017
Fairway
Bentgrass
Rough
Bluegrass
Green
Bentgrass
Established
1998
Design
Tom Fazio

