RyanGerard
País
United States
Edad
27Profesional desde
2022Lugar de nacimiento
Raleigh, NCUniversidad
University of North Carolina-Chapel HillPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
6
World Rank
(OWGR)
25Partners


United States
Ryan Gerard
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field 0.831 | 25 |
SG: Off The Tee Promedio del Field 0.214 | 54 |
SG: Approach to Green Promedio del Field 0.424 | 27 |
SG: Putting Promedio del Field 0.394 | 26 |
Total Driving Promedio del Field 117 | 24 |
Driving Distance Promedio del Field 305.8 | 81 |
Driving Accuracy Promedio del Field 63.46% | 36 |
GIR % Promedio del Field 67.71% | 64 |
Proximity Promedio del Field 36' 9 | 69 |
Approach > 200 yds Promedio del Field 51' 8 | 110 |
Scrambling Promedio del Field 58.71% | 104 |
Sand Save % Promedio del Field 50.00% | 91 |
Scrambling from rough Promedio del Field 54.60% | 104 |
Putting Avg Promedio del Field 1.718 | 12 |
Putts Per Round Promedio del Field 28.60 | 45 |
One-putt % Promedio del Field 41.88% | 32 |
Scoring Average Promedio del Field 69.43 | 25 |
Par 4 Promedio del Field 3.97 | 16 |
Birdie Average Promedio del Field 4.19 | 14 |
| - |
SG: Total
25º
0.831
Promedio del FieldSG: Off The Tee
54º
0.214
Promedio del FieldSG: Approach to Green
27º
0.424
Promedio del FieldSG: Putting
26º
0.394
Promedio del FieldTotal Driving
24º
117
Promedio del FieldDriving Distance
81º
305.8
Promedio del FieldDriving Accuracy
36º
63.46%
Promedio del FieldGIR %
64º
67.71%
Promedio del FieldProximity
69º
36' 9
Promedio del FieldApproach > 200 yds
110º
51' 8
Promedio del FieldScrambling
104º
58.71%
Promedio del FieldSand Save %
91º
50.00%
Promedio del FieldScrambling from rough
104º
54.60%
Promedio del FieldPutting Avg
12º
1.718
Promedio del FieldPutts Per Round
45º
28.60
Promedio del FieldOne-putt %
32º
41.88%
Promedio del FieldScoring Average
25º
69.43
Promedio del FieldPar 4
16º
3.97
Promedio del FieldBirdie Average
14º
4.19
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.831 | 25 | Total SG:T(57.321) | Measured Rounds(69) |
| SG: Tee-to-Green | 0.437 | 44 | SG:OTT(0.214) | Measured Rounds(69) |
| SG: Off-the-Tee | 0.214 | 54 | Total SG:OTT(14.758) | Measured Rounds(69) |
| SG: Approach the Green | 0.424 | 27 | Total SG:APP(29.242) | Measured Rounds(69) |
| SG: Around-the-Green | -0.201 | 138 | Total SG:ARG(-13.874) | Measured Rounds(69) |
| SG: Putting | 0.394 | 26 | Total SG:Putting(27.196) | Measured Rounds(69) |
| Longest Drives | 393 | 60 | Tournament(Genesis Scottish Open) | Round(1) |
| Driving Distance | 305.8 | 81 | Total Distance(48,922) | Total Drives(160) |
| Driving Distance - All Drives | 294.0 | 87 | Total Distance(282,248) | # of Drives(960) |
| Driving Accuracy Percentage | 63.46% | 36 | Fairways Hit(707) | Possible Fairways(1,114) |
| Left Rough Tendency | 12.10% | 52 | Total Left rough(116) | Possible Fwys(959) |
| Right Rough Tendency | 14.60% | 103 | Total Right rough(140) | Possible Fwys(959) |
| Distance from Edge of Fairway | 21' 1 | 12 | Total Distance (Feet)(6,987.667) | Total Strokes(331) |
| Club Head Speed | 117.69 | 70 | Total Club Head Speed(30,598.12) | Total Attempts(260) |
| Total Driving Efficiency | 262 | 133 | Carry Efficiency Rank(136) | |
| Greens in Regulation Percentage | 67.71% | 64 | Greens Hit(975) | # Holes(1,440) |
| Proximity to Hole | 36' 9 | 69 | Total Distance (feet)(45,217.083) | # of Attempts(1,230) |
| Approaches from > 275 yards | 75' 3 | 52 | Total Distance (feet)(2,860.667) | # of Attempts(38) |
| Approaches from 250-275 yards | 63' 5 | 95 | Total Distance (feet)(2,915.917) | # of Attempts(46) |
| Approaches from 225-250 yards | 48' 1 | 58 | Total Distance (feet)(2,645.583) | # of Attempts(55) |
| Approaches from 200-225 yards | 39' 4 | 51 | Total Distance (feet)(3,969.250) | # of Attempts(101) |
| Approaches from > 200 yards | 51' 8 | 110 | Total Distance (feet)(12,391.417) | # of Attempts(240) |
| Approaches from 175-200 yards | 34' 2 | 101 | Total Distance (feet)(5,566.500) | # of Attempts(163) |
| Approaches from 150-175 yards | 26' 6 | 30 | Total Distance (feet)(5,319.833) | # of Attempts(201) |
| Approaches from 125-150 yards | 22' 2 | 43 | Total Distance (feet)(3,259.167) | # of Attempts(147) |
| Approaches from 50-125 yards | 16' 6 | 8 | Total Distance (feet)(2,645.417) | # of Attempts(160) |
| Approaches from 100-125 yards | 17' 10 | 20 | Total Distance (feet)(1,817.167) | # of Attempts(102) |
| Approaches from 75-100 yards | 12' 8 | 2 | Total Distance (feet)(621.583) | # of Attempts(49) |
| Approaches from 50-75 yards | 23' 0 | 148 | Total Distance (feet)(206.667) | # of Attempts(9) |
| Approaches from inside 100 yards | 14' 10 | 18 | Total Distance (feet)(946.833) | # of Attempts(64) |
| Approaches from > 100 yards | 33' 3 | 78 | Total Distance (feet)(28,354.083) | # of Attempts(853) |
| Fairway Proximity | 31' 11 | 77 | Attempts(917) | |
| Rough Proximity | 46' 4 | 85 | Total Distance (inches)(122,410) | Attempts(220) |
| Left Rough Proximity | 45' 4 | 85 | Attempts(101) | |
| Right Rough Proximity | 47' 3 | 90 | Attempts(119) | |
| Approaches from > 275 yards (Rgh) | 106' 10 | 109 | Total Distance (feet)(961.333) | # of Attempts(9) |
| Approaches from 250-275 yards (Rgh) | 69' 5 | 32 | Total Distance (feet)(416.667) | # of Attempts(6) |
| Approaches from 225-250 yards (Rgh) | 70' 4 | 77 | Total Distance (feet)(1,125.417) | # of Attempts(16) |
| Approaches from 200-225 yards (Rgh) | 65' 5 | 88 | Total Distance (feet)(1,766.583) | # of Attempts(27) |
| Approaches from > 100 yards (Rgh) | 49' 6 | 94 | Total Distance (feet)(9,605.917) | # of Attempts(194) |
| Approaches from inside 100 yards (Rgh) | 22' 11 | 40 | Total Distance (feet)(594.917) | # of Attempts(26) |
| Approaches from > 200 yards (Rgh) | 73' 7 | 80 | Total Distance (feet)(4,270.000) | # of Attempts(58) |
| Approaches from 175-200 yards (Rgh) | 47' 9 | 25 | Total Distance (feet)(1,527.000) | # of Attempts(32) |
| Approaches from 150-175 yards (Rgh) | 43' 10 | 60 | Total Distance (feet)(2,059.000) | # of Attempts(47) |
| Approaches from 125-150 yards (Rgh) | 28' 8 | 3 | Total Distance (feet)(975.750) | # of Attempts(34) |
| Approaches from 50-125 yards (Rgh) | 30' 0 | 93 | Total Distance (feet)(1,319.417) | # of Attempts(44) |
| Approaches from 100-125 yards (Rgh) | 33' 8 | 117 | Total Distance (feet)(774.167) | # of Attempts(23) |
| Approaches from 75-100 yards (Rgh) | 29' 6 | 107 | Total Distance (feet)(324.333) | # of Attempts(11) |
| Approaches from 50-75 yards (Rgh) | 22' 1 | 69 | Total Distance (feet)(220.917) | # of Attempts(10) |
| Going for the Green | 70.80% | 19 | Attempts(177) | Non-Attempts(73) |
| Going for the Green - Hit Green Pct. | 22.47% | 97 | Successes(40) | Attempts(178) |
| Going for the Green - Birdie or Better | 53.93% | 144 | # of Birdie or Better(96) | Attempts(178) |
| Total Hole Outs | 8 | 134 | ||
| Longest Hole Outs (in yards) | 14 | 245 | Tournament(Travelers) | Round- Course(4) |
| Scrambling | 58.71% | 104 | Par or Better(273) | Missed GIR(465) |
| Scrambling from the Rough | 54.60% | 104 | Successes(89) | Attempts(163) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 19.30% | 158 | Successes(11) | Attempts(57) |
| Scrambling from 20-30 yards | 52.17% | 105 | Successes(36) | Attempts(69) |
| Scrambling from 10-20 yards | 62.43% | 124 | Successes(113) | Attempts(181) |
| Scrambling from < 10 yards | 86.42% | 104 | Successes(70) | Attempts(81) |
| Sand Save Percentage | 50.00% | 91 | # Saves(64) | # Bunkers(128) |
| Total Putting | 98.8 | 18 | ||
| Putting Average | 1.718 | 12 | GIR Putts(1,675) | Greens Hit(975) |
| Overall Putting Average | 1.589 | 45 | # of Putts(2,288) | # of Holes(1,440) |
| Birdie or Better Conversion Percentage | 34.46% | 13 | # Birdies(336) | Greens Hit(975) |
| Putts Per Round | 28.60 | 45 | Total Putts(2,288) | Total Rounds(80) |
| Putts per Round - Round 1 | 28.95 | 76 | Total Putts(637) | Total Rounds(22) |
| Putts per Round - Round 2 | 28.73 | 60 | Total Putts(632) | Total Rounds(22) |
| Putts per Round - Round 3 | 28.00 | 33 | Total Putts(504) | Total Rounds(18) |
| Putts per Round - Round 4 | 28.61 | 68 | Total Putts(515) | Total Rounds(18) |
| One-Putt Percentage | 41.88% | 32 | # of 1 putts(603) | # of holes(1,440) |
| Longest Putts | 44' 6 | 194 | Year/Tourn#(Truist) | Round(4) |
| 3-Putt Avoidance | 2.01% | 20 | Total 3 Putts(29) | Total Holes (overall)(1,440) |
| Putting from - > 25' | 4.42% | 127 | Attempts(294) | Putts made(13) |
| Putting from - 20-25' | 17.39% | 23 | Attempts(92) | Putts made(16) |
| Putting from - 15-20' | 18.84% | 88 | Attempts(138) | Putts made(26) |
| Putting from - 10-15' | 33.17% | 53 | Attempts(202) | Putts made(67) |
| Putting - Inside 10' | 88.75% | 57 | Attempts(1,253) | Putts made(1,112) |
| Putting from 10' | 45.45% | 62 | Attempts(44) | |
| Putting from 9' | 54.17% | 43 | Attempts(48) | |
| Putting from 8' | 64.81% | 11 | Attempts(54) | |
| Putting from 7' | 62.50% | 65 | Attempts(64) | |
| Putting from 6' | 70.13% | 94 | Attempts(77) | |
| Putting from 5' | 83.72% | 67 | Attempts(86) | |
| Putting from 4-8' | 71.53% | 41 | Attempts(281) | Putts made(201) |
| Putting from 4' | 92.96% | 84 | Attempts(142) | |
| Putting from 3' | 99.32% | 126 | Attempts(738) | |
| Average Distance of Putts made | 75' 2 | 37 | Total Dist. (inches)(62,243) | Total Rounds(69) |
| Approach Putt Performance | 2' 1 | 23 | Attempts(719) | |
| Scoring Average (Adjusted) | 70.006 | 20 | Total Strokes(5,554) | Total Adjustment(46.458) |
| Scoring Average (Actual) | 69.43 | 25 | Total Strokes(5,554) | Total Rounds(80) |
| Lowest Round | 63 | 38 | Tourn/Course(Rocket Classic/) | Round(1) |
| Birdie Average | 4.19 | 14 | # of Birdies(335) | Total Rounds(80) |
| Total Birdies | 335 | 3 | ||
| Eagles (Holes per) | 160.0 | 68 | # of Holes(1,440) | # of Eagles(9) |
| Total Eagles | 9 | 33 | ||
| Par Breakers | 23.89% | 16 | # Birdies/Eagles(344) | # Holes(1,440) |
| Bounce Back | 23.98% | 47 | ||
| Par 3 Birdie or Better Leaders | 12.58% | 113 | Par 3 Birdies or Better(41) | Par 3 Holes(326) |
| Par 4 Birdie or Better Leaders | 20.53% | 6 | Par 4 Birdies or Better(179) | Par 4 Holes(872) |
| Par 5 Birdie or Better Leaders | 51.24% | 38 | Par 5 Birdies or Better(124) | Par 5 Holes(242) |
| Birdie or Better Percentage | 23.89% | 16 | Total Birdies(344) | Total Holes(1,440) |
| Bogey Avoidance | 14.93% | 69 | Bogeys(215) | Holes Played(1,440) |
| Final Round Scoring Average | 69.28 | 48 | Total Strokes(1,247) | Total Rounds(18) |
| Final Round Performance | 57.89% | 65 | ||
| Round 1 Scoring Average | 70.18 | 87 | Total Strokes(1,544) | Total Rounds(22) |
| Round 2 Scoring Average | 68.91 | 14 | Total Strokes(1,516) | Total Rounds(22) |
| Round 3 Scoring Average | 69.28 | 44 | Total Strokes(1,247) | Total Rounds(18) |
| Round 4 Scoring Average | 69.28 | 48 | Total Strokes(1,247) | Total Rounds(18) |
| Par 3 Scoring Average | 3.06 | 94 | Total Strokes(998) | Total Holes(326) |
| Par 4 Scoring Average | 3.97 | 16 | Total Strokes(3,462) | Total Holes(872) |
| Par 5 Scoring Average | 4.52 | 28 | Total Strokes(1,094) | Total Holes(242) |
| Front 9 Scoring Average | 34.69 | 55 | Total Strokes(2,775) | Total Holes(80) |
| Back 9 Scoring Average | 34.74 | 14 | Total Strokes(2,779) | Total Holes(80) |
| Early Scoring Average | 68.95 | 16 | Total Strokes(2,896) | Total Early Rounds(42) |
| Late Scoring Average | 69.95 | 62 | Total Strokes(2,658) | Total Late Rounds(38) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 2 | 509 | ||
| Consecutive Fairways Hit | 13 | 115 | Current Streak(2) | |
| Consecutive GIR | 16 | 93 | Current Streak(3) | Round(1) |
| Consecutive Sand Saves | 5 | 112 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 8 | 42 | ||
| Best YTD Streak w/o a 3-Putt | 167 | 62 | Current Streak(2) | |
| YTD Par or Better Streak | 24 | 6 | ||
| Consecutive Par 3 Birdies | 2 | 92 | ||
| Consecutive Holes Below Par | 5 | 22 | ||
| Consecutive Birdies Streak | 5 | 20 | ||
| Consecutive Birdies/Eagles streak | 4 | 11 | ||
| Official Money | $5,825,898 | 18 | YTD Victories |

