Cameron Young
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field 1.173 | 10 |
SG: Off The Tee Promedio del Field 0.548 | 12 |
SG: Approach to Green Promedio del Field 0.421 | 24 |
SG: Putting Promedio del Field -0.019 | 87 |
Total Driving Promedio del Field 74 | 5 |
Driving Distance Promedio del Field 314.1 | 20 |
Driving Accuracy Promedio del Field 61.31% | 54 |
GIR % Promedio del Field 68.24% | 44 |
Proximity Promedio del Field 35' 4 | 11 |
Approach > 200 yds Promedio del Field 47' 3 | 19 |
Scrambling Promedio del Field 64.72% | 13 |
Sand Save % Promedio del Field 50.47% | 83 |
Scrambling from rough Promedio del Field 62.63% | 22 |
Putting Avg Promedio del Field 1.761 | 93 |
Putts Per Round Promedio del Field 28.65 | 62 |
One-putt % Promedio del Field 40.56% | 68 |
Scoring Average Promedio del Field 69.43 | 15 |
Par 4 Promedio del Field 3.96 | 4 |
Birdie Average Promedio del Field 4.13 | 23 |
| - |
SG: Total
10º
1.173
Promedio del FieldSG: Off The Tee
12º
0.548
Promedio del FieldSG: Approach to Green
24º
0.421
Promedio del FieldSG: Putting
87º
-0.019
Promedio del FieldTotal Driving
5º
74
Promedio del FieldDriving Distance
20º
314.1
Promedio del FieldDriving Accuracy
54º
61.31%
Promedio del FieldGIR %
44º
68.24%
Promedio del FieldProximity
11º
35' 4
Promedio del FieldApproach > 200 yds
19º
47' 3
Promedio del FieldScrambling
13º
64.72%
Promedio del FieldSand Save %
83º
50.47%
Promedio del FieldScrambling from rough
22º
62.63%
Promedio del FieldPutting Avg
93º
1.761
Promedio del FieldPutts Per Round
62º
28.65
Promedio del FieldOne-putt %
68º
40.56%
Promedio del FieldScoring Average
15º
69.43
Promedio del FieldPar 4
4º
3.96
Promedio del FieldBirdie Average
23º
4.13
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 1.173 | 10 | Total SG:T(59.823) | Measured Rounds(51) |
| SG: Tee-to-Green | 1.192 | 7 | SG:OTT(0.548) | Measured Rounds(51) |
| SG: Off-the-Tee | 0.548 | 12 | Total SG:OTT(27.952) | Measured Rounds(51) |
| SG: Approach the Green | 0.421 | 24 | Total SG:APP(21.470) | Measured Rounds(51) |
| SG: Around-the-Green | 0.223 | 33 | Total SG:ARG(11.375) | Measured Rounds(51) |
| SG: Putting | -0.019 | 87 | Total SG:Putting(-0.977) | Measured Rounds(51) |
| Longest Drives | 399 | 37 | Tournament(U.S. Open) | Round(3) |
| Driving Distance | 314.1 | 20 | Total Distance(37,692) | Total Drives(120) |
| Driving Distance - All Drives | 303.4 | 14 | Total Distance(216,618) | # of Drives(714) |
| Driving Accuracy Percentage | 61.31% | 54 | Fairways Hit(515) | Possible Fairways(840) |
| Left Rough Tendency | 10.53% | 17 | Total Left rough(75) | Possible Fwys(712) |
| Right Rough Tendency | 12.50% | 38 | Total Right rough(89) | Possible Fwys(712) |
| Distance from Edge of Fairway | 24' 0 | 32 | Total Distance (Feet)(6,287.917) | Total Strokes(262) |
| Club Head Speed | 122.44 | 22 | Total Club Head Speed(30,855.54) | Total Attempts(252) |
| Total Driving Efficiency | 243 | 122 | Carry Efficiency Rank(104) | |
| Greens in Regulation Percentage | 68.24% | 44 | Greens Hit(737) | # Holes(1,080) |
| Proximity to Hole | 35' 4 | 11 | Total Distance (feet)(32,237.000) | # of Attempts(913) |
| Approaches from > 275 yards | 53' 7 | 1 | Total Distance (feet)(428.500) | # of Attempts(8) |
| Approaches from 250-275 yards | 56' 4 | 36 | Total Distance (feet)(1,238.667) | # of Attempts(22) |
| Approaches from 225-250 yards | 51' 10 | 95 | Total Distance (feet)(2,436.333) | # of Attempts(47) |
| Approaches from 200-225 yards | 41' 7 | 83 | Total Distance (feet)(3,367.667) | # of Attempts(81) |
| Approaches from > 200 yards | 47' 3 | 19 | Total Distance (feet)(7,471.167) | # of Attempts(158) |
| Approaches from 175-200 yards | 31' 7 | 16 | Total Distance (feet)(3,564.667) | # of Attempts(113) |
| Approaches from 150-175 yards | 29' 7 | 101 | Total Distance (feet)(3,404.667) | # of Attempts(115) |
| Approaches from 125-150 yards | 23' 1 | 62 | Total Distance (feet)(3,141.167) | # of Attempts(136) |
| Approaches from 50-125 yards | 19' 1 | 69 | Total Distance (feet)(2,485.667) | # of Attempts(130) |
| Approaches from 100-125 yards | 21' 7 | 114 | Total Distance (feet)(1,508.833) | # of Attempts(70) |
| Approaches from 75-100 yards | 16' 2 | 37 | Total Distance (feet)(839.417) | # of Attempts(52) |
| Approaches from 50-75 yards | 17' 2 | 89 | Total Distance (feet)(137.417) | # of Attempts(8) |
| Approaches from inside 100 yards | 16' 3 | 48 | Total Distance (feet)(1,056.500) | # of Attempts(65) |
| Approaches from > 100 yards | 32' 3 | 20 | Total Distance (feet)(19,090.500) | # of Attempts(592) |
| Fairway Proximity | 30' 8 | 14 | Attempts(657) | |
| Rough Proximity | 44' 6 | 44 | Total Distance (inches)(76,404) | Attempts(143) |
| Left Rough Proximity | 47' 7 | 115 | Attempts(66) | |
| Right Rough Proximity | 41' 11 | 13 | Attempts(77) | |
| Approaches from > 275 yards (Rgh) | 81' 4 | 38 | Total Distance (feet)(244.000) | # of Attempts(3) |
| Approaches from 250-275 yards (Rgh) | 43' 2 | 1 | Total Distance (feet)(431.667) | # of Attempts(10) |
| Approaches from 225-250 yards (Rgh) | 82' 2 | 121 | Total Distance (feet)(986.250) | # of Attempts(12) |
| Approaches from 200-225 yards (Rgh) | 84' 8 | 155 | Total Distance (feet)(508.000) | # of Attempts(6) |
| Approaches from > 100 yards (Rgh) | 47' 1 | 35 | Total Distance (feet)(6,170.250) | # of Attempts(131) |
| Approaches from inside 100 yards (Rgh) | 16' 5 | 7 | Total Distance (feet)(196.750) | # of Attempts(12) |
| Approaches from > 200 yards (Rgh) | 70' 0 | 40 | Total Distance (feet)(2,169.917) | # of Attempts(31) |
| Approaches from 175-200 yards (Rgh) | 45' 1 | 15 | Total Distance (feet)(721.667) | # of Attempts(16) |
| Approaches from 150-175 yards (Rgh) | 47' 8 | 107 | Total Distance (feet)(1,667.333) | # of Attempts(35) |
| Approaches from 125-150 yards (Rgh) | 34' 0 | 36 | Total Distance (feet)(1,290.583) | # of Attempts(38) |
| Approaches from 50-125 yards (Rgh) | 22' 9 | 10 | Total Distance (feet)(477.750) | # of Attempts(21) |
| Approaches from 100-125 yards (Rgh) | 29' 2 | 58 | Total Distance (feet)(320.750) | # of Attempts(11) |
| Approaches from 75-100 yards (Rgh) | 11' 10 | 2 | Total Distance (feet)(59.000) | # of Attempts(5) |
| Approaches from 50-75 yards (Rgh) | 19' 7 | 51 | Total Distance (feet)(98.000) | # of Attempts(5) |
| Going for the Green | 72.14% | 15 | Attempts(145) | Non-Attempts(56) |
| Going for the Green - Hit Green Pct. | 27.21% | 29 | Successes(40) | Attempts(147) |
| Going for the Green - Birdie or Better | 53.06% | 132 | # of Birdie or Better(78) | Attempts(147) |
| Total Hole Outs | 16 | 20 | ||
| Longest Hole Outs (in yards) | 17 | 205 | Tournament(RBC Heritage) | Round- Course(2) |
| Scrambling | 64.72% | 13 | Par or Better(222) | Missed GIR(343) |
| Scrambling from the Rough | 62.63% | 22 | Successes(62) | Attempts(99) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 35.71% | 34 | Successes(20) | Attempts(56) |
| Scrambling from 20-30 yards | 63.83% | 8 | Successes(30) | Attempts(47) |
| Scrambling from 10-20 yards | 69.12% | 46 | Successes(94) | Attempts(136) |
| Scrambling from < 10 yards | 87.69% | 84 | Successes(57) | Attempts(65) |
| Sand Save Percentage | 50.47% | 83 | # Saves(54) | # Bunkers(107) |
| Total Putting | 203.2 | 110 | ||
| Putting Average | 1.761 | 93 | GIR Putts(1,298) | Greens Hit(737) |
| Overall Putting Average | 1.592 | 62 | # of Putts(1,719) | # of Holes(1,080) |
| Birdie or Better Conversion Percentage | 32.20% | 47 | # Birdies(237) | Greens Hit(736) |
| Putts Per Round | 28.65 | 62 | Total Putts(1,719) | Total Rounds(60) |
| Putts per Round - Round 1 | 28.80 | 72 | Total Putts(432) | Total Rounds(15) |
| Putts per Round - Round 2 | 27.67 | 5 | Total Putts(415) | Total Rounds(15) |
| Putts per Round - Round 3 | 28.87 | 88 | Total Putts(433) | Total Rounds(15) |
| Putts per Round - Round 4 | 29.27 | 124 | Total Putts(439) | Total Rounds(15) |
| One-Putt Percentage | 40.56% | 68 | # of 1 putts(438) | # of holes(1,080) |
| Longest Putts | 46' 7 | 146 | Year/Tourn#(THE PLAYERS) | Round(3) |
| 3-Putt Avoidance | 2.87% | 99 | Total 3 Putts(31) | Total Holes (overall)(1,080) |
| Putting from - > 25' | 6.25% | 41 | Attempts(192) | Putts made(12) |
| Putting from - 20-25' | 11.83% | 84 | Attempts(93) | Putts made(11) |
| Putting from - 15-20' | 25.96% | 15 | Attempts(104) | Putts made(27) |
| Putting from - 10-15' | 27.94% | 130 | Attempts(136) | Putts made(38) |
| Putting - Inside 10' | 87.82% | 86 | Attempts(928) | Putts made(815) |
| Putting from 10' | 39.39% | 97 | Attempts(33) | |
| Putting from 9' | 48.15% | 69 | Attempts(27) | |
| Putting from 8' | 63.16% | 21 | Attempts(38) | |
| Putting from 7' | 57.14% | 107 | Attempts(49) | |
| Putting from 6' | 67.50% | 108 | Attempts(40) | |
| Putting from 5' | 77.19% | 128 | Attempts(57) | |
| Putting from 4-8' | 66.85% | 121 | Attempts(184) | Putts made(123) |
| Putting from 4' | 86.24% | 152 | Attempts(109) | |
| Putting from 3' | 99.48% | 92 | Attempts(575) | |
| Average Distance of Putts made | 73' 10 | 59 | Total Dist. (inches)(45,199) | Total Rounds(51) |
| Approach Putt Performance | 2' 3 | 95 | Attempts(521) | |
| Scoring Average (Adjusted) | 69.779 | 8 | Total Strokes(4,166) | Total Adjustment(20.720) |
| Scoring Average (Actual) | 69.43 | 15 | Total Strokes(4,166) | Total Rounds(60) |
| Lowest Round | 63 | 29 | Tourn/Course(Travelers/TPC R) | Round(4) |
| Birdie Average | 4.13 | 23 | # of Birdies(248) | Total Rounds(60) |
| Total Birdies | 248 | 36 | ||
| Eagles (Holes per) | 180.0 | 82 | # of Holes(1,080) | # of Eagles(6) |
| Total Eagles | 6 | 58 | ||
| Par Breakers | 23.52% | 21 | # Birdies/Eagles(254) | # Holes(1,080) |
| Bounce Back | 24.43% | 36 | ||
| Par 3 Birdie or Better Leaders | 16.67% | 9 | Par 3 Birdies or Better(40) | Par 3 Holes(240) |
| Par 4 Birdie or Better Leaders | 19.44% | 22 | Par 4 Birdies or Better(126) | Par 4 Holes(648) |
| Par 5 Birdie or Better Leaders | 45.83% | 95 | Par 5 Birdies or Better(88) | Par 5 Holes(192) |
| Birdie or Better Percentage | 23.52% | 21 | Total Birdies(254) | Total Holes(1,080) |
| Bogey Avoidance | 13.24% | 14 | Bogeys(143) | Holes Played(1,080) |
| Final Round Scoring Average | 69.53 | 50 | Total Strokes(1,043) | Total Rounds(15) |
| Final Round Performance | 66.67% | 32 | ||
| Round 1 Scoring Average | 69.73 | 40 | Total Strokes(1,046) | Total Rounds(15) |
| Round 2 Scoring Average | 69.00 | 17 | Total Strokes(1,035) | Total Rounds(15) |
| Round 3 Scoring Average | 69.47 | 39 | Total Strokes(1,042) | Total Rounds(15) |
| Round 4 Scoring Average | 69.53 | 50 | Total Strokes(1,043) | Total Rounds(15) |
| Par 3 Scoring Average | 3.01 | 17 | Total Strokes(722) | Total Holes(240) |
| Par 4 Scoring Average | 3.96 | 4 | Total Strokes(2,564) | Total Holes(648) |
| Par 5 Scoring Average | 4.58 | 70 | Total Strokes(880) | Total Holes(192) |
| Front 9 Scoring Average | 34.78 | 51 | Total Strokes(2,087) | Total Holes(60) |
| Back 9 Scoring Average | 34.65 | 9 | Total Strokes(2,079) | Total Holes(60) |
| Early Scoring Average | 69.70 | 54 | Total Strokes(1,882) | Total Early Rounds(27) |
| Late Scoring Average | 69.21 | 11 | Total Strokes(2,284) | Total Late Rounds(33) |
| Consecutive Cuts | 20 | 2 | ||
| Current Streak without a 3-Putt | 24 | 238 | ||
| Consecutive Fairways Hit | 14 | 88 | Current Streak(0) | |
| Consecutive GIR | 15 | 105 | Current Streak(0) | Round(3) |
| Consecutive Sand Saves | 6 | 65 | Current Streak(1) | Round(2) |
| Best YTD 1-Putt or Better Streak | 7 | 74 | ||
| Best YTD Streak w/o a 3-Putt | 141 | 96 | Current Streak(24) | |
| YTD Par or Better Streak | 17 | 19 | ||
| Consecutive Par 3 Birdies | 3 | 16 | ||
| Consecutive Holes Below Par | 4 | 50 | ||
| Consecutive Birdies Streak | 4 | 45 | ||
| Consecutive Birdies/Eagles streak | 2 | 75 | ||
| Official Money | $13,945,452 | 2 | YTD Victories(2) |



