Tom Kim
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field 0.917 | 21 |
SG: Off The Tee Promedio del Field -0.019 | 96 |
SG: Approach to Green Promedio del Field 0.704 | 6 |
SG: Putting Promedio del Field 0.009 | 90 |
Total Driving Promedio del Field 133 | 42 |
Driving Distance Promedio del Field 303.9 | 100 |
Driving Accuracy Promedio del Field 64.36% | 33 |
GIR % Promedio del Field 69.52% | 29 |
Proximity Promedio del Field 34' 10 | 13 |
Approach > 200 yds Promedio del Field 49' 9 | 71 |
Scrambling Promedio del Field 66.33% | 4 |
Sand Save % Promedio del Field 53.93% | 57 |
Scrambling from rough Promedio del Field 62.02% | 28 |
Putting Avg Promedio del Field 1.748 | 61 |
Putts Per Round Promedio del Field 28.72 | 65 |
One-putt % Promedio del Field 41.05% | 52 |
Scoring Average Promedio del Field 69.01 | 5 |
Par 4 Promedio del Field 3.96 | 6 |
Birdie Average Promedio del Field 4.01 | 36 |
| - |
SG: Total
21º
0.917
Promedio del FieldSG: Off The Tee
96º
-0.019
Promedio del FieldSG: Approach to Green
6º
0.704
Promedio del FieldSG: Putting
90º
0.009
Promedio del FieldTotal Driving
42º
133
Promedio del FieldDriving Distance
100º
303.9
Promedio del FieldDriving Accuracy
33º
64.36%
Promedio del FieldGIR %
29º
69.52%
Promedio del FieldProximity
13º
34' 10
Promedio del FieldApproach > 200 yds
71º
49' 9
Promedio del FieldScrambling
4º
66.33%
Promedio del FieldSand Save %
57º
53.93%
Promedio del FieldScrambling from rough
28º
62.02%
Promedio del FieldPutting Avg
61º
1.748
Promedio del FieldPutts Per Round
65º
28.72
Promedio del FieldOne-putt %
52º
41.05%
Promedio del FieldScoring Average
5º
69.01
Promedio del FieldPar 4
6º
3.96
Promedio del FieldBirdie Average
36º
4.01
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.917 | 21 | Total SG:T(61.467) | Measured Rounds(67) |
| SG: Tee-to-Green | 0.908 | 14 | SG:OTT(-0.019) | Measured Rounds(67) |
| SG: Off-the-Tee | -0.019 | 96 | Total SG:OTT(-1.272) | Measured Rounds(67) |
| SG: Approach the Green | 0.704 | 6 | Total SG:APP(47.166) | Measured Rounds(67) |
| SG: Around-the-Green | 0.223 | 33 | Total SG:ARG(14.967) | Measured Rounds(67) |
| SG: Putting | 0.009 | 90 | Total SG:Putting(0.606) | Measured Rounds(67) |
| Longest Drives | 391 | 67 | Tournament(Genesis Scottish Open) | Round(1) |
| Driving Distance | 303.9 | 100 | Total Distance(43,757) | Total Drives(144) |
| Driving Distance - All Drives | 289.1 | 131 | Total Distance(267,697) | # of Drives(926) |
| Driving Accuracy Percentage | 64.36% | 33 | Fairways Hit(641) | Possible Fairways(996) |
| Left Rough Tendency | 12.13% | 54 | Total Left rough(112) | Possible Fwys(923) |
| Right Rough Tendency | 13.11% | 61 | Total Right rough(121) | Possible Fwys(923) |
| Distance from Edge of Fairway | 26' 0 | 67 | Total Distance (Feet)(8,094.750) | Total Strokes(311) |
| Club Head Speed | 112.88 | 139 | Total Club Head Speed(33,525.12) | Total Attempts(297) |
| Total Driving Efficiency | 14 | 7 | Carry Efficiency Rank(6) | |
| Greens in Regulation Percentage | 69.52% | 29 | Greens Hit(901) | # Holes(1,296) |
| Proximity to Hole | 34' 10 | 13 | Total Distance (feet)(41,693.167) | # of Attempts(1,198) |
| Approaches from > 275 yards | 84' 2 | 95 | Total Distance (feet)(1,177.917) | # of Attempts(14) |
| Approaches from 250-275 yards | 62' 5 | 89 | Total Distance (feet)(2,060.000) | # of Attempts(33) |
| Approaches from 225-250 yards | 45' 5 | 29 | Total Distance (feet)(2,497.000) | # of Attempts(55) |
| Approaches from 200-225 yards | 43' 9 | 131 | Total Distance (feet)(4,768.833) | # of Attempts(109) |
| Approaches from > 200 yards | 49' 9 | 71 | Total Distance (feet)(10,503.750) | # of Attempts(211) |
| Approaches from 175-200 yards | 31' 3 | 18 | Total Distance (feet)(6,311.833) | # of Attempts(202) |
| Approaches from 150-175 yards | 27' 10 | 68 | Total Distance (feet)(5,894.750) | # of Attempts(212) |
| Approaches from 125-150 yards | 19' 10 | 6 | Total Distance (feet)(2,521.000) | # of Attempts(127) |
| Approaches from 50-125 yards | 18' 4 | 53 | Total Distance (feet)(2,914.167) | # of Attempts(159) |
| Approaches from 100-125 yards | 18' 11 | 44 | Total Distance (feet)(1,891.333) | # of Attempts(100) |
| Approaches from 75-100 yards | 16' 6 | 51 | Total Distance (feet)(791.000) | # of Attempts(48) |
| Approaches from 50-75 yards | 21' 1 | 135 | Total Distance (feet)(231.833) | # of Attempts(11) |
| Approaches from inside 100 yards | 17' 2 | 84 | Total Distance (feet)(1,027.917) | # of Attempts(60) |
| Approaches from > 100 yards | 31' 10 | 24 | Total Distance (feet)(27,122.667) | # of Attempts(852) |
| Fairway Proximity | 30' 10 | 30 | Attempts(912) | |
| Rough Proximity | 43' 10 | 24 | Total Distance (inches)(112,080) | Attempts(213) |
| Left Rough Proximity | 44' 6 | 67 | Attempts(105) | |
| Right Rough Proximity | 43' 2 | 18 | Attempts(108) | |
| Approaches from > 275 yards (Rgh) | 120' 0 | 136 | Total Distance (feet)(480.000) | # of Attempts(4) |
| Approaches from 250-275 yards (Rgh) | 81' 10 | 81 | Total Distance (feet)(572.833) | # of Attempts(7) |
| Approaches from 225-250 yards (Rgh) | 68' 6 | 63 | Total Distance (feet)(958.917) | # of Attempts(14) |
| Approaches from 200-225 yards (Rgh) | 50' 6 | 8 | Total Distance (feet)(707.250) | # of Attempts(14) |
| Approaches from > 100 yards (Rgh) | 46' 5 | 23 | Total Distance (feet)(8,916.250) | # of Attempts(192) |
| Approaches from inside 100 yards (Rgh) | 20' 2 | 15 | Total Distance (feet)(423.750) | # of Attempts(21) |
| Approaches from > 200 yards (Rgh) | 69' 9 | 46 | Total Distance (feet)(2,719.000) | # of Attempts(39) |
| Approaches from 175-200 yards (Rgh) | 56' 4 | 117 | Total Distance (feet)(2,254.917) | # of Attempts(40) |
| Approaches from 150-175 yards (Rgh) | 37' 3 | 5 | Total Distance (feet)(1,677.250) | # of Attempts(45) |
| Approaches from 125-150 yards (Rgh) | 33' 1 | 25 | Total Distance (feet)(1,356.083) | # of Attempts(41) |
| Approaches from 50-125 yards (Rgh) | 28' 6 | 66 | Total Distance (feet)(1,282.667) | # of Attempts(45) |
| Approaches from 100-125 yards (Rgh) | 33' 8 | 117 | Total Distance (feet)(909.000) | # of Attempts(27) |
| Approaches from 75-100 yards (Rgh) | 27' 10 | 82 | Total Distance (feet)(306.250) | # of Attempts(11) |
| Approaches from 50-75 yards (Rgh) | 9' 8 | 2 | Total Distance (feet)(67.417) | # of Attempts(7) |
| Going for the Green | 55.36% | 126 | Attempts(124) | Non-Attempts(100) |
| Going for the Green - Hit Green Pct. | 25.00% | 66 | Successes(31) | Attempts(124) |
| Going for the Green - Birdie or Better | 54.84% | 135 | # of Birdie or Better(68) | Attempts(124) |
| Total Hole Outs | 13 | 57 | ||
| Longest Hole Outs (in yards) | 27 | 136 | Tournament(The Genesis) | Round- Course(3) |
| Scrambling | 66.33% | 4 | Par or Better(262) | Missed GIR(395) |
| Scrambling from the Rough | 62.02% | 28 | Successes(80) | Attempts(129) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 28.79% | 104 | Successes(19) | Attempts(66) |
| Scrambling from 20-30 yards | 63.75% | 7 | Successes(51) | Attempts(80) |
| Scrambling from 10-20 yards | 73.03% | 15 | Successes(111) | Attempts(152) |
| Scrambling from < 10 yards | 97.01% | 3 | Successes(65) | Attempts(67) |
| Sand Save Percentage | 53.93% | 57 | # Saves(48) | # Bunkers(89) |
| Total Putting | 209.9 | 107 | ||
| Putting Average | 1.748 | 61 | GIR Putts(1,575) | Greens Hit(901) |
| Overall Putting Average | 1.596 | 66 | # of Putts(2,068) | # of Holes(1,296) |
| Birdie or Better Conversion Percentage | 31.37% | 70 | # Birdies(282) | Greens Hit(899) |
| Putts Per Round | 28.72 | 65 | Total Putts(2,068) | Total Rounds(72) |
| Putts per Round - Round 1 | 28.26 | 29 | Total Putts(537) | Total Rounds(19) |
| Putts per Round - Round 2 | 29.05 | 91 | Total Putts(552) | Total Rounds(19) |
| Putts per Round - Round 3 | 28.71 | 72 | Total Putts(488) | Total Rounds(17) |
| Putts per Round - Round 4 | 28.88 | 93 | Total Putts(491) | Total Rounds(17) |
| One-Putt Percentage | 41.05% | 52 | # of 1 putts(532) | # of holes(1,296) |
| Longest Putts | 72' 0 | 19 | Year/Tourn#(WM Phoenix Open) | Round(2) |
| 3-Putt Avoidance | 2.39% | 58 | Total 3 Putts(31) | Total Holes (overall)(1,296) |
| Putting from - > 25' | 5.73% | 66 | Attempts(279) | Putts made(16) |
| Putting from - 20-25' | 9.78% | 122 | Attempts(92) | Putts made(9) |
| Putting from - 15-20' | 16.54% | 127 | Attempts(127) | Putts made(21) |
| Putting from - 10-15' | 31.75% | 79 | Attempts(189) | Putts made(60) |
| Putting - Inside 10' | 87.88% | 93 | Attempts(1,238) | Putts made(1,088) |
| Putting from 10' | 42.00% | 85 | Attempts(50) | |
| Putting from 9' | 48.00% | 75 | Attempts(50) | |
| Putting from 8' | 56.36% | 67 | Attempts(55) | |
| Putting from 7' | 62.96% | 60 | Attempts(54) | |
| Putting from 6' | 73.33% | 58 | Attempts(60) | |
| Putting from 5' | 79.57% | 119 | Attempts(93) | |
| Putting from 4-8' | 69.85% | 65 | Attempts(262) | Putts made(183) |
| Putting from 4' | 93.58% | 64 | Attempts(109) | |
| Putting from 3' | 98.83% | 154 | Attempts(767) | |
| Average Distance of Putts made | 71' 7 | 102 | Total Dist. (inches)(57,538) | Total Rounds(67) |
| Approach Putt Performance | 2' 0 | 6 | Attempts(697) | |
| Scoring Average (Adjusted) | 69.825 | 12 | Total Strokes(4,969) | Total Adjustment(58.397) |
| Scoring Average (Actual) | 69.01 | 5 | Total Strokes(4,969) | Total Rounds(72) |
| Lowest Round | 63 | 38 | Tourn/Course(Wyndham/Sedgefi) | Round(3) |
| Birdie Average | 4.01 | 36 | # of Birdies(289) | Total Rounds(72) |
| Total Birdies | 289 | 24 | ||
| Eagles (Holes per) | 216.0 | 106 | # of Holes(1,296) | # of Eagles(6) |
| Total Eagles | 6 | 73 | ||
| Par Breakers | 22.76% | 39 | # Birdies/Eagles(295) | # Holes(1,296) |
| Bounce Back | 20.00% | 123 | ||
| Par 3 Birdie or Better Leaders | 12.33% | 115 | Par 3 Birdies or Better(37) | Par 3 Holes(300) |
| Par 4 Birdie or Better Leaders | 19.16% | 30 | Par 4 Birdies or Better(151) | Par 4 Holes(788) |
| Par 5 Birdie or Better Leaders | 51.44% | 37 | Par 5 Birdies or Better(107) | Par 5 Holes(208) |
| Birdie or Better Percentage | 22.76% | 39 | Total Birdies(295) | Total Holes(1,296) |
| Bogey Avoidance | 12.35% | 4 | Bogeys(160) | Holes Played(1,296) |
| Final Round Scoring Average | 69.35 | 56 | Total Strokes(1,179) | Total Rounds(17) |
| Final Round Performance | 64.71% | 32 | ||
| Round 1 Scoring Average | 69.32 | 25 | Total Strokes(1,317) | Total Rounds(19) |
| Round 2 Scoring Average | 68.37 | 4 | Total Strokes(1,299) | Total Rounds(19) |
| Round 3 Scoring Average | 69.06 | 31 | Total Strokes(1,174) | Total Rounds(17) |
| Round 4 Scoring Average | 69.35 | 56 | Total Strokes(1,179) | Total Rounds(17) |
| Par 3 Scoring Average | 3.03 | 50 | Total Strokes(908) | Total Holes(300) |
| Par 4 Scoring Average | 3.96 | 6 | Total Strokes(3,117) | Total Holes(788) |
| Par 5 Scoring Average | 4.54 | 41 | Total Strokes(944) | Total Holes(208) |
| Front 9 Scoring Average | 34.40 | 14 | Total Strokes(2,477) | Total Holes(72) |
| Back 9 Scoring Average | 34.61 | 9 | Total Strokes(2,492) | Total Holes(72) |
| Early Scoring Average | 68.97 | 17 | Total Strokes(2,276) | Total Early Rounds(33) |
| Late Scoring Average | 69.05 | 11 | Total Strokes(2,693) | Total Late Rounds(39) |
| Consecutive Cuts | 2 | 98 | ||
| Current Streak without a 3-Putt | 198 | 3 | ||
| Consecutive Fairways Hit | 17 | 50 | Current Streak(0) | |
| Consecutive GIR | 16 | 93 | Current Streak(0) | Round(4) |
| Consecutive Sand Saves | 6 | 67 | Current Streak(3) | Round(3) |
| Best YTD 1-Putt or Better Streak | 7 | 82 | ||
| Best YTD Streak w/o a 3-Putt | 198 | 28 | Current Streak(198) | |
| YTD Par or Better Streak | 10 | 102 | ||
| Consecutive Par 3 Birdies | 2 | 92 | ||
| Consecutive Holes Below Par | 4 | 61 | ||
| Consecutive Birdies Streak | 4 | 55 | ||
| Consecutive Birdies/Eagles streak | 1 | 182 | ||
| Official Money | $4,295,139 | 33 | YTD Victories(1) |


