JonRahm
País
Spain
Edad
31Profesional desde
2016Lugar de nacimiento
Barrika, SpainUniversidad
Arizona State UniversityCareer Wins
11Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
12Spain
Jon Rahm
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total 1.389 | - |
SG: Off The Tee 1.085 | - |
SG: Approach to Green -0.354 | - |
SG: Putting 0.287 | - |
Total Driving 1,998 | - |
Driving Distance 331.0 | - |
Driving Accuracy 59.68% | - |
GIR % 65.43% | - |
Proximity 45' 0 | - |
Approach > 200 yds 56' 8 | - |
Scrambling 59.82% | - |
Sand Save % 60.87% | - |
Scrambling from rough 52.17% | - |
Putting Avg 1.816 | - |
Putts Per Round 29.78 | - |
One-putt % 35.80% | - |
Scoring Average 70.28 | - |
Par 4 4.06 | - |
Birdie Average 3.28 | - |
| - |
SG: Total
-
1.389
Promedio del FieldSG: Off The Tee
-
1.085
Promedio del FieldSG: Approach to Green
-
-0.354
Promedio del FieldSG: Putting
-
0.287
Promedio del FieldTotal Driving
-
1,998
Promedio del FieldDriving Distance
-
331.0
Promedio del FieldDriving Accuracy
-
59.68%
Promedio del FieldGIR %
-
65.43%
Promedio del FieldProximity
-
45' 0
Promedio del FieldApproach > 200 yds
-
56' 8
Promedio del FieldScrambling
-
59.82%
Promedio del FieldSand Save %
-
60.87%
Promedio del FieldScrambling from rough
-
52.17%
Promedio del FieldPutting Avg
-
1.816
Promedio del FieldPutts Per Round
-
29.78
Promedio del FieldOne-putt %
-
35.80%
Promedio del FieldScoring Average
-
70.28
Promedio del FieldPar 4
-
4.06
Promedio del FieldBirdie Average
-
3.28
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 1.389 | - | Total SG:T(13.890) | Measured Rounds(10) |
| SG: Tee-to-Green | 1.102 | - | SG:OTT(1.085) | Measured Rounds(10) |
| SG: Off-the-Tee | 1.085 | - | Total SG:OTT(10.845) | Measured Rounds(10) |
| SG: Approach the Green | -0.354 | - | Total SG:APP(-3.536) | Measured Rounds(10) |
| SG: Around-the-Green | 0.371 | - | Total SG:ARG(3.712) | Measured Rounds(10) |
| SG: Putting | 0.287 | - | Total SG:Putting(2.868) | Measured Rounds(10) |
| Longest Drives | 383 | 114 | Tournament(U.S. Open) | Round(2) |
| Driving Distance | 331.0 | - | Total Distance(11,916) | Total Drives(36) |
| Driving Distance - All Drives | 314.9 | - | Total Distance(42,825) | # of Drives(136) |
| Driving Accuracy Percentage | 59.68% | - | Fairways Hit(148) | Possible Fairways(248) |
| Left Rough Tendency | 22.96% | - | Total Left rough(31) | Possible Fwys(135) |
| Right Rough Tendency | 15.56% | - | Total Right rough(21) | Possible Fwys(135) |
| Distance from Edge of Fairway | 24' 4 | - | Total Distance (Feet)(1,340.250) | Total Strokes(55) |
| Club Head Speed | 123.25 | - | Total Club Head Speed(3,327.84) | Total Attempts(27) |
| Total Driving Efficiency | 1,998 | - | Carry Efficiency Rank(999) | |
| Greens in Regulation Percentage | 65.43% | - | Greens Hit(212) | # Holes(324) |
| Proximity to Hole | 45' 0 | - | Total Distance (feet)(8,102.500) | # of Attempts(180) |
| Approaches from > 275 yards | 107' 10 | - | Total Distance (feet)(323.583) | # of Attempts(3) |
| Approaches from 250-275 yards | 70' 7 | - | Total Distance (feet)(211.667) | # of Attempts(3) |
| Approaches from 225-250 yards | 60' 2 | - | Total Distance (feet)(481.333) | # of Attempts(8) |
| Approaches from 200-225 yards | 41' 10 | - | Total Distance (feet)(627.583) | # of Attempts(15) |
| Approaches from > 200 yards | 56' 8 | - | Total Distance (feet)(1,644.167) | # of Attempts(29) |
| Approaches from 175-200 yards | 43' 4 | - | Total Distance (feet)(952.667) | # of Attempts(22) |
| Approaches from 150-175 yards | 30' 1 | - | Total Distance (feet)(872.667) | # of Attempts(29) |
| Approaches from 125-150 yards | 27' 8 | - | Total Distance (feet)(442.000) | # of Attempts(16) |
| Approaches from 50-125 yards | 30' 2 | - | Total Distance (feet)(754.250) | # of Attempts(25) |
| Approaches from 100-125 yards | 31' 8 | - | Total Distance (feet)(538.333) | # of Attempts(17) |
| Approaches from 75-100 yards | 32' 1 | - | Total Distance (feet)(192.583) | # of Attempts(6) |
| Approaches from 50-75 yards | 11' 8 | - | Total Distance (feet)(23.333) | # of Attempts(2) |
| Approaches from inside 100 yards | 27' 0 | - | Total Distance (feet)(215.917) | # of Attempts(8) |
| Approaches from > 100 yards | 39' 5 | - | Total Distance (feet)(4,449.833) | # of Attempts(113) |
| Fairway Proximity | 38' 7 | - | Attempts(121) | |
| Rough Proximity | 54' 1 | - | Total Distance (inches)(31,165) | Attempts(48) |
| Left Rough Proximity | 53' 1 | - | Attempts(33) | |
| Right Rough Proximity | 56' 4 | - | Attempts(15) | |
| Approaches from > 275 yards (Rgh) | 97' 11 | - | Total Distance (feet)(195.833) | # of Attempts(2) |
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 102' 3 | - | Total Distance (feet)(102.250) | # of Attempts(1) |
| Approaches from 200-225 yards (Rgh) | 82' 3 | - | Total Distance (feet)(493.500) | # of Attempts(6) |
| Approaches from > 100 yards (Rgh) | 56' 9 | - | Total Distance (feet)(2,098.583) | # of Attempts(37) |
| Approaches from inside 100 yards (Rgh) | 45' 4 | - | Total Distance (feet)(498.500) | # of Attempts(11) |
| Approaches from > 200 yards (Rgh) | 87' 11 | - | Total Distance (feet)(791.583) | # of Attempts(9) |
| Approaches from 175-200 yards (Rgh) | 63' 7 | - | Total Distance (feet)(254.167) | # of Attempts(4) |
| Approaches from 150-175 yards (Rgh) | 53' 8 | - | Total Distance (feet)(536.250) | # of Attempts(10) |
| Approaches from 125-150 yards (Rgh) | 25' 3 | - | Total Distance (feet)(151.500) | # of Attempts(6) |
| Approaches from 50-125 yards (Rgh) | 45' 5 | - | Total Distance (feet)(863.583) | # of Attempts(19) |
| Approaches from 100-125 yards (Rgh) | 45' 8 | - | Total Distance (feet)(365.083) | # of Attempts(8) |
| Approaches from 75-100 yards (Rgh) | 31' 11 | - | Total Distance (feet)(159.667) | # of Attempts(5) |
| Approaches from 50-75 yards (Rgh) | 56' 6 | - | Total Distance (feet)(338.833) | # of Attempts(6) |
| Going for the Green | 77.42% | - | Attempts(24) | Non-Attempts(7) |
| Going for the Green - Hit Green Pct. | 25.00% | - | Successes(6) | Attempts(24) |
| Going for the Green - Birdie or Better | 41.67% | - | # of Birdie or Better(10) | Attempts(24) |
| Total Hole Outs | 3 | - | ||
| Longest Hole Outs (in yards) | 98 | 66 | Tournament(PGA Championship) | Round- Course(1) |
| Scrambling | 59.82% | - | Par or Better(67) | Missed GIR(112) |
| Scrambling from the Rough | 52.17% | - | Successes(12) | Attempts(23) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 55.56% | - | Successes(5) | Attempts(9) |
| Scrambling from 20-30 yards | 60.00% | - | Successes(15) | Attempts(25) |
| Scrambling from 10-20 yards | 61.54% | - | Successes(16) | Attempts(26) |
| Scrambling from < 10 yards | 100.00% | - | Successes(4) | Attempts(4) |
| Sand Save Percentage | 60.87% | - | # Saves(14) | # Bunkers(23) |
| Total Putting | - | - | ||
| Putting Average | 1.816 | - | GIR Putts(385) | Greens Hit(212) |
| Overall Putting Average | 1.654 | - | # of Putts(536) | # of Holes(324) |
| Birdie or Better Conversion Percentage | 27.01% | - | # Birdies(57) | Greens Hit(211) |
| Putts Per Round | 29.78 | - | Total Putts(536) | Total Rounds(18) |
| Putts per Round - Round 1 | 29.00 | - | Total Putts(145) | Total Rounds(5) |
| Putts per Round - Round 2 | 29.80 | - | Total Putts(149) | Total Rounds(5) |
| Putts per Round - Round 3 | 29.50 | - | Total Putts(118) | Total Rounds(4) |
| Putts per Round - Round 4 | 31.00 | - | Total Putts(124) | Total Rounds(4) |
| One-Putt Percentage | 35.80% | - | # of 1 putts(116) | # of holes(324) |
| Longest Putts | 61' 4 | 34 | Year/Tourn#(U.S. Open) | Round(1) |
| 3-Putt Avoidance | 3.70% | - | Total 3 Putts(12) | Total Holes (overall)(324) |
| Putting from - > 25' | 9.26% | - | Attempts(54) | Putts made(5) |
| Putting from - 20-25' | 14.29% | - | Attempts(14) | Putts made(2) |
| Putting from - 15-20' | 10.53% | - | Attempts(19) | Putts made(2) |
| Putting from - 10-15' | 40.00% | - | Attempts(20) | Putts made(8) |
| Putting - Inside 10' | 86.02% | - | Attempts(186) | Putts made(160) |
| Putting from 10' | 100.00% | - | Attempts(3) | |
| Putting from 9' | .00% | - | Attempts(4) | |
| Putting from 8' | 44.44% | - | Attempts(9) | |
| Putting from 7' | 45.45% | - | Attempts(11) | |
| Putting from 6' | 66.67% | - | Attempts(9) | |
| Putting from 5' | 75.00% | - | Attempts(12) | |
| Putting from 4-8' | 58.54% | - | Attempts(41) | Putts made(24) |
| Putting from 4' | 75.00% | - | Attempts(16) | |
| Putting from 3' | 99.18% | - | Attempts(122) | |
| Average Distance of Putts made | 73' 5 | - | Total Dist. (inches)(8,805) | Total Rounds(10) |
| Approach Putt Performance | 1' 9 | - | Attempts(111) | |
| Scoring Average (Adjusted) | 69.458 | - | Total Strokes(1,265) | Total Adjustment(-14.756) |
| Scoring Average (Actual) | 70.28 | - | Total Strokes(1,265) | Total Rounds(18) |
| Lowest Round | 65 | 139 | Tourn/Course(Genesis Scottis) | Round(2) |
| Birdie Average | 3.28 | - | # of Birdies(59) | Total Rounds(18) |
| Total Birdies | 59 | - | ||
| Eagles (Holes per) | 162.0 | - | # of Holes(324) | # of Eagles(2) |
| Total Eagles | 2 | - | ||
| Par Breakers | 18.83% | - | # Birdies/Eagles(61) | # Holes(324) |
| Bounce Back | 22.00% | - | ||
| Par 3 Birdie or Better Leaders | 13.16% | - | Par 3 Birdies or Better(10) | Par 3 Holes(76) |
| Par 4 Birdie or Better Leaders | 15.50% | - | Par 4 Birdies or Better(31) | Par 4 Holes(200) |
| Par 5 Birdie or Better Leaders | 41.67% | - | Par 5 Birdies or Better(20) | Par 5 Holes(48) |
| Birdie or Better Percentage | 18.83% | - | Total Birdies(61) | Total Holes(324) |
| Bogey Avoidance | 16.67% | - | Bogeys(54) | Holes Played(324) |
| Final Round Scoring Average | 70.00 | - | Total Strokes(280) | Total Rounds(4) |
| Final Round Performance | 75.00% | - | ||
| Round 1 Scoring Average | 71.40 | - | Total Strokes(357) | Total Rounds(5) |
| Round 2 Scoring Average | 70.00 | - | Total Strokes(350) | Total Rounds(5) |
| Round 3 Scoring Average | 69.50 | - | Total Strokes(278) | Total Rounds(4) |
| Round 4 Scoring Average | 70.00 | - | Total Strokes(280) | Total Rounds(4) |
| Par 3 Scoring Average | 3.01 | - | Total Strokes(229) | Total Holes(76) |
| Par 4 Scoring Average | 4.06 | - | Total Strokes(811) | Total Holes(200) |
| Par 5 Scoring Average | 4.69 | - | Total Strokes(225) | Total Holes(48) |
| Front 9 Scoring Average | 34.61 | - | Total Strokes(623) | Total Holes(18) |
| Back 9 Scoring Average | 35.67 | - | Total Strokes(642) | Total Holes(18) |
| Early Scoring Average | 70.00 | - | Total Strokes(630) | Total Early Rounds(9) |
| Late Scoring Average | 70.56 | - | Total Strokes(635) | Total Late Rounds(9) |
| Consecutive Cuts | 2 | 115 | ||
| Current Streak without a 3-Putt | - | - | ||
| Consecutive Fairways Hit | 12 | 138 | Current Streak(0) | |
| Consecutive GIR | 14 | 134 | Current Streak(0) | Round(4) |
| Consecutive Sand Saves | 5 | 111 | Current Streak(2) | Round(1) |
| Best YTD 1-Putt or Better Streak | 7 | 74 | ||
| Best YTD Streak w/o a 3-Putt | 112 | 153 | Current Streak(0) | |
| YTD Par or Better Streak | 6 | 176 | ||
| Consecutive Par 3 Birdies | 1 | 240 | ||
| Consecutive Holes Below Par | 3 | 163 | ||
| Consecutive Birdies Streak | 3 | 158 | ||
| Consecutive Birdies/Eagles streak | 1 | 175 | ||
| Official Money | - | - |

