CoreyConners
País
Canada
Edad
33Profesional desde
2015Lugar de nacimiento
Listowel, Ontario, CanadaUniversidad
Kent State UniversityPGA TOUR Wins
2
Wins (2025)
0Top 10 (2025)
7
4
World Rank
(OWGR)
30Partners

Canada
Corey Conners
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field 0.683 | 29 |
SG: Off The Tee Promedio del Field 0.388 | 24 |
SG: Approach to Green Promedio del Field 0.315 | 39 |
SG: Putting Promedio del Field 0.133 | 67 |
Total Driving Promedio del Field 160 | 52 |
Driving Distance Promedio del Field 298.2 | 137 |
Driving Accuracy Promedio del Field 66.64% | 23 |
GIR % Promedio del Field 69.20% | 44 |
Proximity Promedio del Field 35' 9 | 37 |
Approach > 200 yds Promedio del Field 46' 9 | 22 |
Scrambling Promedio del Field 59.02% | 109 |
Sand Save % Promedio del Field 54.86% | 120 |
Scrambling from rough Promedio del Field 62.14% | 24 |
Putting Avg Promedio del Field 1.761 | 112 |
Putts Per Round Promedio del Field 29.31 | 141 |
One-putt % Promedio del Field 38.89% | 114 |
Scoring Average Promedio del Field 70.00 | 78 |
Par 4 Promedio del Field 3.99 | 42 |
Birdie Average Promedio del Field 3.86 | 99 |
SG: Total
29º
0.683
Promedio del FieldSG: Off The Tee
24º
0.388
Promedio del FieldSG: Approach to Green
39º
0.315
Promedio del FieldSG: Putting
67º
0.133
Promedio del FieldTotal Driving
52º
160
Promedio del FieldDriving Distance
137º
298.2
Promedio del FieldDriving Accuracy
23º
66.64%
Promedio del FieldGIR %
44º
69.20%
Promedio del FieldProximity
37º
35' 9
Promedio del FieldApproach > 200 yds
22º
46' 9
Promedio del FieldScrambling
109º
59.02%
Promedio del FieldSand Save %
120º
54.86%
Promedio del FieldScrambling from rough
24º
62.14%
Promedio del FieldPutting Avg
112º
1.761
Promedio del FieldPutts Per Round
141º
29.31
Promedio del FieldOne-putt %
114º
38.89%
Promedio del FieldScoring Average
78º
70.00
Promedio del FieldPar 4
42º
3.99
Promedio del FieldBirdie Average
99º
3.86
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.683 | 29 | Total SG:T(49.869) | Measured Rounds(73) |
| SG: Tee-to-Green | 0.550 | 39 | SG:OTT(0.388) | Measured Rounds(73) |
| SG: Off-the-Tee | 0.388 | 24 | Total SG:OTT(28.306) | Measured Rounds(73) |
| SG: Approach the Green | 0.315 | 39 | Total SG:APP(23.022) | Measured Rounds(73) |
| SG: Around-the-Green | -0.153 | 146 | Total SG:ARG(-11.187) | Measured Rounds(73) |
| SG: Putting | 0.133 | 67 | Total SG:Putting(9.728) | Measured Rounds(73) |
| Longest Drives | 396 | 81 | Tournament(U.S. Open) | Round(1) |
| Driving Distance | 298.2 | 137 | Total Distance(48,306) | Total Drives(162) |
| Driving Distance - All Drives | 293.4 | 95 | Total Distance(298,637) | # of Drives(1,018) |
| Driving Accuracy Percentage | 66.64% | 23 | Fairways Hit(753) | Possible Fairways(1,130) |
| Left Rough Tendency | 12.51% | 74 | Total Left rough(127) | Possible Fwys(1,015) |
| Right Rough Tendency | 9.85% | 2 | Total Right rough(100) | Possible Fwys(1,015) |
| Distance from Edge of Fairway | 20' 3 | 8 | Total Distance (Feet)(6,629.083) | Total Strokes(327) |
| Club Head Speed | 116.15 | 96 | Total Club Head Speed(40,883.43) | Total Attempts(352) |
| Total Driving Efficiency | 261 | 134 | Carry Efficiency Rank(113) | |
| Greens in Regulation Percentage | 69.20% | 44 | Greens Hit(1,009) | # Holes(1,458) |
| Proximity to Hole | 35' 9 | 37 | Total Distance (feet)(46,584.000) | # of Attempts(1,303) |
| Approaches from > 275 yards | 73' 9 | 45 | Total Distance (feet)(1,474.917) | # of Attempts(20) |
| Approaches from 250-275 yards | 61' 7 | 89 | Total Distance (feet)(2,587.250) | # of Attempts(42) |
| Approaches from 225-250 yards | 49' 1 | 75 | Total Distance (feet)(3,190.667) | # of Attempts(65) |
| Approaches from 200-225 yards | 37' 10 | 32 | Total Distance (feet)(5,556.417) | # of Attempts(147) |
| Approaches from > 200 yards | 46' 9 | 22 | Total Distance (feet)(12,809.250) | # of Attempts(274) |
| Approaches from 175-200 yards | 33' 0 | 75 | Total Distance (feet)(5,605.750) | # of Attempts(170) |
| Approaches from 150-175 yards | 24' 6 | 7 | Total Distance (feet)(4,361.083) | # of Attempts(178) |
| Approaches from 125-150 yards | 21' 7 | 29 | Total Distance (feet)(3,320.333) | # of Attempts(154) |
| Approaches from 50-125 yards | 18' 10 | 108 | Total Distance (feet)(3,823.000) | # of Attempts(203) |
| Approaches from 100-125 yards | 18' 11 | 69 | Total Distance (feet)(2,387.333) | # of Attempts(126) |
| Approaches from 75-100 yards | 18' 11 | 135 | Total Distance (feet)(1,000.833) | # of Attempts(53) |
| Approaches from 50-75 yards | 18' 1 | 133 | Total Distance (feet)(434.833) | # of Attempts(24) |
| Approaches from inside 100 yards | 19' 1 | 157 | Total Distance (feet)(1,485.833) | # of Attempts(78) |
| Approaches from > 100 yards | 31' 7 | 16 | Total Distance (feet)(28,483.750) | # of Attempts(902) |
| Fairway Proximity | 30' 7 | 22 | Attempts(980) | |
| Rough Proximity | 46' 8 | 145 | Total Distance (inches)(106,407) | Attempts(190) |
| Left Rough Proximity | 46' 2 | 146 | Attempts(103) | |
| Right Rough Proximity | 47' 4 | 138 | Attempts(87) | |
| Approaches from > 275 yards (Rgh) | 166' 5 | 173 | Total Distance (feet)(166.417) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 83' 2 | 108 | Total Distance (feet)(249.583) | # of Attempts(3) |
| Approaches from 225-250 yards (Rgh) | 74' 6 | 108 | Total Distance (feet)(894.000) | # of Attempts(12) |
| Approaches from 200-225 yards (Rgh) | 64' 10 | 85 | Total Distance (feet)(907.083) | # of Attempts(14) |
| Approaches from > 100 yards (Rgh) | 49' 4 | 126 | Total Distance (feet)(8,245.583) | # of Attempts(167) |
| Approaches from inside 100 yards (Rgh) | 27' 0 | 122 | Total Distance (feet)(621.667) | # of Attempts(23) |
| Approaches from > 200 yards (Rgh) | 73' 11 | 103 | Total Distance (feet)(2,217.083) | # of Attempts(30) |
| Approaches from 175-200 yards (Rgh) | 69' 2 | 178 | Total Distance (feet)(1,728.333) | # of Attempts(25) |
| Approaches from 150-175 yards (Rgh) | 43' 2 | 63 | Total Distance (feet)(2,158.417) | # of Attempts(50) |
| Approaches from 125-150 yards (Rgh) | 35' 3 | 53 | Total Distance (feet)(1,445.500) | # of Attempts(41) |
| Approaches from 50-125 yards (Rgh) | 29' 6 | 118 | Total Distance (feet)(1,237.500) | # of Attempts(42) |
| Approaches from 100-125 yards (Rgh) | 33' 2 | 124 | Total Distance (feet)(696.250) | # of Attempts(21) |
| Approaches from 75-100 yards (Rgh) | 28' 1 | 115 | Total Distance (feet)(253.083) | # of Attempts(9) |
| Approaches from 50-75 yards (Rgh) | 24' 0 | 85 | Total Distance (feet)(288.167) | # of Attempts(12) |
| Going for the Green | 58.99% | 108 | Attempts(164) | Non-Attempts(114) |
| Going for the Green - Hit Green Pct. | 23.78% | 85 | Successes(39) | Attempts(164) |
| Going for the Green - Birdie or Better | 57.93% | 129 | # of Birdie or Better(95) | Attempts(164) |
| Total Hole Outs | 10 | 160 | ||
| Longest Hole Outs (in yards) | 124 | 75 | Tournament(Sony Open) | Round- Course(2) |
| Scrambling | 59.02% | 109 | Par or Better(265) | Missed GIR(449) |
| Scrambling from the Rough | 62.14% | 24 | Successes(87) | Attempts(140) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 39.44% | 12 | Successes(28) | Attempts(71) |
| Scrambling from 20-30 yards | 43.90% | 163 | Successes(36) | Attempts(82) |
| Scrambling from 10-20 yards | 62.15% | 137 | Successes(110) | Attempts(177) |
| Scrambling from < 10 yards | 88.00% | 74 | Successes(66) | Attempts(75) |
| Sand Save Percentage | 54.86% | 120 | # Saves(79) | # Bunkers(144) |
| Proximity to Hole from Sand | 10' 2 | 123 | Total Distance (feet)(1,202.917) | # of Shots(118) |
| Total Putting | 232.3 | 127 | ||
| Putting Average | 1.761 | 112 | GIR Putts(1,777) | Greens Hit(1,009) |
| Overall Putting Average | 1.628 | 138 | # of Putts(2,374) | # of Holes(1,458) |
| Birdie or Better Conversion Percentage | 31.18% | 109 | # Birdies(314) | Greens Hit(1,007) |
| Putts Per Round | 29.31 | 141 | Total Putts(2,374) | Total Rounds(81) |
| Putts per Round - Round 1 | 29.76 | 161 | Total Putts(625) | Total Rounds(21) |
| Putts per Round - Round 2 | 28.90 | 87 | Total Putts(607) | Total Rounds(21) |
| Putts per Round - Round 3 | 28.60 | 67 | Total Putts(572) | Total Rounds(20) |
| Putts per Round - Round 4 | 30.00 | 162 | Total Putts(570) | Total Rounds(19) |
| One-Putt Percentage | 38.89% | 114 | # of 1 putts(567) | # of holes(1,458) |
| Longest Putts | 51' 10 | 131 | Year/Tourn#(Genesis Scottish Open) | Round(4) |
| 3-Putt Avoidance | 3.29% | 134 | Total 3 Putts(48) | Total Holes (overall)(1,458) |
| Putting from - > 25' | 8.51% | 7 | Attempts(329) | Putts made(28) |
| Putting from - 20-25' | 13.18% | 73 | Attempts(129) | Putts made(17) |
| Putting from - 15-20' | 23.94% | 18 | Attempts(142) | Putts made(34) |
| Putting from - 10-15' | 27.89% | 146 | Attempts(190) | Putts made(53) |
| Putting - Inside 10' | 87.33% | 127 | Attempts(1,342) | Putts made(1,172) |
| Putting from 10' | 32.08% | 157 | Attempts(53) | |
| Putting from 9' | 46.67% | 84 | Attempts(60) | |
| Putting from 8' | 58.46% | 51 | Attempts(65) | |
| Putting from 7' | 64.81% | 55 | Attempts(54) | |
| Putting from 6' | 66.22% | 142 | Attempts(74) | |
| Putting from 5' | 84.34% | 47 | Attempts(83) | |
| Putting from 4-8' | 69.57% | 71 | Attempts(276) | Putts made(192) |
| Putting from 4' | 89.76% | 142 | Attempts(127) | |
| Putting from 3' | 99.39% | 133 | Attempts(826) | |
| Average Distance of Putts made | 77' 5 | 20 | Total Dist. (inches)(67,808) | Total Rounds(73) |
| Approach Putt Performance | 2' 1 | 17 | Attempts(787) | |
| Scoring Average (Adjusted) | 70.260 | 24 | Total Strokes(5,670) | Total Adjustment(21.090) |
| Scoring Average (Actual) | 70.00 | 78 | Total Strokes(5,670) | Total Rounds(81) |
| Lowest Round | 62 | 23 | Tourn/Course(TOUR Championsh) | Round(4) |
| Birdie Average | 3.86 | 99 | # of Birdies(313) | Total Rounds(81) |
| Total Birdies | 313 | 68 | ||
| Eagles (Holes per) | 145.8 | 55 | # of Holes(1,458) | # of Eagles(10) |
| Total Eagles | 10 | 41 | ||
| Par Breakers | 22.15% | 97 | # Birdies/Eagles(323) | # Holes(1,458) |
| Bounce Back | 23.00% | 73 | ||
| Par 3 Birdie or Better Leaders | 11.89% | 145 | Par 3 Birdies or Better(39) | Par 3 Holes(328) |
| Par 4 Birdie or Better Leaders | 19.52% | 36 | Par 4 Birdies or Better(171) | Par 4 Holes(876) |
| Par 5 Birdie or Better Leaders | 44.49% | 136 | Par 5 Birdies or Better(113) | Par 5 Holes(254) |
| Birdie or Better Percentage | 22.15% | 97 | Total Birdies(323) | Total Holes(1,458) |
| Bogey Avoidance | 15.36% | 92 | Bogeys(224) | Holes Played(1,458) |
| Final Round Scoring Average | 70.16 | 92 | Total Strokes(1,333) | Total Rounds(19) |
| Final Round Performance | 57.89% | 75 | ||
| Round 1 Scoring Average | 70.33 | 102 | Total Strokes(1,477) | Total Rounds(21) |
| Round 2 Scoring Average | 69.76 | 59 | Total Strokes(1,465) | Total Rounds(21) |
| Round 3 Scoring Average | 69.75 | 58 | Total Strokes(1,395) | Total Rounds(20) |
| Round 4 Scoring Average | 70.16 | 92 | Total Strokes(1,333) | Total Rounds(19) |
| Par 3 Scoring Average | 3.06 | 101 | Total Strokes(1,004) | Total Holes(328) |
| Par 4 Scoring Average | 3.99 | 42 | Total Strokes(3,495) | Total Holes(876) |
| Par 5 Scoring Average | 4.61 | 101 | Total Strokes(1,171) | Total Holes(254) |
| Front 9 Scoring Average | 35.17 | 137 | Total Strokes(2,849) | Total Holes(81) |
| Back 9 Scoring Average | 34.83 | 24 | Total Strokes(2,821) | Total Holes(81) |
| Early Scoring Average | 69.57 | 47 | Total Strokes(2,922) | Total Early Rounds(42) |
| Late Scoring Average | 70.46 | 124 | Total Strokes(2,748) | Total Late Rounds(39) |
| Consecutive Cuts | 19 | 3 | ||
| Current Streak without a 3-Putt | 70 | 64 | ||
| Consecutive Fairways Hit | 21 | 59 | Current Streak(0) | |
| Consecutive GIR | 20 | 76 | Current Streak(4) | Round(4) |
| Consecutive Sand Saves | 8 | 57 | Current Streak(2) | Round(1) |
| Best YTD 1-Putt or Better Streak | 6 | 186 | ||
| Best YTD Streak w/o a 3-Putt | 91 | 214 | Current Streak(70) | |
| YTD Par or Better Streak | 16 | 31 | ||
| Consecutive Par 3 Birdies | 2 | 112 | ||
| Consecutive Holes Below Par | 5 | 24 | ||
| Consecutive Birdies Streak | 4 | 66 | ||
| Consecutive Birdies/Eagles streak | 5 | 4 | ||
| Official Money | $8,167,903 | 17 | YTD Victories | |
| Comcast Business TOUR TOP 10 | 1,620 | 13 | # of Wins(0) | # of Top 10's(6) |

