BenKohles
País
United States
Edad
36Profesional desde
2012Lugar de nacimiento
Dallas, TXUniversidad
University of VirginiaPGA Tour Wins
0Wins (2026)
0Top 10 (2026)
2
World Rank
(OWGR)
101Partners

United States
Ben Kohles
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total 1.274 | - |
SG: Off The Tee 0.249 | - |
| - | |
SG: Putting 0.242 | - |
Total Driving 1,998 | - |
Driving Distance 294.2 | - |
Driving Accuracy 77.94% | - |
GIR % 73.99% | - |
Proximity 33' 0 | - |
Approach > 200 yds 44' 8 | - |
Scrambling 64.08% | - |
Sand Save % 54.72% | - |
Scrambling from rough 64.41% | - |
Putting Avg 1.753 | - |
Putts Per Round 29.41 | - |
One-putt % 38.13% | - |
Scoring Average 68.36 | - |
Par 4 3.94 | - |
Birdie Average 4.27 | - |
FedExCup Fall Points Promedio del Field 480 | 90 |
SG: Total
-
1.274
Promedio del FieldSG: Off The Tee
-
0.249
Promedio del FieldSG: Approach to Green
-
0.763
Promedio del FieldSG: Putting
-
0.242
Promedio del FieldTotal Driving
-
1,998
Promedio del FieldDriving Distance
-
294.2
Promedio del FieldDriving Accuracy
-
77.94%
Promedio del FieldGIR %
-
73.99%
Promedio del FieldProximity
-
33' 0
Promedio del FieldApproach > 200 yds
-
44' 8
Promedio del FieldScrambling
-
64.08%
Promedio del FieldSand Save %
-
54.72%
Promedio del FieldScrambling from rough
-
64.41%
Promedio del FieldPutting Avg
-
1.753
Promedio del FieldPutts Per Round
-
29.41
Promedio del FieldOne-putt %
-
38.13%
Promedio del FieldScoring Average
-
68.36
Promedio del FieldPar 4
-
3.94
Promedio del FieldBirdie Average
-
4.27
Promedio del FieldFedExCup Fall Points
90º
480
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 1.274 | - | Total SG:T(50.947) | Measured Rounds(40) |
| SG: Tee-to-Green | 1.031 | - | SG:OTT(0.249) | Measured Rounds(40) |
| SG: Off-the-Tee | 0.249 | - | Total SG:OTT(9.942) | Measured Rounds(40) |
| SG: Approach the Green | 0.763 | - | Total SG:APP(30.519) | Measured Rounds(40) |
| SG: Around-the-Green | 0.020 | - | Total SG:ARG(0.789) | Measured Rounds(40) |
| SG: Putting | 0.242 | - | Total SG:Putting(9.696) | Measured Rounds(40) |
| Longest Drives | 368 | 226 | Tournament(U.S. Open) | Round(1) |
| Driving Distance | 294.2 | - | Total Distance(25,890) | Total Drives(88) |
| Driving Distance - All Drives | 285.7 | - | Total Distance(158,826) | # of Drives(556) |
| Driving Accuracy Percentage | 77.94% | - | Fairways Hit(477) | Possible Fairways(612) |
| Left Rough Tendency | 8.45% | - | Total Left rough(47) | Possible Fwys(556) |
| Right Rough Tendency | 6.83% | - | Total Right rough(38) | Possible Fwys(556) |
| Distance from Edge of Fairway | 15' 4 | - | Total Distance (Feet)(1,674.000) | Total Strokes(109) |
| Club Head Speed | 114.06 | - | Total Club Head Speed(22,013.98) | Total Attempts(193) |
| Total Driving Efficiency | 1,998 | - | Carry Efficiency Rank(999) | |
| Greens in Regulation Percentage | 73.99% | - | Greens Hit(586) | # Holes(792) |
| Proximity to Hole | 33' 0 | - | Total Distance (feet)(23,655.917) | # of Attempts(717) |
| Approaches from > 275 yards | 105' 11 | - | Total Distance (feet)(847.500) | # of Attempts(8) |
| Approaches from 250-275 yards | 58' 2 | - | Total Distance (feet)(1,046.750) | # of Attempts(18) |
| Approaches from 225-250 yards | 40' 4 | - | Total Distance (feet)(2,099.417) | # of Attempts(52) |
| Approaches from 200-225 yards | 38' 7 | - | Total Distance (feet)(3,201.500) | # of Attempts(83) |
| Approaches from > 200 yards | 44' 8 | - | Total Distance (feet)(7,195.167) | # of Attempts(161) |
| Approaches from 175-200 yards | 31' 10 | - | Total Distance (feet)(3,912.667) | # of Attempts(123) |
| Approaches from 150-175 yards | 26' 11 | - | Total Distance (feet)(3,288.667) | # of Attempts(122) |
| Approaches from 125-150 yards | 18' 8 | - | Total Distance (feet)(1,794.250) | # of Attempts(96) |
| Approaches from 50-125 yards | 18' 4 | - | Total Distance (feet)(2,185.583) | # of Attempts(119) |
| Approaches from 100-125 yards | 18' 4 | - | Total Distance (feet)(1,395.833) | # of Attempts(76) |
| Approaches from 75-100 yards | 17' 10 | - | Total Distance (feet)(625.500) | # of Attempts(35) |
| Approaches from 50-75 yards | 20' 6 | - | Total Distance (feet)(164.250) | # of Attempts(8) |
| Approaches from inside 100 yards | 18' 4 | - | Total Distance (feet)(789.750) | # of Attempts(43) |
| Approaches from > 100 yards | 30' 5 | - | Total Distance (feet)(17,586.583) | # of Attempts(578) |
| Fairway Proximity | 29' 7 | - | Attempts(621) | |
| Rough Proximity | 53' 4 | - | Total Distance (inches)(44,807) | Attempts(70) |
| Left Rough Proximity | 56' 9 | - | Attempts(37) | |
| Right Rough Proximity | 49' 6 | - | Attempts(33) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 45' 7 | - | Total Distance (feet)(45.583) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 69' 10 | - | Total Distance (feet)(558.667) | # of Attempts(8) |
| Approaches from 200-225 yards (Rgh) | 73' 11 | - | Total Distance (feet)(591.250) | # of Attempts(8) |
| Approaches from > 100 yards (Rgh) | 54' 6 | - | Total Distance (feet)(3,705.833) | # of Attempts(68) |
| Approaches from inside 100 yards (Rgh) | 14' 1 | - | Total Distance (feet)(28.083) | # of Attempts(2) |
| Approaches from > 200 yards (Rgh) | 70' 4 | - | Total Distance (feet)(1,195.500) | # of Attempts(17) |
| Approaches from 175-200 yards (Rgh) | 71' 5 | - | Total Distance (feet)(642.500) | # of Attempts(9) |
| Approaches from 150-175 yards (Rgh) | 49' 11 | - | Total Distance (feet)(599.167) | # of Attempts(12) |
| Approaches from 125-150 yards (Rgh) | 39' 11 | - | Total Distance (feet)(878.833) | # of Attempts(22) |
| Approaches from 50-125 yards (Rgh) | 41' 10 | - | Total Distance (feet)(417.917) | # of Attempts(10) |
| Approaches from 100-125 yards (Rgh) | 48' 9 | - | Total Distance (feet)(389.833) | # of Attempts(8) |
| Approaches from 75-100 yards (Rgh) | 14' 1 | - | Total Distance (feet)(28.083) | # of Attempts(2) |
| Approaches from 50-75 yards (Rgh) | - | - | ||
| Going for the Green | 55.65% | - | Attempts(69) | Non-Attempts(55) |
| Going for the Green - Hit Green Pct. | 37.68% | - | Successes(26) | Attempts(69) |
| Going for the Green - Birdie or Better | 72.46% | - | # of Birdie or Better(50) | Attempts(69) |
| Total Hole Outs | 5 | - | ||
| Longest Hole Outs (in yards) | 10 | 287 | Tournament(Charles Schwab) | Round- Course(1) |
| Scrambling | 64.08% | - | Par or Better(132) | Missed GIR(206) |
| Scrambling from the Rough | 64.41% | - | Successes(38) | Attempts(59) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 29.17% | - | Successes(7) | Attempts(24) |
| Scrambling from 20-30 yards | 61.36% | - | Successes(27) | Attempts(44) |
| Scrambling from 10-20 yards | 66.28% | - | Successes(57) | Attempts(86) |
| Scrambling from < 10 yards | 91.67% | - | Successes(33) | Attempts(36) |
| Sand Save Percentage | 54.72% | - | # Saves(29) | # Bunkers(53) |
| Proximity to Hole from Sand | 9' 2 | - | Total Distance (feet)(404.500) | # of Shots(44) |
| Total Putting | - | - | ||
| Putting Average | 1.753 | - | GIR Putts(1,027) | Greens Hit(586) |
| Overall Putting Average | 1.634 | - | # of Putts(1,294) | # of Holes(792) |
| Birdie or Better Conversion Percentage | 32.25% | - | # Birdies(189) | Greens Hit(586) |
| Putts Per Round | 29.41 | - | Total Putts(1,294) | Total Rounds(44) |
| Putts per Round - Round 1 | 29.50 | - | Total Putts(354) | Total Rounds(12) |
| Putts per Round - Round 2 | 29.67 | - | Total Putts(356) | Total Rounds(12) |
| Putts per Round - Round 3 | 29.00 | - | Total Putts(290) | Total Rounds(10) |
| Putts per Round - Round 4 | 29.40 | - | Total Putts(294) | Total Rounds(10) |
| One-Putt Percentage | 38.13% | - | # of 1 putts(302) | # of holes(792) |
| Longest Putts | 47' 10 | 151 | Year/Tourn#(Rocket Classic) | Round(3) |
| 3-Putt Avoidance | 2.78% | - | Total 3 Putts(22) | Total Holes (overall)(792) |
| Putting from - > 25' | 4.30% | - | Attempts(186) | Putts made(8) |
| Putting from - 20-25' | 12.50% | - | Attempts(72) | Putts made(9) |
| Putting from - 15-20' | 16.67% | - | Attempts(84) | Putts made(14) |
| Putting from - 10-15' | 34.91% | - | Attempts(106) | Putts made(37) |
| Putting - Inside 10' | 89.88% | - | Attempts(721) | Putts made(648) |
| Putting from 10' | 68.00% | - | Attempts(25) | |
| Putting from 9' | 60.00% | - | Attempts(20) | |
| Putting from 8' | 62.07% | - | Attempts(29) | |
| Putting from 7' | 51.61% | - | Attempts(31) | |
| Putting from 6' | 64.10% | - | Attempts(39) | |
| Putting from 5' | 86.00% | - | Attempts(50) | |
| Putting from 4-8' | 68.46% | - | Attempts(149) | Putts made(102) |
| Putting from 4' | 90.59% | - | Attempts(85) | |
| Putting from 3' | 99.55% | - | Attempts(442) | |
| Average Distance of Putts made | 71' 6 | - | Total Dist. (inches)(34,325) | Total Rounds(40) |
| Approach Putt Performance | 2' 0 | - | Attempts(433) | |
| Scoring Average (Adjusted) | 69.400 | - | Total Strokes(3,008) | Total Adjustment(45.584) |
| Scoring Average (Actual) | 68.36 | - | Total Strokes(3,008) | Total Rounds(44) |
| Lowest Round | 62 | 20 | Tourn/Course(3M Open/TPC Twi) | Round(1) |
| Birdie Average | 4.27 | - | # of Birdies(188) | Total Rounds(44) |
| Total Birdies | 188 | - | ||
| Eagles (Holes per) | 158.4 | - | # of Holes(792) | # of Eagles(5) |
| Total Eagles | 5 | - | ||
| Par Breakers | 24.37% | - | # Birdies/Eagles(193) | # Holes(792) |
| Bounce Back | 21.59% | - | ||
| Par 3 Birdie or Better Leaders | 17.78% | - | Par 3 Birdies or Better(32) | Par 3 Holes(180) |
| Par 4 Birdie or Better Leaders | 19.43% | - | Par 4 Birdies or Better(96) | Par 4 Holes(494) |
| Par 5 Birdie or Better Leaders | 55.08% | - | Par 5 Birdies or Better(65) | Par 5 Holes(118) |
| Birdie or Better Percentage | 24.37% | - | Total Birdies(193) | Total Holes(792) |
| Bogey Avoidance | 11.99% | - | Bogeys(95) | Holes Played(792) |
| Final Round Scoring Average | 69.40 | - | Total Strokes(694) | Total Rounds(10) |
| Final Round Performance | 54.55% | - | ||
| Round 1 Scoring Average | 67.83 | - | Total Strokes(814) | Total Rounds(12) |
| Round 2 Scoring Average | 68.58 | - | Total Strokes(823) | Total Rounds(12) |
| Round 3 Scoring Average | 67.70 | - | Total Strokes(677) | Total Rounds(10) |
| Round 4 Scoring Average | 69.40 | - | Total Strokes(694) | Total Rounds(10) |
| Par 3 Scoring Average | 2.97 | - | Total Strokes(534) | Total Holes(180) |
| Par 4 Scoring Average | 3.94 | - | Total Strokes(1,946) | Total Holes(494) |
| Par 5 Scoring Average | 4.47 | - | Total Strokes(528) | Total Holes(118) |
| Front 9 Scoring Average | 34.36 | - | Total Strokes(1,512) | Total Holes(44) |
| Back 9 Scoring Average | 34.00 | - | Total Strokes(1,496) | Total Holes(44) |
| Early Scoring Average | 68.35 | - | Total Strokes(1,367) | Total Early Rounds(20) |
| Late Scoring Average | 68.38 | - | Total Strokes(1,641) | Total Late Rounds(24) |
| Consecutive Cuts | 8 | 14 | ||
| Current Streak without a 3-Putt | 4 | 486 | ||
| Consecutive Fairways Hit | 24 | 11 | Current Streak(1) | |
| Consecutive GIR | 18 | 65 | Current Streak(9) | Round(1) |
| Consecutive Sand Saves | 6 | 77 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 9 | 22 | ||
| Best YTD Streak w/o a 3-Putt | 130 | 137 | Current Streak(4) | |
| YTD Par or Better Streak | 12 | 64 | ||
| Consecutive Par 3 Birdies | 4 | 4 | ||
| Consecutive Holes Below Par | 3 | 175 | ||
| Consecutive Birdies Streak | 3 | 170 | ||
| Consecutive Birdies/Eagles streak | 2 | 85 | ||
| Official Money | $1,348,031 | 98 | YTD Victories | |
| FedExCup Fall Points | 480 | 90 |

