JordanSpieth
País
United States
Edad
32Profesional desde
2012Lugar de nacimiento
Dallas, TXUniversidad
University of TexasPGA TOUR Wins
13Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
64Partners

United States
Jordan Spieth
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field 0.806 | 36 |
SG: Off The Tee Promedio del Field -0.271 | 121 |
SG: Approach to Green Promedio del Field 0.280 | 55 |
SG: Putting Promedio del Field 0.543 | 29 |
Total Driving Promedio del Field 196 | 120 |
Driving Distance Promedio del Field 306.8 | 54 |
Driving Accuracy Promedio del Field 53.57% | 142 |
GIR % Promedio del Field 65.66% | 119 |
Proximity Promedio del Field 39' 7 | 137 |
Approach > 200 yds Promedio del Field 57' 3 | 147 |
Scrambling Promedio del Field 65.44% | 24 |
Sand Save % Promedio del Field 54.55% | 61 |
Scrambling from rough Promedio del Field 61.90% | 48 |
Putting Avg Promedio del Field 1.719 | 36 |
Putts Per Round Promedio del Field 28.09 | 29 |
One-putt % Promedio del Field 43.18% | 30 |
Scoring Average Promedio del Field 69.73 | 43 |
Par 4 Promedio del Field 4.00 | 60 |
Birdie Average Promedio del Field 4.18 | 48 |
| - |
SG: Total
36º
0.806
Promedio del FieldSG: Off The Tee
121º
-0.271
Promedio del FieldSG: Approach to Green
55º
0.280
Promedio del FieldSG: Putting
29º
0.543
Promedio del FieldTotal Driving
120º
196
Promedio del FieldDriving Distance
54º
306.8
Promedio del FieldDriving Accuracy
142º
53.57%
Promedio del FieldGIR %
119º
65.66%
Promedio del FieldProximity
137º
39' 7
Promedio del FieldApproach > 200 yds
147º
57' 3
Promedio del FieldScrambling
24º
65.44%
Promedio del FieldSand Save %
61º
54.55%
Promedio del FieldScrambling from rough
48º
61.90%
Promedio del FieldPutting Avg
36º
1.719
Promedio del FieldPutts Per Round
29º
28.09
Promedio del FieldOne-putt %
30º
43.18%
Promedio del FieldScoring Average
43º
69.73
Promedio del FieldPar 4
60º
4.00
Promedio del FieldBirdie Average
48º
4.18
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.806 | 36 | Total SG:T(17.727) | Measured Rounds(22) |
| SG: Tee-to-Green | 0.262 | 66 | SG:OTT(-0.271) | Measured Rounds(22) |
| SG: Off-the-Tee | -0.271 | 121 | Total SG:OTT(-5.954) | Measured Rounds(22) |
| SG: Approach the Green | 0.280 | 55 | Total SG:APP(6.151) | Measured Rounds(22) |
| SG: Around-the-Green | 0.253 | 44 | Total SG:ARG(5.574) | Measured Rounds(22) |
| SG: Putting | 0.543 | 29 | Total SG:Putting(11.957) | Measured Rounds(22) |
| Longest Drives | 361 | 88 | Tournament(Sony Open) | Round(3) |
| Driving Distance | 306.8 | 54 | Total Distance(13,500) | Total Drives(44) |
| Driving Distance - All Drives | 293.1 | 70 | Total Distance(90,289) | # of Drives(308) |
| Driving Accuracy Percentage | 53.57% | 142 | Fairways Hit(165) | Possible Fairways(308) |
| Left Rough Tendency | 13.73% | 121 | Total Left rough(42) | Possible Fwys(306) |
| Right Rough Tendency | 16.67% | 98 | Total Right rough(51) | Possible Fwys(306) |
| Distance from Edge of Fairway | 23' 10 | 43 | Total Distance (Feet)(3,150.583) | Total Strokes(132) |
| Club Head Speed | 116.46 | 92 | Total Club Head Speed(12,461.64) | Total Attempts(107) |
| Total Driving Efficiency | 120 | 56 | Carry Efficiency Rank(55) | |
| Greens in Regulation Percentage | 65.66% | 119 | Greens Hit(260) | # Holes(396) |
| Proximity to Hole | 39' 7 | 137 | Total Distance (feet)(15,597.583) | # of Attempts(394) |
| Approaches from > 275 yards | 94' 8 | 107 | Total Distance (feet)(567.833) | # of Attempts(6) |
| Approaches from 250-275 yards | 66' 0 | 95 | Total Distance (feet)(792.333) | # of Attempts(12) |
| Approaches from 225-250 yards | 49' 7 | 72 | Total Distance (feet)(843.083) | # of Attempts(17) |
| Approaches from 200-225 yards | 51' 3 | 161 | Total Distance (feet)(1,691.167) | # of Attempts(33) |
| Approaches from > 200 yards | 57' 3 | 147 | Total Distance (feet)(3,894.417) | # of Attempts(68) |
| Approaches from 175-200 yards | 38' 2 | 149 | Total Distance (feet)(2,176.750) | # of Attempts(57) |
| Approaches from 150-175 yards | 31' 9 | 131 | Total Distance (feet)(1,557.583) | # of Attempts(49) |
| Approaches from 125-150 yards | 19' 0 | 15 | Total Distance (feet)(704.000) | # of Attempts(37) |
| Approaches from 50-125 yards | 18' 11 | 86 | Total Distance (feet)(1,060.917) | # of Attempts(56) |
| Approaches from 100-125 yards | 21' 1 | 105 | Total Distance (feet)(591.333) | # of Attempts(28) |
| Approaches from 75-100 yards | 15' 4 | 52 | Total Distance (feet)(305.833) | # of Attempts(20) |
| Approaches from 50-75 yards | 20' 6 | 120 | Total Distance (feet)(163.750) | # of Attempts(8) |
| Approaches from inside 100 yards | 17' 0 | 86 | Total Distance (feet)(492.167) | # of Attempts(29) |
| Approaches from > 100 yards | 37' 4 | 153 | Total Distance (feet)(8,924.083) | # of Attempts(239) |
| Fairway Proximity | 35' 2 | 146 | Attempts(268) | |
| Rough Proximity | 45' 10 | 57 | Total Distance (inches)(47,333) | Attempts(86) |
| Left Rough Proximity | 50' 8 | 130 | Attempts(38) | |
| Right Rough Proximity | 42' 1 | 26 | Attempts(48) | |
| Approaches from > 275 yards (Rgh) | 162' 6 | 81 | Total Distance (feet)(162.500) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 123' 5 | 120 | Total Distance (feet)(123.417) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 46' 1 | 15 | Total Distance (feet)(184.333) | # of Attempts(4) |
| Approaches from 200-225 yards (Rgh) | 44' 0 | 10 | Total Distance (feet)(439.833) | # of Attempts(10) |
| Approaches from > 100 yards (Rgh) | 50' 3 | 87 | Total Distance (feet)(3,566.833) | # of Attempts(71) |
| Approaches from inside 100 yards (Rgh) | 25' 2 | 87 | Total Distance (feet)(377.583) | # of Attempts(15) |
| Approaches from > 200 yards (Rgh) | 56' 11 | 8 | Total Distance (feet)(910.083) | # of Attempts(16) |
| Approaches from 175-200 yards (Rgh) | 55' 11 | 93 | Total Distance (feet)(838.333) | # of Attempts(15) |
| Approaches from 150-175 yards (Rgh) | 49' 9 | 124 | Total Distance (feet)(896.083) | # of Attempts(18) |
| Approaches from 125-150 yards (Rgh) | 41' 6 | 116 | Total Distance (feet)(706.167) | # of Attempts(17) |
| Approaches from 50-125 yards (Rgh) | 29' 0 | 88 | Total Distance (feet)(492.417) | # of Attempts(17) |
| Approaches from 100-125 yards (Rgh) | 43' 3 | 151 | Total Distance (feet)(216.167) | # of Attempts(5) |
| Approaches from 75-100 yards (Rgh) | 20' 11 | 49 | Total Distance (feet)(208.833) | # of Attempts(10) |
| Approaches from 50-75 yards (Rgh) | 33' 9 | 124 | Total Distance (feet)(67.417) | # of Attempts(2) |
| Going for the Green | 67.82% | 63 | Attempts(59) | Non-Attempts(28) |
| Going for the Green - Hit Green Pct. | 23.73% | 84 | Successes(14) | Attempts(59) |
| Going for the Green - Birdie or Better | 59.32% | 89 | # of Birdie or Better(35) | Attempts(59) |
| Total Hole Outs | 6 | 30 | ||
| Longest Hole Outs (in yards) | 116 | 17 | Tournament(AT&T Pebble Beach) | Round- Course(1) |
| Scrambling | 65.44% | 24 | Par or Better(89) | Missed GIR(136) |
| Scrambling from the Rough | 61.90% | 48 | Successes(26) | Attempts(42) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 34.48% | 70 | Successes(10) | Attempts(29) |
| Scrambling from 20-30 yards | 55.17% | 78 | Successes(16) | Attempts(29) |
| Scrambling from 10-20 yards | 73.91% | 23 | Successes(34) | Attempts(46) |
| Scrambling from < 10 yards | 93.55% | 40 | Successes(29) | Attempts(31) |
| Sand Save Percentage | 54.55% | 61 | # Saves(18) | # Bunkers(33) |
| Proximity to Hole from Sand | 10' 3 | 112 | Total Distance (feet)(298.417) | # of Shots(29) |
| Total Putting | 150.2 | 55 | ||
| Putting Average | 1.719 | 36 | GIR Putts(447) | Greens Hit(260) |
| Overall Putting Average | 1.561 | 29 | # of Putts(618) | # of Holes(396) |
| Birdie or Better Conversion Percentage | 34.36% | 50 | # Birdies(89) | Greens Hit(259) |
| Putts Per Round | 28.09 | 29 | Total Putts(618) | Total Rounds(22) |
| Putts per Round - Round 1 | 28.17 | 45 | Total Putts(169) | Total Rounds(6) |
| Putts per Round - Round 2 | 28.67 | 64 | Total Putts(172) | Total Rounds(6) |
| Putts per Round - Round 3 | 27.20 | 20 | Total Putts(136) | Total Rounds(5) |
| Putts per Round - Round 4 | 28.20 | 65 | Total Putts(141) | Total Rounds(5) |
| One-Putt Percentage | 43.18% | 30 | # of 1 putts(171) | # of holes(396) |
| Longest Putts | 37' 3 | 125 | Year/Tourn#(The Genesis) | Round(2) |
| 3-Putt Avoidance | 2.27% | 56 | Total 3 Putts(9) | Total Holes (overall)(396) |
| Putting from - > 25' | 8.00% | 27 | Attempts(100) | Putts made(8) |
| Putting from - 20-25' | 7.69% | 114 | Attempts(26) | Putts made(2) |
| Putting from - 15-20' | 14.63% | 115 | Attempts(41) | Putts made(6) |
| Putting from - 10-15' | 30.91% | 80 | Attempts(55) | Putts made(17) |
| Putting - Inside 10' | 90.15% | 27 | Attempts(396) | Putts made(357) |
| Putting from 10' | 47.06% | 24 | Attempts(17) | |
| Putting from 9' | 53.85% | 26 | Attempts(13) | |
| Putting from 8' | 50.00% | - | Attempts(8) | |
| Putting from 7' | 66.67% | 44 | Attempts(15) | |
| Putting from 6' | 75.00% | 44 | Attempts(32) | |
| Putting from 5' | 80.95% | 79 | Attempts(21) | |
| Putting from 4-8' | 72.37% | 48 | Attempts(76) | Putts made(55) |
| Putting from 4' | 94.74% | 52 | Attempts(38) | |
| Putting from 3' | 99.60% | 88 | Attempts(252) | |
| Average Distance of Putts made | 69' 7 | 120 | Total Dist. (inches)(18,371) | Total Rounds(22) |
| Approach Putt Performance | 2' 0 | 15 | Attempts(219) | |
| Scoring Average (Adjusted) | 70.557 | 28 | Total Strokes(1,534) | Total Adjustment(18.261) |
| Scoring Average (Actual) | 69.73 | 43 | Total Strokes(1,534) | Total Rounds(22) |
| Lowest Round | 66 | 106 | Tourn/Course(The Genesis/The) | Round(4) |
| Birdie Average | 4.18 | 48 | # of Birdies(92) | Total Rounds(22) |
| Total Birdies | 92 | 53 | ||
| Eagles (Holes per) | 198.0 | 106 | # of Holes(396) | # of Eagles(2) |
| Total Eagles | 2 | 81 | ||
| Par Breakers | 23.74% | 56 | # Birdies/Eagles(94) | # Holes(396) |
| Bounce Back | 10.64% | 168 | ||
| Par 3 Birdie or Better Leaders | 13.64% | 65 | Par 3 Birdies or Better(12) | Par 3 Holes(88) |
| Par 4 Birdie or Better Leaders | 17.52% | 83 | Par 4 Birdies or Better(41) | Par 4 Holes(234) |
| Par 5 Birdie or Better Leaders | 55.41% | 35 | Par 5 Birdies or Better(41) | Par 5 Holes(74) |
| Birdie or Better Percentage | 23.74% | 56 | Total Birdies(94) | Total Holes(396) |
| Bogey Avoidance | 13.13% | 36 | Bogeys(52) | Holes Played(396) |
| Final Round Scoring Average | 69.40 | 60 | Total Strokes(347) | Total Rounds(5) |
| Final Round Performance | 60.00% | 69 | ||
| Round 1 Scoring Average | 69.83 | 59 | Total Strokes(419) | Total Rounds(6) |
| Round 2 Scoring Average | 69.50 | 45 | Total Strokes(417) | Total Rounds(6) |
| Round 3 Scoring Average | 70.20 | 84 | Total Strokes(351) | Total Rounds(5) |
| Round 4 Scoring Average | 69.40 | 60 | Total Strokes(347) | Total Rounds(5) |
| Par 3 Scoring Average | 3.01 | 43 | Total Strokes(265) | Total Holes(88) |
| Par 4 Scoring Average | 4.00 | 60 | Total Strokes(935) | Total Holes(234) |
| Par 5 Scoring Average | 4.51 | 52 | Total Strokes(334) | Total Holes(74) |
| Front 9 Scoring Average | 34.68 | 48 | Total Strokes(763) | Total Holes(22) |
| Back 9 Scoring Average | 35.05 | 55 | Total Strokes(771) | Total Holes(22) |
| Early Scoring Average | 68.43 | 11 | Total Strokes(479) | Total Early Rounds(7) |
| Late Scoring Average | 70.33 | 74 | Total Strokes(1,055) | Total Late Rounds(15) |
| Consecutive Cuts | 4 | 48 | ||
| Current Streak without a 3-Putt | 26 | 94 | ||
| Consecutive Fairways Hit | 7 | 154 | Current Streak(0) | |
| Consecutive GIR | 8 | 184 | Current Streak(5) | Round(3) |
| Consecutive Sand Saves | 8 | 7 | Current Streak(2) | Round(3) |
| Best YTD 1-Putt or Better Streak | 8 | 14 | ||
| Best YTD Streak w/o a 3-Putt | 83 | 117 | Current Streak(26) | |
| YTD Par or Better Streak | 14 | 32 | ||
| Consecutive Par 3 Birdies | 2 | 27 | ||
| Consecutive Holes Below Par | 5 | 11 | ||
| Consecutive Birdies Streak | 5 | 10 | ||
| Consecutive Birdies/Eagles streak | 2 | 45 | ||
| Official Money | $1,233,925 | 34 | YTD Victories |

