WebbSimpson
País
United States
Edad
41Profesional desde
2008Lugar de nacimiento
Raleigh, NCUniversidad
Wake Forest UniversityPGA Tour Wins
7
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
511Partners

United States
Webb Simpson
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total -0.244 | - |
SG: Off The Tee -0.431 | - |
SG: Approach to Green -0.062 | - |
SG: Putting 0.431 | - |
Total Driving 1,998 | - |
Driving Distance 302.9 | - |
Driving Accuracy 56.10% | - |
GIR % 62.01% | - |
Proximity 37' 2 | - |
Approach > 200 yds 50' 0 | - |
Scrambling 58.02% | - |
Sand Save % 57.63% | - |
Scrambling from rough 57.65% | - |
Putting Avg 1.705 | - |
Putts Per Round 27.94 | - |
One-putt % 43.91% | - |
Scoring Average 70.03 | - |
Par 4 4.03 | - |
Birdie Average 4.06 | - |
FedExCup Fall Points Promedio del Field 105 | 165 |
SG: Total
-
-0.244
Promedio del FieldSG: Off The Tee
-
-0.431
Promedio del FieldSG: Approach to Green
-
-0.062
Promedio del FieldSG: Putting
-
0.431
Promedio del FieldTotal Driving
-
1,998
Promedio del FieldDriving Distance
-
302.9
Promedio del FieldDriving Accuracy
-
56.10%
Promedio del FieldGIR %
-
62.01%
Promedio del FieldProximity
-
37' 2
Promedio del FieldApproach > 200 yds
-
50' 0
Promedio del FieldScrambling
-
58.02%
Promedio del FieldSand Save %
-
57.63%
Promedio del FieldScrambling from rough
-
57.65%
Promedio del FieldPutting Avg
-
1.705
Promedio del FieldPutts Per Round
-
27.94
Promedio del FieldOne-putt %
-
43.91%
Promedio del FieldScoring Average
-
70.03
Promedio del FieldPar 4
-
4.03
Promedio del FieldBirdie Average
-
4.06
Promedio del FieldFedExCup Fall Points
165º
105
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.244 | - | Total SG:T(-7.549) | Measured Rounds(31) |
| SG: Tee-to-Green | -0.675 | - | SG:OTT(-0.431) | Measured Rounds(31) |
| SG: Off-the-Tee | -0.431 | - | Total SG:OTT(-13.367) | Measured Rounds(31) |
| SG: Approach the Green | -0.062 | - | Total SG:APP(-1.930) | Measured Rounds(31) |
| SG: Around-the-Green | -0.181 | - | Total SG:ARG(-5.626) | Measured Rounds(31) |
| SG: Putting | 0.431 | - | Total SG:Putting(13.375) | Measured Rounds(31) |
| Longest Drives | 357 | 332 | Tournament(WM Phoenix Open) | Round(2) |
| Driving Distance | 302.9 | - | Total Distance(18,780) | Total Drives(62) |
| Driving Distance - All Drives | 293.6 | - | Total Distance(125,085) | # of Drives(426) |
| Driving Accuracy Percentage | 56.10% | - | Fairways Hit(239) | Possible Fairways(426) |
| Left Rough Tendency | 17.61% | - | Total Left rough(75) | Possible Fwys(426) |
| Right Rough Tendency | 14.32% | - | Total Right rough(61) | Possible Fwys(426) |
| Distance from Edge of Fairway | 26' 0 | - | Total Distance (Feet)(4,547.833) | Total Strokes(175) |
| Club Head Speed | 114.79 | - | Total Club Head Speed(17,792.95) | Total Attempts(155) |
| Total Driving Efficiency | 1,998 | - | Carry Efficiency Rank(999) | |
| Greens in Regulation Percentage | 62.01% | - | Greens Hit(346) | # Holes(558) |
| Proximity to Hole | 37' 2 | - | Total Distance (feet)(20,538.917) | # of Attempts(552) |
| Approaches from > 275 yards | 74' 8 | - | Total Distance (feet)(746.250) | # of Attempts(10) |
| Approaches from 250-275 yards | 54' 2 | - | Total Distance (feet)(757.750) | # of Attempts(14) |
| Approaches from 225-250 yards | 56' 2 | - | Total Distance (feet)(1,796.917) | # of Attempts(32) |
| Approaches from 200-225 yards | 38' 8 | - | Total Distance (feet)(1,702.833) | # of Attempts(44) |
| Approaches from > 200 yards | 50' 0 | - | Total Distance (feet)(5,003.750) | # of Attempts(100) |
| Approaches from 175-200 yards | 32' 2 | - | Total Distance (feet)(2,640.917) | # of Attempts(82) |
| Approaches from 150-175 yards | 33' 0 | - | Total Distance (feet)(2,276.667) | # of Attempts(69) |
| Approaches from 125-150 yards | 19' 11 | - | Total Distance (feet)(1,236.333) | # of Attempts(62) |
| Approaches from 50-125 yards | 18' 2 | - | Total Distance (feet)(1,345.917) | # of Attempts(74) |
| Approaches from 100-125 yards | 20' 7 | - | Total Distance (feet)(844.417) | # of Attempts(41) |
| Approaches from 75-100 yards | 13' 10 | - | Total Distance (feet)(360.500) | # of Attempts(26) |
| Approaches from 50-75 yards | 20' 2 | - | Total Distance (feet)(141.000) | # of Attempts(7) |
| Approaches from inside 100 yards | 15' 5 | - | Total Distance (feet)(539.917) | # of Attempts(35) |
| Approaches from > 100 yards | 33' 11 | - | Total Distance (feet)(12,002.083) | # of Attempts(354) |
| Fairway Proximity | 32' 3 | - | Attempts(389) | |
| Rough Proximity | 44' 7 | - | Total Distance (inches)(66,864) | Attempts(125) |
| Left Rough Proximity | 42' 1 | - | Attempts(70) | |
| Right Rough Proximity | 47' 9 | - | Attempts(55) | |
| Approaches from > 275 yards (Rgh) | 48' 5 | - | Total Distance (feet)(48.417) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 104' 11 | - | Total Distance (feet)(419.667) | # of Attempts(4) |
| Approaches from 225-250 yards (Rgh) | 78' 1 | - | Total Distance (feet)(468.333) | # of Attempts(6) |
| Approaches from 200-225 yards (Rgh) | 59' 2 | - | Total Distance (feet)(591.417) | # of Attempts(10) |
| Approaches from > 100 yards (Rgh) | 45' 11 | - | Total Distance (feet)(5,372.000) | # of Attempts(117) |
| Approaches from inside 100 yards (Rgh) | 25' 0 | - | Total Distance (feet)(200.000) | # of Attempts(8) |
| Approaches from > 200 yards (Rgh) | 72' 9 | - | Total Distance (feet)(1,527.833) | # of Attempts(21) |
| Approaches from 175-200 yards (Rgh) | 44' 5 | - | Total Distance (feet)(977.000) | # of Attempts(22) |
| Approaches from 150-175 yards (Rgh) | 45' 1 | - | Total Distance (feet)(1,579.083) | # of Attempts(35) |
| Approaches from 125-150 yards (Rgh) | 34' 11 | - | Total Distance (feet)(907.583) | # of Attempts(26) |
| Approaches from 50-125 yards (Rgh) | 27' 8 | - | Total Distance (feet)(580.500) | # of Attempts(21) |
| Approaches from 100-125 yards (Rgh) | 29' 3 | - | Total Distance (feet)(380.500) | # of Attempts(13) |
| Approaches from 75-100 yards (Rgh) | 28' 6 | - | Total Distance (feet)(199.417) | # of Attempts(7) |
| Approaches from 50-75 yards (Rgh) | 7 | - | Total Distance (feet)(.583) | # of Attempts(1) |
| Going for the Green | 63.55% | - | Attempts(68) | Non-Attempts(39) |
| Going for the Green - Hit Green Pct. | 19.12% | - | Successes(13) | Attempts(68) |
| Going for the Green - Birdie or Better | 67.65% | - | # of Birdie or Better(46) | Attempts(68) |
| Total Hole Outs | 6 | - | ||
| Longest Hole Outs (in yards) | 13 | 255 | Tournament(WM Phoenix Open) | Round- Course(1) |
| Scrambling | 58.02% | - | Par or Better(123) | Missed GIR(212) |
| Scrambling from the Rough | 57.65% | - | Successes(49) | Attempts(85) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 24.44% | - | Successes(11) | Attempts(45) |
| Scrambling from 20-30 yards | 48.48% | - | Successes(16) | Attempts(33) |
| Scrambling from 10-20 yards | 64.04% | - | Successes(57) | Attempts(89) |
| Scrambling from < 10 yards | 92.86% | - | Successes(39) | Attempts(42) |
| Sand Save Percentage | 57.63% | - | # Saves(34) | # Bunkers(59) |
| Proximity to Hole from Sand | 9' 2 | - | Total Distance (feet)(467.417) | # of Shots(51) |
| Total Putting | - | - | ||
| Putting Average | 1.705 | - | GIR Putts(590) | Greens Hit(346) |
| Overall Putting Average | 1.552 | - | # of Putts(866) | # of Holes(558) |
| Birdie or Better Conversion Percentage | 34.68% | - | # Birdies(120) | Greens Hit(346) |
| Putts Per Round | 27.94 | - | Total Putts(866) | Total Rounds(31) |
| Putts per Round - Round 1 | 28.27 | - | Total Putts(311) | Total Rounds(11) |
| Putts per Round - Round 2 | 27.50 | - | Total Putts(275) | Total Rounds(10) |
| Putts per Round - Round 3 | 27.80 | - | Total Putts(139) | Total Rounds(5) |
| Putts per Round - Round 4 | 28.20 | - | Total Putts(141) | Total Rounds(5) |
| One-Putt Percentage | 43.91% | - | # of 1 putts(245) | # of holes(558) |
| Longest Putts | 46' 3 | 169 | Year/Tourn#(Cognizant Classic) | Round(2) |
| 3-Putt Avoidance | 1.25% | - | Total 3 Putts(7) | Total Holes (overall)(558) |
| Putting from - > 25' | 4.17% | - | Attempts(120) | Putts made(5) |
| Putting from - 20-25' | 5.71% | - | Attempts(35) | Putts made(2) |
| Putting from - 15-20' | 20.31% | - | Attempts(64) | Putts made(13) |
| Putting from - 10-15' | 31.03% | - | Attempts(87) | Putts made(27) |
| Putting - Inside 10' | 90.18% | - | Attempts(560) | Putts made(505) |
| Putting from 10' | 45.00% | - | Attempts(20) | |
| Putting from 9' | 47.62% | - | Attempts(21) | |
| Putting from 8' | 67.65% | - | Attempts(34) | |
| Putting from 7' | 76.19% | - | Attempts(21) | |
| Putting from 6' | 83.87% | - | Attempts(31) | |
| Putting from 5' | 85.42% | - | Attempts(48) | |
| Putting from 4-8' | 79.10% | - | Attempts(134) | Putts made(106) |
| Putting from 4' | 91.07% | - | Attempts(56) | |
| Putting from 3' | 100.00% | - | Attempts(329) | |
| Average Distance of Putts made | 71' 2 | - | Total Dist. (inches)(26,465) | Total Rounds(31) |
| Approach Putt Performance | 2' 2 | - | Attempts(307) | |
| Scoring Average (Adjusted) | 70.888 | - | Total Strokes(2,171) | Total Adjustment(26.541) |
| Scoring Average (Actual) | 70.03 | - | Total Strokes(2,171) | Total Rounds(31) |
| Lowest Round | 65 | 159 | Tourn/Course(Biltmore/The Cl) | Round(3) |
| Birdie Average | 4.06 | - | # of Birdies(126) | Total Rounds(31) |
| Total Birdies | 126 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 22.58% | - | # Birdies/Eagles(126) | # Holes(558) |
| Bounce Back | 18.39% | - | ||
| Par 3 Birdie or Better Leaders | 15.15% | - | Par 3 Birdies or Better(20) | Par 3 Holes(132) |
| Par 4 Birdie or Better Leaders | 16.96% | - | Par 4 Birdies or Better(57) | Par 4 Holes(336) |
| Par 5 Birdie or Better Leaders | 54.44% | - | Par 5 Birdies or Better(49) | Par 5 Holes(90) |
| Birdie or Better Percentage | 22.58% | - | Total Birdies(126) | Total Holes(558) |
| Bogey Avoidance | 16.85% | - | Bogeys(94) | Holes Played(558) |
| Final Round Scoring Average | 68.60 | - | Total Strokes(343) | Total Rounds(5) |
| Final Round Performance | 80.00% | - | ||
| Round 1 Scoring Average | 71.36 | - | Total Strokes(785) | Total Rounds(11) |
| Round 2 Scoring Average | 70.30 | - | Total Strokes(703) | Total Rounds(10) |
| Round 3 Scoring Average | 68.00 | - | Total Strokes(340) | Total Rounds(5) |
| Round 4 Scoring Average | 68.60 | - | Total Strokes(343) | Total Rounds(5) |
| Par 3 Scoring Average | 3.07 | - | Total Strokes(405) | Total Holes(132) |
| Par 4 Scoring Average | 4.03 | - | Total Strokes(1,354) | Total Holes(336) |
| Par 5 Scoring Average | 4.58 | - | Total Strokes(412) | Total Holes(90) |
| Front 9 Scoring Average | 34.65 | - | Total Strokes(1,074) | Total Holes(31) |
| Back 9 Scoring Average | 35.39 | - | Total Strokes(1,097) | Total Holes(31) |
| Early Scoring Average | 69.50 | - | Total Strokes(1,390) | Total Early Rounds(20) |
| Late Scoring Average | 71.00 | - | Total Strokes(781) | Total Late Rounds(11) |
| Consecutive Cuts | 2 | 125 | ||
| Current Streak without a 3-Putt | 78 | 56 | ||
| Consecutive Fairways Hit | 8 | 308 | Current Streak(1) | |
| Consecutive GIR | 11 | 227 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 4 | 178 | Current Streak(4) | Round(4) |
| Best YTD 1-Putt or Better Streak | 8 | 48 | ||
| Best YTD Streak w/o a 3-Putt | 210 | 28 | Current Streak(78) | |
| YTD Par or Better Streak | 8 | 141 | ||
| Consecutive Par 3 Birdies | 2 | 96 | ||
| Consecutive Holes Below Par | 4 | 64 | ||
| Consecutive Birdies Streak | 4 | 58 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | $249,209 | 173 | YTD Victories | |
| FedExCup Fall Points | 105 | 165 |

