ShubhamJaglan
Country
India
Age
21Turned Pro
2025Birthplace
Panipat, IndiaCollege
University of South FloridaPGA TOUR Americas Wins
0Wins (2025)
0Top 10 (2025)
1
World Rank
(OWGR)
-Partners

India
Shubham Jaglan
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 7.10.2025 | Bromont Open presented by Desjardins | T44 | 69 | 66 | 65 | 70 | 270 | -10 | 174 | 10.333 | $845 |
| 7.24.2025 | Commissionaires Ottawa Open presented by Lépine Apartments | CUT | 68 | 73 | - | - | 141 | -3 | 185 | - | $- |
| 7.31.2025 | Osprey Valley Open presented by Votorantim Cimentos - CBM Aggregates | CUT | 72 | 69 | - | - | 141 | -1 | 197 | - | $- |
| 8.7.2025 | BioSteel Championship | T3 | 66 | 66 | 64 | 65 | 261 | -19 | 63 | 145.000 | $11,700 |
| 8.21.2025 | Manitoba Open | CUT | 72 | 71 | - | - | 143 | +1 | 69 | - | $- |
| 8.28.2025 | CRMC Championship presented by Northern Pacific Center | CUT | 69 | 70 | - | - | 139 | -3 | 75 | - | $- |
| 9.11.2025 | ATB Classic | CUT | 69 | 73 | - | - | 142 | -2 | 78 | - | $- |
| 9.18.2025 | Times Colonist Victoria Open presented by Andrew Sheret Limited | CUT | 67 | 73 | - | - | 140 | E | 82 | - | $- |
| 9.25.2025 | Fortinet Cup Championship | 48 | 72 | 67 | 69 | 69 | 277 | -3 | 85 | 10.767 | $810 |

