MarcusByrd
Country
United States
Age
28Turned Pro
2020Birthplace
Washington, D.C.College
Middle Tennessee State UniversityKorn Ferry Tour Wins
0Wins (2025)
0Top 10 (2025)
0
World Rank
(OWGR)
744United States
Marcus Byrd
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 3.27.2025 | 93 Abierto Telecom del Centro presentado por Zurich | T50 | 69 | 68 | 67 | 77 | 281 | -3 | 50 | 7.500 | $765 |
| 4.3.2025 | 70th ECP Brazil Open | T57 | 65 | 70 | 70 | 74 | 279 | -5 | 74 | 5.200 | $686 |
| 4.24.2025 | KIA Open | T6 | 69 | 67 | 67 | - | 203 | -13 | 24 | 91.667 | $7,537 |
| 5.1.2025 | Diners Club Peru Open | T10 | 68 | 70 | 68 | 70 | 276 | -12 | 19 | 67.500 | $5,400 |
| 5.8.2025 | Bupa Championship | T5 | 68 | 69 | 68 | 68 | 273 | -15 | 15 | 105.000 | $8,550 |
| 5.22.2025 | Inter Rapidisimo Golf Championship | CUT | 69 | 74 | - | - | 143 | -1 | 19 | - | $- |
| 7.3.2025 | Explore NB Open | T24 | 66 | 65 | 71 | 72 | 274 | -10 | 20 | 30.250 | $1,701 |
| 7.31.2025 | Osprey Valley Open presented by Votorantim Cimentos - CBM Aggregates | T66 | 66 | 68 | 77 | 73 | 284 | E | 27 | 3.700 | $601 |
| 8.7.2025 | BioSteel Championship | T14 | 65 | 64 | 69 | 68 | 266 | -14 | 24 | 49.000 | $3,380 |
| 8.21.2025 | Manitoba Open | T51 | 71 | 68 | - | - | 139 | -3 | 29 | 5.488 | $691 |
| 8.28.2025 | CRMC Championship presented by Northern Pacific Center | T36 | 68 | 67 | 66 | 68 | 269 | -15 | 32 | 16.500 | $1,102 |
| 9.11.2025 | ATB Classic | T26 | 63 | 73 | 71 | 72 | 279 | -9 | 30 | 29.500 | $1,639 |
| 9.18.2025 | Times Colonist Victoria Open presented by Andrew Sheret Limited | T58 | 65 | 68 | 72 | 71 | 276 | -4 | 34 | 5.300 | $691 |
| 9.25.2025 | Fortinet Cup Championship | CUT | 78 | 67 | - | - | 145 | +5 | 36 | - | $- |
Season Recap
No recap available for this season.

