DanielHudson
Country
United States
Age
30Turned Pro
2018Birthplace
Chicago, ILCollege
University of KansasPGA TOUR Americas Wins
0Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
-Partners

United States
Daniel Hudson
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 3.27.2025 | 93 Abierto Telecom del Centro presentado por Zurich | CUT | 72 | 68 | - | - | 140 | -2 | - | - | $- |
| 5.22.2025 | Inter Rapidisimo Golf Championship | T36 | 70 | 70 | - | - | 140 | -4 | 127 | 15.045 | $1,041 |
| 7.3.2025 | Explore NB Open | T24 | 68 | 70 | 69 | 67 | 274 | -10 | 101 | 30.250 | $1,701 |
| 7.10.2025 | Bromont Open presented by Desjardins | CUT | 67 | 69 | - | - | 136 | -4 | 113 | - | $- |
| 7.24.2025 | Commissionaires Ottawa Open presented by Lépine Apartments | CUT | 73 | 67 | - | - | 140 | -4 | 123 | - | $- |
| 7.31.2025 | Osprey Valley Open presented by Votorantim Cimentos - CBM Aggregates | CUT | 68 | 72 | - | - | 140 | -2 | 131 | - | $- |
| 8.7.2025 | BioSteel Championship | CUT | 73 | 69 | - | - | 142 | +2 | 139 | - | $- |
| 8.21.2025 | Manitoba Open | T28 | 69 | 68 | - | - | 137 | -5 | 107 | 23.955 | $1,407 |
| 8.28.2025 | CRMC Championship presented by Northern Pacific Center | CUT | 66 | 71 | - | - | 137 | -5 | 112 | - | $- |
| 9.11.2025 | ATB Classic | CUT | 73 | 70 | - | - | 143 | -1 | 117 | - | $- |
| 9.18.2025 | Times Colonist Victoria Open presented by Andrew Sheret Limited | CUT | 71 | 66 | - | - | 137 | -3 | 118 | - | $- |
| 9.25.2025 | Fortinet Cup Championship | CUT | 69 | 72 | - | - | 141 | +1 | 119 | - | $- |
Season Recap
No recap available for this season.

