KarlVilips
País
Australia
Edad
24Profesional desde
2024Lugar de nacimiento
Jakarta, IndonesiaUniversidad
Stanford UniversityPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
196Partners

Australia
Karl Vilips
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field -0.186 | 117 |
SG: Off The Tee Promedio del Field -0.423 | 147 |
SG: Approach to Green Promedio del Field 0.010 | 94 |
SG: Putting Promedio del Field 0.357 | 28 |
Total Driving Promedio del Field 239 | 147 |
Driving Distance Promedio del Field 304.5 | 89 |
Driving Accuracy Promedio del Field 52.27% | 150 |
GIR % Promedio del Field 64.00% | 133 |
Proximity Promedio del Field 37' 6 | 84 |
Approach > 200 yds Promedio del Field 48' 5 | 34 |
Scrambling Promedio del Field 62.06% | 52 |
Sand Save % Promedio del Field 50.70% | 81 |
Scrambling from rough Promedio del Field 57.14% | 77 |
Putting Avg Promedio del Field 1.734 | 32 |
Putts Per Round Promedio del Field 28.38 | 30 |
One-putt % Promedio del Field 42.94% | 11 |
Scoring Average Promedio del Field 70.08 | 80 |
Par 4 Promedio del Field 4.02 | 78 |
Birdie Average Promedio del Field 3.77 | 87 |
| - |
SG: Total
117º
-0.186
Promedio del FieldSG: Off The Tee
147º
-0.423
Promedio del FieldSG: Approach to Green
94º
0.010
Promedio del FieldSG: Putting
28º
0.357
Promedio del FieldTotal Driving
147º
239
Promedio del FieldDriving Distance
89º
304.5
Promedio del FieldDriving Accuracy
150º
52.27%
Promedio del FieldGIR %
133º
64.00%
Promedio del FieldProximity
84º
37' 6
Promedio del FieldApproach > 200 yds
34º
48' 5
Promedio del FieldScrambling
52º
62.06%
Promedio del FieldSand Save %
81º
50.70%
Promedio del FieldScrambling from rough
77º
57.14%
Promedio del FieldPutting Avg
32º
1.734
Promedio del FieldPutts Per Round
30º
28.38
Promedio del FieldOne-putt %
11º
42.94%
Promedio del FieldScoring Average
80º
70.08
Promedio del FieldPar 4
78º
4.02
Promedio del FieldBirdie Average
87º
3.77
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.186 | 117 | Total SG:T(-8.361) | Measured Rounds(45) |
| SG: Tee-to-Green | -0.543 | 143 | SG:OTT(-0.423) | Measured Rounds(45) |
| SG: Off-the-Tee | -0.423 | 147 | Total SG:OTT(-19.035) | Measured Rounds(45) |
| SG: Approach the Green | 0.010 | 94 | Total SG:APP(0.449) | Measured Rounds(45) |
| SG: Around-the-Green | -0.130 | 116 | Total SG:ARG(-5.848) | Measured Rounds(45) |
| SG: Putting | 0.357 | 28 | Total SG:Putting(16.071) | Measured Rounds(45) |
| Longest Drives | 384 | 106 | Tournament(Genesis Scottish Open) | Round(1) |
| Driving Distance | 304.5 | 89 | Total Distance(29,230) | Total Drives(96) |
| Driving Distance - All Drives | 295.7 | 69 | Total Distance(182,741) | # of Drives(618) |
| Driving Accuracy Percentage | 52.27% | 150 | Fairways Hit(345) | Possible Fairways(660) |
| Left Rough Tendency | 16.59% | 144 | Total Left rough(102) | Possible Fwys(615) |
| Right Rough Tendency | 15.28% | 110 | Total Right rough(94) | Possible Fwys(615) |
| Distance from Edge of Fairway | 31' 3 | 131 | Total Distance (Feet)(8,901.250) | Total Strokes(285) |
| Club Head Speed | 118.50 | 60 | Total Club Head Speed(21,567.43) | Total Attempts(182) |
| Total Driving Efficiency | 204 | 105 | Carry Efficiency Rank(98) | |
| Greens in Regulation Percentage | 64.00% | 133 | Greens Hit(553) | # Holes(864) |
| Proximity to Hole | 37' 6 | 84 | Total Distance (feet)(30,014.417) | # of Attempts(800) |
| Approaches from > 275 yards | 84' 1 | 88 | Total Distance (feet)(672.583) | # of Attempts(8) |
| Approaches from 250-275 yards | 66' 9 | 120 | Total Distance (feet)(1,401.167) | # of Attempts(21) |
| Approaches from 225-250 yards | 39' 1 | 2 | Total Distance (feet)(1,172.417) | # of Attempts(30) |
| Approaches from 200-225 yards | 41' 1 | 73 | Total Distance (feet)(2,177.917) | # of Attempts(53) |
| Approaches from > 200 yards | 48' 5 | 34 | Total Distance (feet)(5,424.083) | # of Attempts(112) |
| Approaches from 175-200 yards | 35' 9 | 127 | Total Distance (feet)(4,820.750) | # of Attempts(135) |
| Approaches from 150-175 yards | 28' 1 | 57 | Total Distance (feet)(2,893.750) | # of Attempts(103) |
| Approaches from 125-150 yards | 20' 10 | 13 | Total Distance (feet)(1,688.000) | # of Attempts(81) |
| Approaches from 50-125 yards | 17' 4 | 18 | Total Distance (feet)(1,820.333) | # of Attempts(105) |
| Approaches from 100-125 yards | 18' 8 | 26 | Total Distance (feet)(1,290.417) | # of Attempts(69) |
| Approaches from 75-100 yards | 15' 0 | 19 | Total Distance (feet)(435.250) | # of Attempts(29) |
| Approaches from 50-75 yards | 13' 6 | 42 | Total Distance (feet)(94.667) | # of Attempts(7) |
| Approaches from inside 100 yards | 14' 10 | 18 | Total Distance (feet)(592.833) | # of Attempts(40) |
| Approaches from > 100 yards | 32' 3 | 21 | Total Distance (feet)(16,117.000) | # of Attempts(500) |
| Fairway Proximity | 30' 11 | 21 | Attempts(540) | |
| Rough Proximity | 49' 1 | 133 | Total Distance (inches)(108,967) | Attempts(185) |
| Left Rough Proximity | 47' 1 | 117 | Attempts(104) | |
| Right Rough Proximity | 51' 8 | 140 | Attempts(81) | |
| Approaches from > 275 yards (Rgh) | 87' 6 | 53 | Total Distance (feet)(525.083) | # of Attempts(6) |
| Approaches from 250-275 yards (Rgh) | 85' 3 | 87 | Total Distance (feet)(426.250) | # of Attempts(5) |
| Approaches from 225-250 yards (Rgh) | 75' 6 | 103 | Total Distance (feet)(528.500) | # of Attempts(7) |
| Approaches from 200-225 yards (Rgh) | 73' 2 | 121 | Total Distance (feet)(1,243.750) | # of Attempts(17) |
| Approaches from > 100 yards (Rgh) | 51' 5 | 125 | Total Distance (feet)(8,743.250) | # of Attempts(170) |
| Approaches from inside 100 yards (Rgh) | 22' 6 | 38 | Total Distance (feet)(337.333) | # of Attempts(15) |
| Approaches from > 200 yards (Rgh) | 77' 10 | 110 | Total Distance (feet)(2,723.583) | # of Attempts(35) |
| Approaches from 175-200 yards (Rgh) | 61' 8 | 144 | Total Distance (feet)(1,974.000) | # of Attempts(32) |
| Approaches from 150-175 yards (Rgh) | 45' 6 | 80 | Total Distance (feet)(1,909.833) | # of Attempts(42) |
| Approaches from 125-150 yards (Rgh) | 40' 0 | 109 | Total Distance (feet)(1,279.417) | # of Attempts(32) |
| Approaches from 50-125 yards (Rgh) | 27' 2 | 50 | Total Distance (feet)(1,193.750) | # of Attempts(44) |
| Approaches from 100-125 yards (Rgh) | 29' 6 | 63 | Total Distance (feet)(856.417) | # of Attempts(29) |
| Approaches from 75-100 yards (Rgh) | 19' 5 | 18 | Total Distance (feet)(136.000) | # of Attempts(7) |
| Approaches from 50-75 yards (Rgh) | 25' 2 | 93 | Total Distance (feet)(201.333) | # of Attempts(8) |
| Going for the Green | 54.55% | 124 | Attempts(90) | Non-Attempts(75) |
| Going for the Green - Hit Green Pct. | 27.78% | 27 | Successes(25) | Attempts(90) |
| Going for the Green - Birdie or Better | 57.78% | 93 | # of Birdie or Better(52) | Attempts(90) |
| Total Hole Outs | 6 | 142 | ||
| Longest Hole Outs (in yards) | 63 | 77 | Tournament(RBC Canadian) | Round- Course(2) |
| Scrambling | 62.06% | 52 | Par or Better(193) | Missed GIR(311) |
| Scrambling from the Rough | 57.14% | 77 | Successes(56) | Attempts(98) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 35.53% | 39 | Successes(27) | Attempts(76) |
| Scrambling from 20-30 yards | 52.83% | 93 | Successes(28) | Attempts(53) |
| Scrambling from 10-20 yards | 72.41% | 18 | Successes(84) | Attempts(116) |
| Scrambling from < 10 yards | 91.84% | 32 | Successes(45) | Attempts(49) |
| Sand Save Percentage | 50.70% | 81 | # Saves(36) | # Bunkers(71) |
| Total Putting | 122.0 | 37 | ||
| Putting Average | 1.734 | 32 | GIR Putts(959) | Greens Hit(553) |
| Overall Putting Average | 1.576 | 29 | # of Putts(1,362) | # of Holes(864) |
| Birdie or Better Conversion Percentage | 32.85% | 45 | # Birdies(181) | Greens Hit(551) |
| Putts Per Round | 28.38 | 30 | Total Putts(1,362) | Total Rounds(48) |
| Putts per Round - Round 1 | 28.38 | 37 | Total Putts(454) | Total Rounds(16) |
| Putts per Round - Round 2 | 28.25 | 27 | Total Putts(452) | Total Rounds(16) |
| Putts per Round - Round 3 | 29.13 | 102 | Total Putts(233) | Total Rounds(8) |
| Putts per Round - Round 4 | 27.88 | 17 | Total Putts(223) | Total Rounds(8) |
| One-Putt Percentage | 42.94% | 11 | # of 1 putts(371) | # of holes(864) |
| Longest Putts | 38' 9 | 241 | Year/Tourn#(Farmers) | Round(4) |
| 3-Putt Avoidance | 1.74% | 15 | Total 3 Putts(15) | Total Holes (overall)(864) |
| Putting from - > 25' | 5.52% | 67 | Attempts(181) | Putts made(10) |
| Putting from - 20-25' | 12.86% | 71 | Attempts(70) | Putts made(9) |
| Putting from - 15-20' | 18.95% | 89 | Attempts(95) | Putts made(18) |
| Putting from - 10-15' | 28.93% | 119 | Attempts(121) | Putts made(35) |
| Putting - Inside 10' | 90.37% | 4 | Attempts(810) | Putts made(732) |
| Putting from 10' | 66.67% | 1 | Attempts(33) | |
| Putting from 9' | 61.11% | 7 | Attempts(36) | |
| Putting from 8' | 63.64% | 22 | Attempts(33) | |
| Putting from 7' | 63.16% | 67 | Attempts(38) | |
| Putting from 6' | 79.49% | 18 | Attempts(39) | |
| Putting from 5' | 77.19% | 136 | Attempts(57) | |
| Putting from 4-8' | 71.86% | 40 | Attempts(167) | Putts made(120) |
| Putting from 4' | 96.43% | 17 | Attempts(84) | |
| Putting from 3' | 99.39% | 113 | Attempts(490) | |
| Average Distance of Putts made | 74' 1 | 52 | Total Dist. (inches)(40,001) | Total Rounds(45) |
| Approach Putt Performance | 2' 2 | 67 | Attempts(457) | |
| Scoring Average (Adjusted) | 71.070 | 101 | Total Strokes(3,364) | Total Adjustment(47.346) |
| Scoring Average (Actual) | 70.08 | 80 | Total Strokes(3,364) | Total Rounds(48) |
| Lowest Round | 64 | 86 | Tourn/Course(Genesis Scottis) | Round(2) |
| Birdie Average | 3.77 | 87 | # of Birdies(181) | Total Rounds(48) |
| Total Birdies | 181 | 125 | ||
| Eagles (Holes per) | 144.0 | 50 | # of Holes(864) | # of Eagles(6) |
| Total Eagles | 6 | 64 | ||
| Par Breakers | 21.64% | 86 | # Birdies/Eagles(187) | # Holes(864) |
| Bounce Back | 12.93% | 158 | ||
| Par 3 Birdie or Better Leaders | 10.78% | 132 | Par 3 Birdies or Better(22) | Par 3 Holes(204) |
| Par 4 Birdie or Better Leaders | 18.06% | 63 | Par 4 Birdies or Better(91) | Par 4 Holes(504) |
| Par 5 Birdie or Better Leaders | 47.44% | 79 | Par 5 Birdies or Better(74) | Par 5 Holes(156) |
| Birdie or Better Percentage | 21.64% | 86 | Total Birdies(187) | Total Holes(864) |
| Bogey Avoidance | 14.70% | 56 | Bogeys(127) | Holes Played(864) |
| Final Round Scoring Average | 69.88 | 78 | Total Strokes(559) | Total Rounds(8) |
| Final Round Performance | 44.44% | 110 | ||
| Round 1 Scoring Average | 70.06 | 65 | Total Strokes(1,121) | Total Rounds(16) |
| Round 2 Scoring Average | 70.13 | 74 | Total Strokes(1,122) | Total Rounds(16) |
| Round 3 Scoring Average | 70.25 | 105 | Total Strokes(562) | Total Rounds(8) |
| Round 4 Scoring Average | 69.88 | 78 | Total Strokes(559) | Total Rounds(8) |
| Par 3 Scoring Average | 3.03 | 44 | Total Strokes(619) | Total Holes(204) |
| Par 4 Scoring Average | 4.02 | 78 | Total Strokes(2,024) | Total Holes(504) |
| Par 5 Scoring Average | 4.62 | 106 | Total Strokes(721) | Total Holes(156) |
| Front 9 Scoring Average | 35.10 | 114 | Total Strokes(1,685) | Total Holes(48) |
| Back 9 Scoring Average | 34.98 | 42 | Total Strokes(1,679) | Total Holes(48) |
| Early Scoring Average | 69.48 | 41 | Total Strokes(1,598) | Total Early Rounds(23) |
| Late Scoring Average | 70.64 | 103 | Total Strokes(1,766) | Total Late Rounds(25) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 61 | 82 | ||
| Consecutive Fairways Hit | 12 | 143 | Current Streak(0) | |
| Consecutive GIR | 15 | 111 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | 5 | 112 | Current Streak(0) | Round(3) |
| Best YTD 1-Putt or Better Streak | 6 | 149 | ||
| Best YTD Streak w/o a 3-Putt | 179 | 42 | Current Streak(61) | |
| YTD Par or Better Streak | 10 | 91 | ||
| Consecutive Par 3 Birdies | 2 | 85 | ||
| Consecutive Holes Below Par | 4 | 53 | ||
| Consecutive Birdies Streak | 4 | 48 | ||
| Consecutive Birdies/Eagles streak | 2 | 77 | ||
| Official Money | $610,642 | 130 | YTD Victories |


