JeffreyKang
País
United States
Edad
34Profesional desde
2014Lugar de nacimiento
Los Angeles, CAUniversidad
University of Southern CaliforniaPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
215Partners

United States
Jeffrey Kang
Clasificaciones de estadísticas
| STAT | RANK |
|---|---|
SG: Total Promedio del Field -2.524 | 157 |
SG: Off The Tee Promedio del Field -1.455 | 168 |
SG: Approach to Green Promedio del Field -0.036 | 100 |
SG: Putting Promedio del Field -0.941 | 149 |
Total Driving Promedio del Field 254 | 153 |
Driving Distance Promedio del Field 307.1 | 80 |
Driving Accuracy Promedio del Field 40.82% | 174 |
GIR % Promedio del Field 60.32% | 170 |
Proximity Promedio del Field 33' 10 | 37 |
Approach > 200 yds Promedio del Field 51' 4 | 87 |
Scrambling Promedio del Field 60.00% | 102 |
Sand Save % Promedio del Field 50.00% | 97 |
Scrambling from rough Promedio del Field 69.23% | 44 |
Putting Avg Promedio del Field 1.737 | 82 |
Putts Per Round Promedio del Field 28.57 | 63 |
One-putt % Promedio del Field 42.06% | 52 |
Scoring Average Promedio del Field 71.86 | 159 |
Par 4 Promedio del Field 4.07 | 143 |
Birdie Average Promedio del Field 3.57 | 148 |
| - |
SG: Total
157º
-2.524
Promedio del FieldSG: Off The Tee
168º
-1.455
Promedio del FieldSG: Approach to Green
100º
-0.036
Promedio del FieldSG: Putting
149º
-0.941
Promedio del FieldTotal Driving
153º
254
Promedio del FieldDriving Distance
80º
307.1
Promedio del FieldDriving Accuracy
174º
40.82%
Promedio del FieldGIR %
170º
60.32%
Promedio del FieldProximity
37º
33' 10
Promedio del FieldApproach > 200 yds
87º
51' 4
Promedio del FieldScrambling
102º
60.00%
Promedio del FieldSand Save %
97º
50.00%
Promedio del FieldScrambling from rough
44º
69.23%
Promedio del FieldPutting Avg
82º
1.737
Promedio del FieldPutts Per Round
63º
28.57
Promedio del FieldOne-putt %
52º
42.06%
Promedio del FieldScoring Average
159º
71.86
Promedio del FieldPar 4
143º
4.07
Promedio del FieldBirdie Average
148º
3.57
Promedio del FieldFedExCup Fall Points
-
-
Promedio del Field| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -2.524 | 157 | Total SG:T(-10.097) | Measured Rounds(4) |
| SG: Tee-to-Green | -1.583 | 155 | SG:OTT(-1.455) | Measured Rounds(4) |
| SG: Off-the-Tee | -1.455 | 168 | Total SG:OTT(-5.821) | Measured Rounds(4) |
| SG: Approach the Green | -0.036 | 100 | Total SG:APP(-0.144) | Measured Rounds(4) |
| SG: Around-the-Green | -0.091 | 104 | Total SG:ARG(-0.366) | Measured Rounds(4) |
| SG: Putting | -0.941 | 149 | Total SG:Putting(-3.765) | Measured Rounds(4) |
| Longest Drives | 352 | 93 | Tournament(Sony Open) | Round(2) |
| Driving Distance | 307.1 | 80 | Total Distance(4,299) | Total Drives(14) |
| Driving Distance - All Drives | 286.1 | 148 | Total Distance(16,019) | # of Drives(56) |
| Driving Accuracy Percentage | 40.82% | 174 | Fairways Hit(40) | Possible Fairways(98) |
| Left Rough Tendency | 32.14% | 173 | Total Left rough(18) | Possible Fwys(56) |
| Right Rough Tendency | 14.29% | 53 | Total Right rough(8) | Possible Fwys(56) |
| Distance from Edge of Fairway | 37' 10 | 163 | Total Distance (Feet)(1,209.583) | Total Strokes(32) |
| Club Head Speed | 114.08 | 122 | Total Club Head Speed(1,711.19) | Total Attempts(15) |
| Total Driving Efficiency | 303 | 162 | Carry Efficiency Rank(150) | |
| Greens in Regulation Percentage | 60.32% | 170 | Greens Hit(76) | # Holes(126) |
| Proximity to Hole | 33' 10 | 37 | Total Distance (feet)(2,434.500) | # of Attempts(72) |
| Approaches from > 275 yards | - | - | ||
| Approaches from 250-275 yards | - | - | ||
| Approaches from 225-250 yards | 67' 10 | 134 | Total Distance (feet)(135.583) | # of Attempts(2) |
| Approaches from 200-225 yards | 43' 1 | 114 | Total Distance (feet)(172.250) | # of Attempts(4) |
| Approaches from > 200 yards | 51' 4 | 87 | Total Distance (feet)(307.833) | # of Attempts(6) |
| Approaches from 175-200 yards | 40' 1 | 146 | Total Distance (feet)(280.500) | # of Attempts(7) |
| Approaches from 150-175 yards | 26' 8 | 64 | Total Distance (feet)(346.167) | # of Attempts(13) |
| Approaches from 125-150 yards | 22' 7 | 99 | Total Distance (feet)(180.750) | # of Attempts(8) |
| Approaches from 50-125 yards | 21' 9 | 146 | Total Distance (feet)(195.750) | # of Attempts(9) |
| Approaches from 100-125 yards | 20' 9 | 119 | Total Distance (feet)(62.167) | # of Attempts(3) |
| Approaches from 75-100 yards | 22' 3 | 131 | Total Distance (feet)(133.583) | # of Attempts(6) |
| Approaches from 50-75 yards | - | - | ||
| Approaches from inside 100 yards | 22' 3 | 137 | Total Distance (feet)(133.583) | # of Attempts(6) |
| Approaches from > 100 yards | 31' 10 | 68 | Total Distance (feet)(1,177.417) | # of Attempts(37) |
| Fairway Proximity | 30' 6 | 63 | Attempts(43) | |
| Rough Proximity | 41' 2 | 41 | Total Distance (inches)(12,842) | Attempts(26) |
| Left Rough Proximity | 45' 3 | 80 | Attempts(16) | |
| Right Rough Proximity | 34' 7 | 16 | Attempts(10) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | - | - | ||
| Approaches from 200-225 yards (Rgh) | 47' 7 | 30 | Total Distance (feet)(237.917) | # of Attempts(5) |
| Approaches from > 100 yards (Rgh) | 44' 0 | 41 | Total Distance (feet)(1,012.083) | # of Attempts(23) |
| Approaches from inside 100 yards (Rgh) | 19' 4 | 42 | Total Distance (feet)(58.083) | # of Attempts(3) |
| Approaches from > 200 yards (Rgh) | 47' 7 | 16 | Total Distance (feet)(237.917) | # of Attempts(5) |
| Approaches from 175-200 yards (Rgh) | 52' 8 | 69 | Total Distance (feet)(368.833) | # of Attempts(7) |
| Approaches from 150-175 yards (Rgh) | 48' 3 | 92 | Total Distance (feet)(289.417) | # of Attempts(6) |
| Approaches from 125-150 yards (Rgh) | 15' 6 | 7 | Total Distance (feet)(30.917) | # of Attempts(2) |
| Approaches from 50-125 yards (Rgh) | 23' 10 | 47 | Total Distance (feet)(143.083) | # of Attempts(6) |
| Approaches from 100-125 yards (Rgh) | 28' 4 | 55 | Total Distance (feet)(85.000) | # of Attempts(3) |
| Approaches from 75-100 yards (Rgh) | 19' 8 | 31 | Total Distance (feet)(39.333) | # of Attempts(2) |
| Approaches from 50-75 yards (Rgh) | 18' 9 | 42 | Total Distance (feet)(18.750) | # of Attempts(1) |
| Going for the Green | 38.46% | 163 | Attempts(5) | Non-Attempts(8) |
| Going for the Green - Hit Green Pct. | 20.00% | 108 | Successes(1) | Attempts(5) |
| Going for the Green - Birdie or Better | 40.00% | 154 | # of Birdie or Better(2) | Attempts(5) |
| Total Hole Outs | 1 | 78 | ||
| Longest Hole Outs (in yards) | 25 | 15 | Tournament(Farmers) | Round- Course(2) |
| Scrambling | 60.00% | 102 | Par or Better(30) | Missed GIR(50) |
| Scrambling from the Rough | 69.23% | 44 | Successes(9) | Attempts(13) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 14.29% | 115 | Successes(1) | Attempts(7) |
| Scrambling from 20-30 yards | 42.86% | 116 | Successes(3) | Attempts(7) |
| Scrambling from 10-20 yards | 55.56% | 128 | Successes(5) | Attempts(9) |
| Scrambling from < 10 yards | 83.33% | 117 | Successes(5) | Attempts(6) |
| Sand Save Percentage | 50.00% | 97 | # Saves(7) | # Bunkers(14) |
| Proximity to Hole from Sand | 7' 5 | 50 | Total Distance (feet)(52.083) | # of Shots(7) |
| Total Putting | 144.1 | 102 | ||
| Putting Average | 1.737 | 82 | GIR Putts(132) | Greens Hit(76) |
| Overall Putting Average | 1.587 | 63 | # of Putts(200) | # of Holes(126) |
| Birdie or Better Conversion Percentage | 31.58% | 118 | # Birdies(24) | Greens Hit(76) |
| Putts Per Round | 28.57 | 63 | Total Putts(200) | Total Rounds(7) |
| Putts per Round - Round 1 | 29.67 | 112 | Total Putts(89) | Total Rounds(3) |
| Putts per Round - Round 2 | 28.00 | 37 | Total Putts(84) | Total Rounds(3) |
| Putts per Round - Round 3 | 27.00 | 20 | Total Putts(27) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| One-Putt Percentage | 42.06% | 52 | # of 1 putts(53) | # of holes(126) |
| Longest Putts | 44' 3 | 29 | Year/Tourn#(Sony Open) | Round(2) |
| 3-Putt Avoidance | 2.38% | 85 | Total 3 Putts(3) | Total Holes (overall)(126) |
| Putting from - > 25' | 6.25% | 64 | Attempts(16) | Putts made(1) |
| Putting from - 20-25' | 0.00% | - | Attempts(7) | Putts made(0) |
| Putting from - 15-20' | 22.22% | - | Attempts(9) | Putts made(2) |
| Putting from - 10-15' | 30.77% | 57 | Attempts(13) | Putts made(4) |
| Putting - Inside 10' | 84.21% | 150 | Attempts(76) | Putts made(64) |
| Putting from 10' | .00% | - | Attempts(2) | |
| Putting from 9' | 75.00% | - | Attempts(4) | |
| Putting from 8' | .00% | - | Attempts(3) | |
| Putting from 7' | 25.00% | - | Attempts(4) | |
| Putting from 6' | 50.00% | - | Attempts(4) | |
| Putting from 5' | 100.00% | - | Attempts(2) | |
| Putting from 4-8' | 38.46% | 144 | Attempts(13) | Putts made(5) |
| Putting from 4' | 88.89% | - | Attempts(9) | |
| Putting from 3' | 100.00% | 1 | Attempts(48) | |
| Average Distance of Putts made | 69' 7 | 106 | Total Dist. (inches)(3,338) | Total Rounds(4) |
| Approach Putt Performance | 2' 0 | 36 | Attempts(48) | |
| Scoring Average (Adjusted) | 73.599 | 151 | Total Strokes(503) | Total Adjustment(12.194) |
| Scoring Average (Actual) | 71.86 | 159 | Total Strokes(503) | Total Rounds(7) |
| Lowest Round | 67 | 119 | Tourn/Course(The American Ex) | Round(2) |
| Birdie Average | 3.57 | 148 | # of Birdies(25) | Total Rounds(7) |
| Total Birdies | 25 | 116 | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 102 | ||
| Par Breakers | 19.84% | 152 | # Birdies/Eagles(25) | # Holes(126) |
| Bounce Back | 14.29% | 141 | ||
| Par 3 Birdie or Better Leaders | 17.86% | 39 | Par 3 Birdies or Better(5) | Par 3 Holes(28) |
| Par 4 Birdie or Better Leaders | 17.57% | 112 | Par 4 Birdies or Better(13) | Par 4 Holes(74) |
| Par 5 Birdie or Better Leaders | 29.17% | 173 | Par 5 Birdies or Better(7) | Par 5 Holes(24) |
| Birdie or Better Percentage | 19.84% | 152 | Total Birdies(25) | Total Holes(126) |
| Bogey Avoidance | 17.46% | 144 | Bogeys(22) | Holes Played(126) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 1 Scoring Average | 74.00 | 170 | Total Strokes(222) | Total Rounds(3) |
| Round 2 Scoring Average | 70.67 | 122 | Total Strokes(212) | Total Rounds(3) |
| Round 3 Scoring Average | 69.00 | 44 | Total Strokes(69) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.11 | 129 | Total Strokes(87) | Total Holes(28) |
| Par 4 Scoring Average | 4.07 | 143 | Total Strokes(301) | Total Holes(74) |
| Par 5 Scoring Average | 4.79 | 168 | Total Strokes(115) | Total Holes(24) |
| Front 9 Scoring Average | 35.71 | 153 | Total Strokes(250) | Total Holes(7) |
| Back 9 Scoring Average | 36.14 | 154 | Total Strokes(253) | Total Holes(7) |
| Early Scoring Average | 73.67 | 172 | Total Strokes(221) | Total Early Rounds(3) |
| Late Scoring Average | 70.50 | 113 | Total Strokes(282) | Total Late Rounds(4) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 46 | 56 | ||
| Consecutive Fairways Hit | 5 | 152 | Current Streak(0) | |
| Consecutive GIR | 6 | 176 | Current Streak(1) | Round(2) |
| Consecutive Sand Saves | 3 | 68 | Current Streak(3) | Round(1) |
| Best YTD 1-Putt or Better Streak | 6 | 21 | ||
| Best YTD Streak w/o a 3-Putt | 51 | 125 | Current Streak(46) | |
| YTD Par or Better Streak | 2 | 158 | ||
| Consecutive Par 3 Birdies | 1 | 70 | ||
| Consecutive Holes Below Par | 2 | 135 | ||
| Consecutive Birdies Streak | 2 | 133 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | - | - |


