HankLebioda
País
United States
Era
32Tornou-se profissional
2016Local de nascimento
Orlando, FLFaculdade
Florida State UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
253Partners

United States
Hank Lebioda
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total AVG de Campo -0.448 | 132 |
SG: Off The Tee AVG de Campo -0.170 | 125 |
SG: Approach to Green AVG de Campo 0.146 | 70 |
SG: Putting AVG de Campo -0.430 | 152 |
Total Driving AVG de Campo 257 | 156 |
Driving Distance AVG de Campo 299.7 | 128 |
Driving Accuracy AVG de Campo 56.95% | 129 |
GIR % AVG de Campo 69.68% | 25 |
Proximity AVG de Campo 36' 2 | 45 |
Approach > 200 yds AVG de Campo 52' 11 | 133 |
Scrambling AVG de Campo 59.94% | 88 |
Sand Save % AVG de Campo 51.95% | 75 |
Scrambling from rough AVG de Campo 56.35% | 90 |
Putting Avg AVG de Campo 1.804 | 161 |
Putts Per Round AVG de Campo 29.88 | 161 |
One-putt % AVG de Campo 34.56% | 163 |
Scoring Average AVG de Campo 70.29 | 117 |
Par 4 AVG de Campo 4.01 | 68 |
Birdie Average AVG de Campo 3.27 | 159 |
| - |
SG: Total
132º
-0.448
AVG de CampoSG: Off The Tee
125º
-0.170
AVG de CampoSG: Approach to Green
70º
0.146
AVG de CampoSG: Putting
152º
-0.430
AVG de CampoTotal Driving
156º
257
AVG de CampoDriving Distance
128º
299.7
AVG de CampoDriving Accuracy
129º
56.95%
AVG de CampoGIR %
25º
69.68%
AVG de CampoProximity
45º
36' 2
AVG de CampoApproach > 200 yds
133º
52' 11
AVG de CampoScrambling
88º
59.94%
AVG de CampoSand Save %
75º
51.95%
AVG de CampoScrambling from rough
90º
56.35%
AVG de CampoPutting Avg
161º
1.804
AVG de CampoPutts Per Round
161º
29.88
AVG de CampoOne-putt %
163º
34.56%
AVG de CampoScoring Average
117º
70.29
AVG de CampoPar 4
68º
4.01
AVG de CampoBirdie Average
159º
3.27
AVG de CampoFedExCup Fall Points
-
-
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.448 | 132 | Total SG:T(-23.280) | Measured Rounds(52) |
| SG: Tee-to-Green | -0.018 | 99 | SG:OTT(-0.170) | Measured Rounds(52) |
| SG: Off-the-Tee | -0.170 | 125 | Total SG:OTT(-8.847) | Measured Rounds(52) |
| SG: Approach the Green | 0.146 | 70 | Total SG:APP(7.614) | Measured Rounds(52) |
| SG: Around-the-Green | 0.006 | 83 | Total SG:ARG(0.312) | Measured Rounds(52) |
| SG: Putting | -0.430 | 152 | Total SG:Putting(-22.361) | Measured Rounds(52) |
| Longest Drives | 382 | 124 | Tournament(RBC Canadian) | Round(2) |
| Driving Distance | 299.7 | 128 | Total Distance(35,366) | Total Drives(118) |
| Driving Distance - All Drives | 290.7 | 120 | Total Distance(209,897) | # of Drives(722) |
| Driving Accuracy Percentage | 56.95% | 129 | Fairways Hit(467) | Possible Fairways(820) |
| Left Rough Tendency | 14.56% | 118 | Total Left rough(105) | Possible Fwys(721) |
| Right Rough Tendency | 16.64% | 142 | Total Right rough(120) | Possible Fwys(721) |
| Distance from Edge of Fairway | 27' 8 | 88 | Total Distance (Feet)(8,283.917) | Total Strokes(299) |
| Club Head Speed | 114.69 | 121 | Total Club Head Speed(26,264.90) | Total Attempts(229) |
| Total Driving Efficiency | 123 | 58 | Carry Efficiency Rank(60) | |
| Greens in Regulation Percentage | 69.68% | 25 | Greens Hit(740) | # Holes(1,062) |
| Proximity to Hole | 36' 2 | 45 | Total Distance (feet)(33,776.083) | # of Attempts(933) |
| Approaches from > 275 yards | 97' 2 | 150 | Total Distance (feet)(1,457.417) | # of Attempts(15) |
| Approaches from 250-275 yards | 58' 7 | 54 | Total Distance (feet)(1,113.667) | # of Attempts(19) |
| Approaches from 225-250 yards | 49' 11 | 83 | Total Distance (feet)(2,048.000) | # of Attempts(41) |
| Approaches from 200-225 yards | 44' 6 | 141 | Total Distance (feet)(3,471.000) | # of Attempts(78) |
| Approaches from > 200 yards | 52' 11 | 133 | Total Distance (feet)(8,090.083) | # of Attempts(153) |
| Approaches from 175-200 yards | 31' 5 | 20 | Total Distance (feet)(4,497.333) | # of Attempts(143) |
| Approaches from 150-175 yards | 27' 3 | 42 | Total Distance (feet)(3,429.000) | # of Attempts(126) |
| Approaches from 125-150 yards | 24' 11 | 129 | Total Distance (feet)(2,369.333) | # of Attempts(95) |
| Approaches from 50-125 yards | 18' 5 | 57 | Total Distance (feet)(2,637.667) | # of Attempts(143) |
| Approaches from 100-125 yards | 20' 6 | 96 | Total Distance (feet)(1,866.667) | # of Attempts(91) |
| Approaches from 75-100 yards | 14' 11 | 18 | Total Distance (feet)(582.000) | # of Attempts(39) |
| Approaches from 50-75 yards | 14' 6 | 58 | Total Distance (feet)(189.000) | # of Attempts(13) |
| Approaches from inside 100 yards | 14' 8 | 16 | Total Distance (feet)(790.333) | # of Attempts(54) |
| Approaches from > 100 yards | 33' 4 | 81 | Total Distance (feet)(20,252.417) | # of Attempts(608) |
| Fairway Proximity | 31' 9 | 70 | Attempts(662) | |
| Rough Proximity | 42' 8 | 10 | Total Distance (inches)(99,817) | Attempts(195) |
| Left Rough Proximity | 39' 2 | 7 | Attempts(94) | |
| Right Rough Proximity | 45' 11 | 62 | Attempts(101) | |
| Approaches from > 275 yards (Rgh) | 89' 10 | 58 | Total Distance (feet)(269.500) | # of Attempts(3) |
| Approaches from 250-275 yards (Rgh) | 76' 8 | 60 | Total Distance (feet)(459.750) | # of Attempts(6) |
| Approaches from 225-250 yards (Rgh) | 54' 5 | 8 | Total Distance (feet)(435.000) | # of Attempts(8) |
| Approaches from 200-225 yards (Rgh) | 53' 5 | 18 | Total Distance (feet)(1,015.250) | # of Attempts(19) |
| Approaches from > 100 yards (Rgh) | 44' 1 | 7 | Total Distance (feet)(7,928.583) | # of Attempts(180) |
| Approaches from inside 100 yards (Rgh) | 26' 0 | 85 | Total Distance (feet)(389.500) | # of Attempts(15) |
| Approaches from > 200 yards (Rgh) | 60' 7 | 3 | Total Distance (feet)(2,179.500) | # of Attempts(36) |
| Approaches from 175-200 yards (Rgh) | 54' 4 | 97 | Total Distance (feet)(1,575.583) | # of Attempts(29) |
| Approaches from 150-175 yards (Rgh) | 42' 1 | 37 | Total Distance (feet)(2,020.583) | # of Attempts(48) |
| Approaches from 125-150 yards (Rgh) | 34' 0 | 33 | Total Distance (feet)(1,599.250) | # of Attempts(47) |
| Approaches from 50-125 yards (Rgh) | 28' 4 | 62 | Total Distance (feet)(879.000) | # of Attempts(31) |
| Approaches from 100-125 yards (Rgh) | 27' 8 | 31 | Total Distance (feet)(553.667) | # of Attempts(20) |
| Approaches from 75-100 yards (Rgh) | 26' 11 | 66 | Total Distance (feet)(188.500) | # of Attempts(7) |
| Approaches from 50-75 yards (Rgh) | 34' 3 | 150 | Total Distance (feet)(136.833) | # of Attempts(4) |
| Going for the Green | 55.25% | 127 | Attempts(100) | Non-Attempts(81) |
| Going for the Green - Hit Green Pct. | 28.00% | 35 | Successes(28) | Attempts(100) |
| Going for the Green - Birdie or Better | 55.00% | 132 | # of Birdie or Better(55) | Attempts(100) |
| Total Hole Outs | 12 | 77 | ||
| Longest Hole Outs (in yards) | 138 | 51 | Tournament(THE CJ CUP) | Round- Course(1) |
| Scrambling | 59.94% | 88 | Par or Better(193) | Missed GIR(322) |
| Scrambling from the Rough | 56.35% | 90 | Successes(71) | Attempts(126) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 28.30% | 109 | Successes(15) | Attempts(53) |
| Scrambling from 20-30 yards | 54.41% | 82 | Successes(37) | Attempts(68) |
| Scrambling from 10-20 yards | 63.48% | 112 | Successes(73) | Attempts(115) |
| Scrambling from < 10 yards | 93.75% | 11 | Successes(45) | Attempts(48) |
| Sand Save Percentage | 51.95% | 75 | # Saves(40) | # Bunkers(77) |
| Total Putting | 238.7 | 136 | ||
| Putting Average | 1.804 | 161 | GIR Putts(1,335) | Greens Hit(740) |
| Overall Putting Average | 1.660 | 161 | # of Putts(1,763) | # of Holes(1,062) |
| Birdie or Better Conversion Percentage | 25.68% | 164 | # Birdies(189) | Greens Hit(736) |
| Putts Per Round | 29.88 | 161 | Total Putts(1,763) | Total Rounds(59) |
| Putts per Round - Round 1 | 29.89 | 147 | Total Putts(568) | Total Rounds(19) |
| Putts per Round - Round 2 | 29.63 | 129 | Total Putts(563) | Total Rounds(19) |
| Putts per Round - Round 3 | 30.00 | 155 | Total Putts(330) | Total Rounds(11) |
| Putts per Round - Round 4 | 30.20 | 157 | Total Putts(302) | Total Rounds(10) |
| One-Putt Percentage | 34.56% | 163 | # of 1 putts(367) | # of holes(1,062) |
| Longest Putts | 57' 9 | 58 | Year/Tourn#(Rocket Classic) | Round(1) |
| 3-Putt Avoidance | 2.82% | 98 | Total 3 Putts(30) | Total Holes (overall)(1,062) |
| Putting from - > 25' | 5.22% | 91 | Attempts(268) | Putts made(14) |
| Putting from - 20-25' | 16.44% | 32 | Attempts(73) | Putts made(12) |
| Putting from - 15-20' | 18.56% | 94 | Attempts(97) | Putts made(18) |
| Putting from - 10-15' | 24.00% | 160 | Attempts(150) | Putts made(36) |
| Putting - Inside 10' | 87.29% | 126 | Attempts(968) | Putts made(845) |
| Putting from 10' | 55.26% | 16 | Attempts(38) | |
| Putting from 9' | 37.50% | 145 | Attempts(40) | |
| Putting from 8' | 52.78% | 93 | Attempts(36) | |
| Putting from 7' | 41.86% | 164 | Attempts(43) | |
| Putting from 6' | 77.59% | 24 | Attempts(58) | |
| Putting from 5' | 77.33% | 141 | Attempts(75) | |
| Putting from 4-8' | 66.04% | 136 | Attempts(212) | Putts made(140) |
| Putting from 4' | 88.75% | 146 | Attempts(80) | |
| Putting from 3' | 100.00% | 1 | Attempts(598) | |
| Average Distance of Putts made | 72' 5 | 91 | Total Dist. (inches)(45,208) | Total Rounds(52) |
| Approach Putt Performance | 2' 2 | 62 | Attempts(605) | |
| Scoring Average (Adjusted) | 71.493 | 139 | Total Strokes(4,147) | Total Adjustment(71.071) |
| Scoring Average (Actual) | 70.29 | 117 | Total Strokes(4,147) | Total Rounds(59) |
| Lowest Round | 65 | 153 | Tourn/Course(3M Open/TPC Twi) | Round(3) |
| Birdie Average | 3.27 | 159 | # of Birdies(193) | Total Rounds(59) |
| Total Birdies | 193 | 131 | ||
| Eagles (Holes per) | 151.7 | 59 | # of Holes(1,062) | # of Eagles(7) |
| Total Eagles | 7 | 60 | ||
| Par Breakers | 18.83% | 159 | # Birdies/Eagles(200) | # Holes(1,062) |
| Bounce Back | 18.71% | 140 | ||
| Par 3 Birdie or Better Leaders | 9.09% | 160 | Par 3 Birdies or Better(22) | Par 3 Holes(242) |
| Par 4 Birdie or Better Leaders | 16.82% | 110 | Par 4 Birdies or Better(107) | Par 4 Holes(636) |
| Par 5 Birdie or Better Leaders | 38.59% | 161 | Par 5 Birdies or Better(71) | Par 5 Holes(184) |
| Birdie or Better Percentage | 18.83% | 159 | Total Birdies(200) | Total Holes(1,062) |
| Bogey Avoidance | 14.50% | 51 | Bogeys(154) | Holes Played(1,062) |
| Final Round Scoring Average | 71.10 | 146 | Total Strokes(711) | Total Rounds(10) |
| Final Round Performance | 45.45% | 113 | ||
| Round 1 Scoring Average | 70.42 | 108 | Total Strokes(1,338) | Total Rounds(19) |
| Round 2 Scoring Average | 69.53 | 42 | Total Strokes(1,321) | Total Rounds(19) |
| Round 3 Scoring Average | 70.64 | 137 | Total Strokes(777) | Total Rounds(11) |
| Round 4 Scoring Average | 71.10 | 146 | Total Strokes(711) | Total Rounds(10) |
| Par 3 Scoring Average | 3.04 | 64 | Total Strokes(736) | Total Holes(242) |
| Par 4 Scoring Average | 4.01 | 68 | Total Strokes(2,550) | Total Holes(636) |
| Par 5 Scoring Average | 4.68 | 149 | Total Strokes(861) | Total Holes(184) |
| Front 9 Scoring Average | 35.19 | 133 | Total Strokes(2,076) | Total Holes(59) |
| Back 9 Scoring Average | 35.10 | 67 | Total Strokes(2,071) | Total Holes(59) |
| Early Scoring Average | 70.31 | 122 | Total Strokes(2,250) | Total Early Rounds(32) |
| Late Scoring Average | 70.26 | 94 | Total Strokes(1,897) | Total Late Rounds(27) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 25 | 209 | ||
| Consecutive Fairways Hit | 17 | 50 | Current Streak(0) | |
| Consecutive GIR | 12 | 208 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 4 | 166 | Current Streak(4) | Round(3) |
| Best YTD 1-Putt or Better Streak | 6 | 151 | ||
| Best YTD Streak w/o a 3-Putt | 136 | 118 | Current Streak(25) | |
| YTD Par or Better Streak | 11 | 75 | ||
| Consecutive Par 3 Birdies | 2 | 92 | ||
| Consecutive Holes Below Par | 4 | 61 | ||
| Consecutive Birdies Streak | 4 | 55 | ||
| Consecutive Birdies/Eagles streak | 2 | 81 | ||
| Official Money | $576,457 | 138 | YTD Victories |


