ToddSapere
País
United States
Edad
54Profesional desde
-Lugar de nacimiento
-Universidad
-Career Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
-Partners

United States
Todd Sapere
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 277 | 252 | Tournament(ISPS Handa Senior Open) | Round(2) |
| Driving Distance | 267.3 | - | Total Distance(1,069) | Total Drives(4) |
| Driving Accuracy Percentage | 71.43% | - | Fairways Hit(20) | Possible Fairways(28) |
| Greens in Regulation Percentage | 69.44% | - | Greens Hit(25) | # Holes(36) |
| Scrambling | 9.09% | - | Par or Better(1) | Missed GIR(11) |
| Sand Save Percentage | 33.33% | - | # Saves(1) | # Bunkers(3) |
| Putting Average | 2.160 | - | GIR Putts(54) | Greens Hit(25) |
| Birdie or Better Conversion Percentage | 8.00% | - | # Birdies(2) | Greens Hit(25) |
| Putts Per Round | 37.50 | - | Total Putts(75) | Total Rounds(2) |
| Putts per Round - Round 1 | 38.00% | - | Total Putts(38) | Total Rounds(1) |
| Putts per Round - Round 2 | 37.00% | - | Total Putts(37) | Total Rounds(1) |
| Putts per Round - Round 3 | - | - | ||
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.042 | - | # of Putts(75) | # of Holes(72) |
| One Putt Percentage | 1.39% | - | # of 1 putts(1) | # of holes(72) |
| 3 Putt Avoidance | 4.17% | - | Total 3 Putts(3) | Total Holes (overall)(72) |
| Scoring Average (Actual) | 76.00 | - | Total Strokes(304) | Total Rounds(4) |
| Bounce Back | 13.64% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 76.50 | - | Total Strokes(153) | Total Rounds(2) |
| Round 2 Scoring Average | 75.50 | - | Total Strokes(151) | Total Rounds(2) |
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.38 | - | Total Strokes(54) | Total Holes(16) |
| Par 3 Birdie or Better Leaders | .00% | - | Par 3 Birdies or Better(0) | Par 3 Holes(16) |
| Par 4 Scoring Average | 4.27 | - | Total Strokes(188) | Total Holes(44) |
| Par 4 Birdie or Better Leaders | 11.36% | - | Par 4 Birdies or Better(5) | Par 4 Holes(44) |
| Par 5 Scoring Average | 5.17 | - | Total Strokes(62) | Total Holes(12) |
| Par 5 Birdie or Better Leaders | 25.00% | - | Par 5 Birdies or Better(3) | Par 5 Holes(12) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 74 | 239 | Tourn/Course(Senior PGA Cham) | Round(1) |
| Birdie Average | 2.00 | - | # of Birdies(8) | |
| Total Birdies | 8 | - | ||
| Birdie or Better Percentage | 11.11% | - | Total Birdies(8) | Total Holes(72) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 11.11% | - | # Birdies/Eagles(8) | # Holes(72) |
| Scoring Average Final Rnd | - | - | ||
| Final Round Performance | - | - | ||
| Consecutive Fairways Hit | 6 | 192 | Current Streak(0) | |
| Consecutive Par 3 Birdies | - | - | ||
| Consecutive Holes below Par | 2 | 125 | ||
| Consecutive GIR | 6 | 193 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 1 | 178 | Current Streak(1) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 21 | 197 | Current Streak(4) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Birdies Streak | 1 | 197 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | - | - | ||
| 2025 Charles Schwab Cup Points | - | - |


