BenGriffin
País
United States
Era
29Tornou-se profissional
2018Local de nascimento
Chapel Hill, NCFaculdade
University of North Carolina-Chapel HillPGA TOUR Wins
3
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
11United States
Ben Griffin
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total AVG de Campo 0.459 | 60 |
SG: Off The Tee AVG de Campo -0.140 | 101 |
SG: Approach to Green AVG de Campo -0.119 | 101 |
SG: Putting AVG de Campo 0.189 | 67 |
Total Driving AVG de Campo 149 | 56 |
Driving Distance AVG de Campo 300.4 | 119 |
Driving Accuracy AVG de Campo 64.64% | 30 |
GIR % AVG de Campo 71.39% | 55 |
Proximity AVG de Campo 39' 0 | 124 |
Approach > 200 yds AVG de Campo 57' 11 | 148 |
Scrambling AVG de Campo 64.08% | 61 |
Sand Save % AVG de Campo 66.67% | 19 |
Scrambling from rough AVG de Campo 55.88% | 94 |
Putting Avg AVG de Campo 1.720 | 49 |
Putts Per Round AVG de Campo 28.75 | 69 |
One-putt % AVG de Campo 41.39% | 58 |
Scoring Average AVG de Campo 68.85 | 33 |
Par 4 AVG de Campo 3.96 | 56 |
Birdie Average AVG de Campo 4.35 | 64 |
| - |
SG: Total
60º
0.459
AVG de CampoSG: Off The Tee
101º
-0.140
AVG de CampoSG: Approach to Green
101º
-0.119
AVG de CampoSG: Putting
67º
0.189
AVG de CampoTotal Driving
56º
149
AVG de CampoDriving Distance
119º
300.4
AVG de CampoDriving Accuracy
30º
64.64%
AVG de CampoGIR %
55º
71.39%
AVG de CampoProximity
124º
39' 0
AVG de CampoApproach > 200 yds
148º
57' 11
AVG de CampoScrambling
61º
64.08%
AVG de CampoSand Save %
19º
66.67%
AVG de CampoScrambling from rough
94º
55.88%
AVG de CampoPutting Avg
49º
1.720
AVG de CampoPutts Per Round
69º
28.75
AVG de CampoOne-putt %
58º
41.39%
AVG de CampoScoring Average
33º
68.85
AVG de CampoPar 4
56º
3.96
AVG de CampoBirdie Average
64º
4.35
AVG de CampoFedExCup Fall Points
-
-
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.459 | 60 | Total SG:T(8.261) | Measured Rounds(18) |
| SG: Tee-to-Green | 0.270 | 64 | SG:OTT(-0.140) | Measured Rounds(18) |
| SG: Off-the-Tee | -0.140 | 101 | Total SG:OTT(-2.528) | Measured Rounds(18) |
| SG: Approach the Green | -0.119 | 101 | Total SG:APP(-2.134) | Measured Rounds(18) |
| SG: Around-the-Green | 0.529 | 12 | Total SG:ARG(9.527) | Measured Rounds(18) |
| SG: Putting | 0.189 | 67 | Total SG:Putting(3.394) | Measured Rounds(18) |
| Longest Drives | 375 | 24 | Tournament(Sony Open) | Round(2) |
| Driving Distance | 300.4 | 119 | Total Distance(12,015) | Total Drives(40) |
| Driving Distance - All Drives | 293.3 | 90 | Total Distance(73,904) | # of Drives(252) |
| Driving Accuracy Percentage | 64.64% | 30 | Fairways Hit(181) | Possible Fairways(280) |
| Left Rough Tendency | 13.25% | 80 | Total Left rough(33) | Possible Fwys(249) |
| Right Rough Tendency | 13.65% | 44 | Total Right rough(34) | Possible Fwys(249) |
| Distance from Edge of Fairway | 26' 8 | 89 | Total Distance (Feet)(2,269.417) | Total Strokes(85) |
| Club Head Speed | 117.53 | 60 | Total Club Head Speed(9,049.73) | Total Attempts(77) |
| Total Driving Efficiency | 201 | 105 | Carry Efficiency Rank(61) | |
| Greens in Regulation Percentage | 71.39% | 55 | Greens Hit(257) | # Holes(360) |
| Proximity to Hole | 39' 0 | 124 | Total Distance (feet)(12,528.083) | # of Attempts(321) |
| Approaches from > 275 yards | 107' 0 | 122 | Total Distance (feet)(534.833) | # of Attempts(5) |
| Approaches from 250-275 yards | 68' 5 | 105 | Total Distance (feet)(821.083) | # of Attempts(12) |
| Approaches from 225-250 yards | 58' 6 | 129 | Total Distance (feet)(585.167) | # of Attempts(10) |
| Approaches from 200-225 yards | 44' 11 | 120 | Total Distance (feet)(1,303.750) | # of Attempts(29) |
| Approaches from > 200 yards | 57' 11 | 148 | Total Distance (feet)(3,244.833) | # of Attempts(56) |
| Approaches from 175-200 yards | 34' 8 | 114 | Total Distance (feet)(1,663.333) | # of Attempts(48) |
| Approaches from 150-175 yards | 29' 10 | 114 | Total Distance (feet)(1,608.917) | # of Attempts(54) |
| Approaches from 125-150 yards | 21' 5 | 56 | Total Distance (feet)(706.667) | # of Attempts(33) |
| Approaches from 50-125 yards | 18' 8 | 82 | Total Distance (feet)(746.583) | # of Attempts(40) |
| Approaches from 100-125 yards | 20' 3 | 97 | Total Distance (feet)(546.667) | # of Attempts(27) |
| Approaches from 75-100 yards | 16' 1 | 72 | Total Distance (feet)(160.833) | # of Attempts(10) |
| Approaches from 50-75 yards | 13' 0 | 59 | Total Distance (feet)(39.083) | # of Attempts(3) |
| Approaches from inside 100 yards | 14' 8 | 50 | Total Distance (feet)(219.667) | # of Attempts(15) |
| Approaches from > 100 yards | 35' 8 | 139 | Total Distance (feet)(7,770.417) | # of Attempts(218) |
| Fairway Proximity | 34' 4 | 140 | Attempts(233) | |
| Rough Proximity | 42' 3 | 41 | Total Distance (inches)(30,957) | Attempts(61) |
| Left Rough Proximity | 40' 0 | 41 | Attempts(31) | |
| Right Rough Proximity | 44' 8 | 64 | Attempts(30) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 122' 9 | 89 | Total Distance (feet)(245.500) | # of Attempts(2) |
| Approaches from 225-250 yards (Rgh) | 67' 11 | 61 | Total Distance (feet)(203.833) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 40' 2 | 7 | Total Distance (feet)(241.000) | # of Attempts(6) |
| Approaches from > 100 yards (Rgh) | 44' 9 | 33 | Total Distance (feet)(2,415.083) | # of Attempts(54) |
| Approaches from inside 100 yards (Rgh) | 23' 6 | 86 | Total Distance (feet)(164.667) | # of Attempts(7) |
| Approaches from > 200 yards (Rgh) | 62' 9 | 36 | Total Distance (feet)(690.333) | # of Attempts(11) |
| Approaches from 175-200 yards (Rgh) | 46' 2 | 46 | Total Distance (feet)(692.500) | # of Attempts(15) |
| Approaches from 150-175 yards (Rgh) | 44' 4 | 91 | Total Distance (feet)(532.250) | # of Attempts(12) |
| Approaches from 125-150 yards (Rgh) | 27' 10 | 33 | Total Distance (feet)(305.917) | # of Attempts(11) |
| Approaches from 50-125 yards (Rgh) | 29' 11 | 116 | Total Distance (feet)(358.750) | # of Attempts(12) |
| Approaches from 100-125 yards (Rgh) | 38' 10 | 126 | Total Distance (feet)(194.083) | # of Attempts(5) |
| Approaches from 75-100 yards (Rgh) | 29' 2 | 88 | Total Distance (feet)(87.583) | # of Attempts(3) |
| Approaches from 50-75 yards (Rgh) | 19' 3 | 63 | Total Distance (feet)(77.083) | # of Attempts(4) |
| Going for the Green | 77.94% | 18 | Attempts(53) | Non-Attempts(15) |
| Going for the Green - Hit Green Pct. | 28.30% | 61 | Successes(15) | Attempts(53) |
| Going for the Green - Birdie or Better | 67.92% | 39 | # of Birdie or Better(36) | Attempts(53) |
| Total Hole Outs | 2 | 86 | ||
| Longest Hole Outs (in yards) | 22 | 45 | Tournament(The Genesis) | Round- Course(2) |
| Scrambling | 64.08% | 61 | Par or Better(66) | Missed GIR(103) |
| Scrambling from the Rough | 55.88% | 94 | Successes(19) | Attempts(34) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 21.43% | 118 | Successes(3) | Attempts(14) |
| Scrambling from 20-30 yards | 57.14% | 72 | Successes(12) | Attempts(21) |
| Scrambling from 10-20 yards | 72.09% | 50 | Successes(31) | Attempts(43) |
| Scrambling from < 10 yards | 93.75% | 48 | Successes(15) | Attempts(16) |
| Sand Save Percentage | 66.67% | 19 | # Saves(22) | # Bunkers(33) |
| Proximity to Hole from Sand | 5' 10 | 11 | Total Distance (feet)(158.417) | # of Shots(27) |
| Total Putting | 145.8 | 57 | ||
| Putting Average | 1.720 | 49 | GIR Putts(442) | Greens Hit(257) |
| Overall Putting Average | 1.597 | 69 | # of Putts(575) | # of Holes(360) |
| Birdie or Better Conversion Percentage | 34.77% | 64 | # Birdies(89) | Greens Hit(256) |
| Putts Per Round | 28.75 | 69 | Total Putts(575) | Total Rounds(20) |
| Putts per Round - Round 1 | 27.40 | 25 | Total Putts(137) | Total Rounds(5) |
| Putts per Round - Round 2 | 29.60 | 112 | Total Putts(148) | Total Rounds(5) |
| Putts per Round - Round 3 | 28.00 | 40 | Total Putts(140) | Total Rounds(5) |
| Putts per Round - Round 4 | 30.00 | 121 | Total Putts(150) | Total Rounds(5) |
| One-Putt Percentage | 41.39% | 58 | # of 1 putts(149) | # of holes(360) |
| Longest Putts | 49' 8 | 28 | Year/Tourn#(The American Express) | Round(2) |
| 3-Putt Avoidance | 2.22% | 60 | Total 3 Putts(8) | Total Holes (overall)(360) |
| Putting from - > 25' | 5.81% | 73 | Attempts(86) | Putts made(5) |
| Putting from - 20-25' | 18.18% | 26 | Attempts(22) | Putts made(4) |
| Putting from - 15-20' | 13.16% | 101 | Attempts(38) | Putts made(5) |
| Putting from - 10-15' | 26.09% | 106 | Attempts(46) | Putts made(12) |
| Putting - Inside 10' | 89.43% | 40 | Attempts(331) | Putts made(296) |
| Putting from 10' | 42.86% | - | Attempts(7) | |
| Putting from 9' | 43.75% | 28 | Attempts(16) | |
| Putting from 8' | 63.64% | 18 | Attempts(11) | |
| Putting from 7' | 84.21% | 3 | Attempts(19) | |
| Putting from 6' | 64.29% | 72 | Attempts(14) | |
| Putting from 5' | 82.61% | 47 | Attempts(23) | |
| Putting from 4-8' | 76.12% | 26 | Attempts(67) | Putts made(51) |
| Putting from 4' | 88.89% | 101 | Attempts(36) | |
| Putting from 3' | 99.02% | 134 | Attempts(205) | |
| Average Distance of Putts made | 71' 5 | 101 | Total Dist. (inches)(15,417) | Total Rounds(18) |
| Approach Putt Performance | 1' 11 | 18 | Attempts(193) | |
| Scoring Average (Adjusted) | 70.628 | 37 | Total Strokes(1,377) | Total Adjustment(35.559) |
| Scoring Average (Actual) | 68.85 | 33 | Total Strokes(1,377) | Total Rounds(20) |
| Lowest Round | 63 | 11 | Tourn/Course(The American Ex) | Round(1) |
| Birdie Average | 4.35 | 64 | # of Birdies(87) | Total Rounds(20) |
| Total Birdies | 87 | 17 | ||
| Eagles (Holes per) | 90.0 | 33 | # of Holes(360) | # of Eagles(4) |
| Total Eagles | 4 | 9 | ||
| Par Breakers | 25.28% | 59 | # Birdies/Eagles(91) | # Holes(360) |
| Bounce Back | 17.95% | 129 | ||
| Par 3 Birdie or Better Leaders | 12.50% | 90 | Par 3 Birdies or Better(10) | Par 3 Holes(80) |
| Par 4 Birdie or Better Leaders | 19.44% | 69 | Par 4 Birdies or Better(42) | Par 4 Holes(216) |
| Par 5 Birdie or Better Leaders | 60.94% | 21 | Par 5 Birdies or Better(39) | Par 5 Holes(64) |
| Birdie or Better Percentage | 25.28% | 59 | Total Birdies(91) | Total Holes(360) |
| Bogey Avoidance | 11.67% | 37 | Bogeys(42) | Holes Played(360) |
| Final Round Scoring Average | 70.00 | 91 | Total Strokes(350) | Total Rounds(5) |
| Final Round Performance | 40.00% | 100 | ||
| Round 1 Scoring Average | 68.00 | 25 | Total Strokes(340) | Total Rounds(5) |
| Round 2 Scoring Average | 68.40 | 35 | Total Strokes(342) | Total Rounds(5) |
| Round 3 Scoring Average | 69.00 | 38 | Total Strokes(345) | Total Rounds(5) |
| Round 4 Scoring Average | 70.00 | 91 | Total Strokes(350) | Total Rounds(5) |
| Par 3 Scoring Average | 3.00 | 57 | Total Strokes(240) | Total Holes(80) |
| Par 4 Scoring Average | 3.96 | 56 | Total Strokes(856) | Total Holes(216) |
| Par 5 Scoring Average | 4.39 | 22 | Total Strokes(281) | Total Holes(64) |
| Front 9 Scoring Average | 34.65 | 89 | Total Strokes(693) | Total Holes(20) |
| Back 9 Scoring Average | 34.20 | 11 | Total Strokes(684) | Total Holes(20) |
| Early Scoring Average | 69.00 | 44 | Total Strokes(690) | Total Early Rounds(10) |
| Late Scoring Average | 68.70 | 31 | Total Strokes(687) | Total Late Rounds(10) |
| Consecutive Cuts | 11 | 7 | ||
| Current Streak without a 3-Putt | 4 | 166 | ||
| Consecutive Fairways Hit | 13 | 18 | Current Streak(0) | |
| Consecutive GIR | 14 | 49 | Current Streak(0) | Round(4) |
| Consecutive Sand Saves | 8 | 6 | Current Streak(1) | Round(3) |
| Best YTD 1-Putt or Better Streak | 6 | 36 | ||
| Best YTD Streak w/o a 3-Putt | 175 | 12 | Current Streak(4) | |
| YTD Par or Better Streak | 15 | 24 | ||
| Consecutive Par 3 Birdies | 2 | 20 | ||
| Consecutive Holes Below Par | 4 | 19 | ||
| Consecutive Birdies Streak | 4 | 17 | ||
| Consecutive Birdies/Eagles streak | 2 | 34 | ||
| Official Money | $412,583 | 51 | YTD Victories |

