
Race to Dubai Rankings - PGA TOUR Eligibility
The leading ten players (not otherwise exempt) on the season ending's DP World Tour Race to Dubai Rankings will earn PGA TOUR cards for the following season.
Through the Turkish Airline Open, May 3
DP World Tour Rankingstodas as classificações
| Classificação | Jogador | Points |
|---|---|---|
| 1 | Patrick Reed | 2491.92 |
| 2 | Jayden Schaper | 1873.93 |
| 3 | Casey Jarvis | 1705.03 |
| 4 | Andy Sullivan | 1298.75 |
| 5 | Dan Bradbury | 1107.66 |
| 6 | Mikael Lindberg | 1031.4 |
| 7 | Julien Guerrier | 938.37 |
| 8 | Calum Hill | 917.91 |
| 9 | Daniel Hillier | 878.82 |
| 10 | Freddy Schott | 868.02 |
Top 10 - ELIGIBLE TO RECEIVE PGA TOUR CARD | ||
| 11 | Bernd Wiesberger | 840.72 |
| 12 | Adrian Otaegui | 821.08 |
| 13 | Hendrik Du Plessis | 810.91 |
| 14 | Nacho Elvira | 809.77 |
| 15 | Eugenio Chacarra | 779.49 |
| 16 | Shaun Norris | 732.4 |
| 17 | Kristoffer Reitan | 727.0 |
| 18 | Angel Ayora | 726.12 |
| 19 | Jorge Campillo | 712.14 |
| 20 | Marcus Armitage | 700.59 |

