PattonKizzire
País
United States
Era
40Tornou-se profissional
2008Local de nascimento
Montgomery, ALFaculdade
Auburn UniversityPGA TOUR Wins
3
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
300Partners



United States
Patton Kizzire
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total AVG de Campo -0.903 | 143 |
SG: Off The Tee AVG de Campo -1.116 | 163 |
SG: Approach to Green AVG de Campo 0.198 | 64 |
SG: Putting AVG de Campo -0.313 | 125 |
Total Driving AVG de Campo 280 | 160 |
Driving Distance AVG de Campo 296.3 | 137 |
Driving Accuracy AVG de Campo 52.14% | 143 |
GIR % AVG de Campo 61.32% | 150 |
Proximity AVG de Campo 38' 7 | 101 |
Approach > 200 yds AVG de Campo 50' 5 | 61 |
Scrambling AVG de Campo 59.04% | 109 |
Sand Save % AVG de Campo 57.89% | 31 |
Scrambling from rough AVG de Campo 53.45% | 117 |
Putting Avg AVG de Campo 1.768 | 116 |
Putts Per Round AVG de Campo 28.67 | 78 |
One-putt % AVG de Campo 39.51% | 110 |
Scoring Average AVG de Campo 71.11 | 145 |
Par 4 AVG de Campo 4.09 | 152 |
Birdie Average AVG de Campo 3.30 | 150 |
| - |
SG: Total
143º
-0.903
AVG de CampoSG: Off The Tee
163º
-1.116
AVG de CampoSG: Approach to Green
64º
0.198
AVG de CampoSG: Putting
125º
-0.313
AVG de CampoTotal Driving
160º
280
AVG de CampoDriving Distance
137º
296.3
AVG de CampoDriving Accuracy
143º
52.14%
AVG de CampoGIR %
150º
61.32%
AVG de CampoProximity
101º
38' 7
AVG de CampoApproach > 200 yds
61º
50' 5
AVG de CampoScrambling
109º
59.04%
AVG de CampoSand Save %
31º
57.89%
AVG de CampoScrambling from rough
117º
53.45%
AVG de CampoPutting Avg
116º
1.768
AVG de CampoPutts Per Round
78º
28.67
AVG de CampoOne-putt %
110º
39.51%
AVG de CampoScoring Average
145º
71.11
AVG de CampoPar 4
152º
4.09
AVG de CampoBirdie Average
150º
3.30
AVG de CampoFedExCup Fall Points
-
-
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.903 | 143 | Total SG:T(-22.587) | Measured Rounds(25) |
| SG: Tee-to-Green | -0.590 | 138 | SG:OTT(-1.116) | Measured Rounds(25) |
| SG: Off-the-Tee | -1.116 | 163 | Total SG:OTT(-27.907) | Measured Rounds(25) |
| SG: Approach the Green | 0.198 | 64 | Total SG:APP(4.943) | Measured Rounds(25) |
| SG: Around-the-Green | 0.328 | 21 | Total SG:ARG(8.201) | Measured Rounds(25) |
| SG: Putting | -0.313 | 125 | Total SG:Putting(-7.824) | Measured Rounds(25) |
| Longest Drives | 362 | 111 | Tournament(Sony Open) | Round(3) |
| Driving Distance | 296.3 | 137 | Total Distance(16,002) | Total Drives(54) |
| Driving Distance - All Drives | 287.9 | 137 | Total Distance(99,604) | # of Drives(346) |
| Driving Accuracy Percentage | 52.14% | 143 | Fairways Hit(195) | Possible Fairways(374) |
| Left Rough Tendency | 13.78% | 90 | Total Left rough(47) | Possible Fwys(341) |
| Right Rough Tendency | 19.94% | 157 | Total Right rough(68) | Possible Fwys(341) |
| Distance from Edge of Fairway | 26' 10 | 61 | Total Distance (Feet)(4,238.250) | Total Strokes(158) |
| Club Head Speed | 114.23 | 129 | Total Club Head Speed(12,222.65) | Total Attempts(107) |
| Total Driving Efficiency | 188 | 93 | Carry Efficiency Rank(108) | |
| Greens in Regulation Percentage | 61.32% | 150 | Greens Hit(298) | # Holes(486) |
| Proximity to Hole | 38' 7 | 101 | Total Distance (feet)(17,198.333) | # of Attempts(446) |
| Approaches from > 275 yards | 93' 0 | 141 | Total Distance (feet)(837.250) | # of Attempts(9) |
| Approaches from 250-275 yards | 45' 3 | 2 | Total Distance (feet)(316.917) | # of Attempts(7) |
| Approaches from 225-250 yards | 54' 8 | 117 | Total Distance (feet)(1,038.750) | # of Attempts(19) |
| Approaches from 200-225 yards | 39' 2 | 38 | Total Distance (feet)(1,489.167) | # of Attempts(38) |
| Approaches from > 200 yards | 50' 5 | 61 | Total Distance (feet)(3,682.083) | # of Attempts(73) |
| Approaches from 175-200 yards | 36' 0 | 130 | Total Distance (feet)(2,341.667) | # of Attempts(65) |
| Approaches from 150-175 yards | 29' 9 | 104 | Total Distance (feet)(1,812.333) | # of Attempts(61) |
| Approaches from 125-150 yards | 21' 8 | 35 | Total Distance (feet)(911.667) | # of Attempts(42) |
| Approaches from 50-125 yards | 20' 3 | 127 | Total Distance (feet)(1,071.333) | # of Attempts(53) |
| Approaches from 100-125 yards | 21' 3 | 111 | Total Distance (feet)(700.917) | # of Attempts(33) |
| Approaches from 75-100 yards | 18' 1 | 89 | Total Distance (feet)(325.083) | # of Attempts(18) |
| Approaches from 50-75 yards | 22' 8 | 137 | Total Distance (feet)(45.333) | # of Attempts(2) |
| Approaches from inside 100 yards | 18' 2 | 113 | Total Distance (feet)(382.250) | # of Attempts(21) |
| Approaches from > 100 yards | 34' 6 | 91 | Total Distance (feet)(9,448.667) | # of Attempts(274) |
| Fairway Proximity | 33' 4 | 92 | Attempts(295) | |
| Rough Proximity | 46' 5 | 82 | Total Distance (inches)(64,011) | Attempts(115) |
| Left Rough Proximity | 48' 4 | 119 | Attempts(49) | |
| Right Rough Proximity | 44' 11 | 52 | Attempts(66) | |
| Approaches from > 275 yards (Rgh) | 138' 8 | 141 | Total Distance (feet)(138.667) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 78' 8 | 76 | Total Distance (feet)(472.167) | # of Attempts(6) |
| Approaches from 225-250 yards (Rgh) | 103' 10 | 160 | Total Distance (feet)(415.167) | # of Attempts(4) |
| Approaches from 200-225 yards (Rgh) | 72' 5 | 120 | Total Distance (feet)(1,013.500) | # of Attempts(14) |
| Approaches from > 100 yards (Rgh) | 47' 11 | 68 | Total Distance (feet)(5,269.667) | # of Attempts(110) |
| Approaches from inside 100 yards (Rgh) | 12' 11 | 3 | Total Distance (feet)(64.583) | # of Attempts(5) |
| Approaches from > 200 yards (Rgh) | 81' 7 | 138 | Total Distance (feet)(2,039.500) | # of Attempts(25) |
| Approaches from 175-200 yards (Rgh) | 48' 0 | 45 | Total Distance (feet)(1,008.833) | # of Attempts(21) |
| Approaches from 150-175 yards (Rgh) | 46' 5 | 106 | Total Distance (feet)(1,021.000) | # of Attempts(22) |
| Approaches from 125-150 yards (Rgh) | 29' 8 | 10 | Total Distance (feet)(771.083) | # of Attempts(26) |
| Approaches from 50-125 yards (Rgh) | 25' 2 | 37 | Total Distance (feet)(478.167) | # of Attempts(19) |
| Approaches from 100-125 yards (Rgh) | 26' 10 | 49 | Total Distance (feet)(429.250) | # of Attempts(16) |
| Approaches from 75-100 yards (Rgh) | 9' 2 | 2 | Total Distance (feet)(9.167) | # of Attempts(1) |
| Approaches from 50-75 yards (Rgh) | 19' 11 | 63 | Total Distance (feet)(39.750) | # of Attempts(2) |
| Going for the Green | 57.95% | 111 | Attempts(51) | Non-Attempts(37) |
| Going for the Green - Hit Green Pct. | 19.61% | 101 | Successes(10) | Attempts(51) |
| Going for the Green - Birdie or Better | 56.86% | 99 | # of Birdie or Better(29) | Attempts(51) |
| Total Hole Outs | 9 | 61 | ||
| Longest Hole Outs (in yards) | 161 | 16 | Tournament(Cognizant Classic) | Round- Course(3) |
| Scrambling | 59.04% | 109 | Par or Better(111) | Missed GIR(188) |
| Scrambling from the Rough | 53.45% | 117 | Successes(31) | Attempts(58) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 19.44% | 146 | Successes(7) | Attempts(36) |
| Scrambling from 20-30 yards | 50.00% | 110 | Successes(17) | Attempts(34) |
| Scrambling from 10-20 yards | 74.39% | 14 | Successes(61) | Attempts(82) |
| Scrambling from < 10 yards | 95.00% | 16 | Successes(19) | Attempts(20) |
| Sand Save Percentage | 57.89% | 31 | # Saves(33) | # Bunkers(57) |
| Proximity to Hole from Sand | 8' 8 | 51 | Total Distance (feet)(382.917) | # of Shots(44) |
| Total Putting | 173.1 | 69 | ||
| Putting Average | 1.768 | 116 | GIR Putts(527) | Greens Hit(298) |
| Overall Putting Average | 1.593 | 78 | # of Putts(774) | # of Holes(486) |
| Birdie or Better Conversion Percentage | 28.72% | 143 | # Birdies(85) | Greens Hit(296) |
| Putts Per Round | 28.67 | 78 | Total Putts(774) | Total Rounds(27) |
| Putts per Round - Round 1 | 29.30 | 120 | Total Putts(293) | Total Rounds(10) |
| Putts per Round - Round 2 | 28.40 | 54 | Total Putts(284) | Total Rounds(10) |
| Putts per Round - Round 3 | 28.75 | 95 | Total Putts(115) | Total Rounds(4) |
| Putts per Round - Round 4 | 27.33 | 13 | Total Putts(82) | Total Rounds(3) |
| One-Putt Percentage | 39.51% | 110 | # of 1 putts(192) | # of holes(486) |
| Longest Putts | 38' 2 | 180 | Year/Tourn#(WM Phoenix Open) | Round(1) |
| 3-Putt Avoidance | 2.47% | 72 | Total 3 Putts(12) | Total Holes (overall)(486) |
| Putting from - > 25' | 7.34% | 18 | Attempts(109) | Putts made(8) |
| Putting from - 20-25' | 11.76% | 92 | Attempts(34) | Putts made(4) |
| Putting from - 15-20' | 15.91% | 107 | Attempts(44) | Putts made(7) |
| Putting from - 10-15' | 24.68% | 151 | Attempts(77) | Putts made(19) |
| Putting - Inside 10' | 88.04% | 89 | Attempts(460) | Putts made(405) |
| Putting from 10' | 41.67% | 84 | Attempts(12) | |
| Putting from 9' | 54.55% | 43 | Attempts(11) | |
| Putting from 8' | 54.55% | 78 | Attempts(22) | |
| Putting from 7' | 50.00% | 141 | Attempts(26) | |
| Putting from 6' | 65.85% | 126 | Attempts(41) | |
| Putting from 5' | 87.50% | 28 | Attempts(24) | |
| Putting from 4-8' | 64.60% | 145 | Attempts(113) | Putts made(73) |
| Putting from 4' | 94.00% | 67 | Attempts(50) | |
| Putting from 3' | 100.00% | 1 | Attempts(274) | |
| Average Distance of Putts made | 71' 2 | 94 | Total Dist. (inches)(21,345) | Total Rounds(25) |
| Approach Putt Performance | 2' 1 | 15 | Attempts(269) | |
| Scoring Average (Adjusted) | 71.993 | 139 | Total Strokes(1,920) | Total Adjustment(23.824) |
| Scoring Average (Actual) | 71.11 | 145 | Total Strokes(1,920) | Total Rounds(27) |
| Lowest Round | 63 | 22 | Tourn/Course(Cognizant Class) | Round(3) |
| Birdie Average | 3.30 | 150 | # of Birdies(89) | Total Rounds(27) |
| Total Birdies | 89 | 158 | ||
| Eagles (Holes per) | 121.5 | 41 | # of Holes(486) | # of Eagles(4) |
| Total Eagles | 4 | 82 | ||
| Par Breakers | 19.14% | 145 | # Birdies/Eagles(93) | # Holes(486) |
| Bounce Back | 18.82% | 129 | ||
| Par 3 Birdie or Better Leaders | 13.39% | 63 | Par 3 Birdies or Better(15) | Par 3 Holes(112) |
| Par 4 Birdie or Better Leaders | 15.28% | 133 | Par 4 Birdies or Better(44) | Par 4 Holes(288) |
| Par 5 Birdie or Better Leaders | 39.53% | 151 | Par 5 Birdies or Better(34) | Par 5 Holes(86) |
| Birdie or Better Percentage | 19.14% | 145 | Total Birdies(93) | Total Holes(486) |
| Bogey Avoidance | 18.11% | 147 | Bogeys(88) | Holes Played(486) |
| Final Round Scoring Average | 70.33 | 100 | Total Strokes(211) | Total Rounds(3) |
| Final Round Performance | 33.33% | 132 | ||
| Round 1 Scoring Average | 71.90 | 143 | Total Strokes(719) | Total Rounds(10) |
| Round 2 Scoring Average | 71.10 | 126 | Total Strokes(711) | Total Rounds(10) |
| Round 3 Scoring Average | 69.75 | 63 | Total Strokes(279) | Total Rounds(4) |
| Round 4 Scoring Average | 70.33 | 100 | Total Strokes(211) | Total Rounds(3) |
| Par 3 Scoring Average | 3.01 | 21 | Total Strokes(337) | Total Holes(112) |
| Par 4 Scoring Average | 4.09 | 152 | Total Strokes(1,177) | Total Holes(288) |
| Par 5 Scoring Average | 4.72 | 154 | Total Strokes(406) | Total Holes(86) |
| Front 9 Scoring Average | 34.93 | 55 | Total Strokes(943) | Total Holes(27) |
| Back 9 Scoring Average | 36.19 | 160 | Total Strokes(977) | Total Holes(27) |
| Early Scoring Average | 72.55 | 162 | Total Strokes(798) | Total Early Rounds(11) |
| Late Scoring Average | 70.13 | 56 | Total Strokes(1,122) | Total Late Rounds(16) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 36 | 82 | ||
| Consecutive Fairways Hit | 10 | 130 | Current Streak(0) | |
| Consecutive GIR | 9 | 214 | Current Streak(0) | Round(3) |
| Consecutive Sand Saves | 9 | 7 | Current Streak(3) | Round(2) |
| Best YTD 1-Putt or Better Streak | 5 | 177 | ||
| Best YTD Streak w/o a 3-Putt | 144 | 63 | Current Streak(36) | |
| YTD Par or Better Streak | 15 | 28 | ||
| Consecutive Par 3 Birdies | 1 | 178 | ||
| Consecutive Holes Below Par | 3 | 130 | ||
| Consecutive Birdies Streak | 3 | 124 | ||
| Consecutive Birdies/Eagles streak | 3 | 19 | ||
| Official Money | $274,171 | 143 | YTD Victories |

