New York Golf Club
New York Golf Club
RickieFowler
País
United States
Era
37Tornou-se profissional
2009Local de nascimento
Murrieta, CAFaculdade
Oklahoma State UniversityPGA TOUR Wins
6
Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
61Partners

United States
Rickie Fowler
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total AVG de Campo 1.004 | 26 |
SG: Off The Tee AVG de Campo 0.337 | 44 |
SG: Approach to Green AVG de Campo 0.313 | 45 |
SG: Putting AVG de Campo 0.760 | 9 |
Total Driving AVG de Campo 95 | 18 |
Driving Distance AVG de Campo 304.2 | 74 |
Driving Accuracy AVG de Campo 64.29% | 21 |
GIR % AVG de Campo 69.44% | 33 |
Proximity AVG de Campo 36' 2 | 44 |
Approach > 200 yds AVG de Campo 53' 1 | 108 |
Scrambling AVG de Campo 66.67% | 17 |
Sand Save % AVG de Campo 57.14% | 42 |
Scrambling from rough AVG de Campo 60.98% | 51 |
Putting Avg AVG de Campo 1.707 | 18 |
Putts Per Round AVG de Campo 28.13 | 34 |
One-putt % AVG de Campo 44.21% | 17 |
Scoring Average AVG de Campo 69.25 | 15 |
Par 4 AVG de Campo 3.92 | 4 |
Birdie Average AVG de Campo 4.33 | 29 |
| - |
SG: Total
26º
1.004
AVG de CampoSG: Off The Tee
44º
0.337
AVG de CampoSG: Approach to Green
45º
0.313
AVG de CampoSG: Putting
9º
0.760
AVG de CampoTotal Driving
18º
95
AVG de CampoDriving Distance
74º
304.2
AVG de CampoDriving Accuracy
21º
64.29%
AVG de CampoGIR %
33º
69.44%
AVG de CampoProximity
44º
36' 2
AVG de CampoApproach > 200 yds
108º
53' 1
AVG de CampoScrambling
17º
66.67%
AVG de CampoSand Save %
42º
57.14%
AVG de CampoScrambling from rough
51º
60.98%
AVG de CampoPutting Avg
18º
1.707
AVG de CampoPutts Per Round
34º
28.13
AVG de CampoOne-putt %
17º
44.21%
AVG de CampoScoring Average
15º
69.25
AVG de CampoPar 4
4º
3.92
AVG de CampoBirdie Average
29º
4.33
AVG de CampoFedExCup Fall Points
-
-
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 1.004 | 26 | Total SG:T(22.097) | Measured Rounds(22) |
| SG: Tee-to-Green | 0.244 | 63 | SG:OTT(0.337) | Measured Rounds(22) |
| SG: Off-the-Tee | 0.337 | 44 | Total SG:OTT(7.419) | Measured Rounds(22) |
| SG: Approach the Green | 0.313 | 45 | Total SG:APP(6.896) | Measured Rounds(22) |
| SG: Around-the-Green | -0.406 | 146 | Total SG:ARG(-8.938) | Measured Rounds(22) |
| SG: Putting | 0.760 | 9 | Total SG:Putting(16.720) | Measured Rounds(22) |
| Longest Drives | 359 | 103 | Tournament(WM Phoenix Open) | Round(4) |
| Driving Distance | 304.2 | 74 | Total Distance(14,602) | Total Drives(48) |
| Driving Distance - All Drives | 290.1 | 90 | Total Distance(89,365) | # of Drives(308) |
| Driving Accuracy Percentage | 64.29% | 21 | Fairways Hit(216) | Possible Fairways(336) |
| Left Rough Tendency | 12.34% | 64 | Total Left rough(38) | Possible Fwys(308) |
| Right Rough Tendency | 12.34% | 22 | Total Right rough(38) | Possible Fwys(308) |
| Distance from Edge of Fairway | 25' 6 | 55 | Total Distance (Feet)(2,728.667) | Total Strokes(107) |
| Club Head Speed | 115.02 | 112 | Total Club Head Speed(11,617.12) | Total Attempts(101) |
| Total Driving Efficiency | 59 | 22 | Carry Efficiency Rank(12) | |
| Greens in Regulation Percentage | 69.44% | 33 | Greens Hit(300) | # Holes(432) |
| Proximity to Hole | 36' 2 | 44 | Total Distance (feet)(14,128.667) | # of Attempts(391) |
| Approaches from > 275 yards | 70' 3 | 41 | Total Distance (feet)(280.917) | # of Attempts(4) |
| Approaches from 250-275 yards | 74' 7 | 128 | Total Distance (feet)(895.333) | # of Attempts(12) |
| Approaches from 225-250 yards | 58' 7 | 147 | Total Distance (feet)(1,406.333) | # of Attempts(24) |
| Approaches from 200-225 yards | 40' 5 | 82 | Total Distance (feet)(1,453.583) | # of Attempts(36) |
| Approaches from > 200 yards | 53' 1 | 108 | Total Distance (feet)(4,036.167) | # of Attempts(76) |
| Approaches from 175-200 yards | 30' 9 | 28 | Total Distance (feet)(1,660.250) | # of Attempts(54) |
| Approaches from 150-175 yards | 26' 8 | 29 | Total Distance (feet)(1,600.083) | # of Attempts(60) |
| Approaches from 125-150 yards | 20' 11 | 31 | Total Distance (feet)(1,047.750) | # of Attempts(50) |
| Approaches from 50-125 yards | 21' 9 | 144 | Total Distance (feet)(1,197.583) | # of Attempts(55) |
| Approaches from 100-125 yards | 22' 4 | 131 | Total Distance (feet)(871.833) | # of Attempts(39) |
| Approaches from 75-100 yards | 19' 8 | 123 | Total Distance (feet)(235.667) | # of Attempts(12) |
| Approaches from 50-75 yards | 22' 6 | 131 | Total Distance (feet)(90.083) | # of Attempts(4) |
| Approaches from inside 100 yards | 20' 4 | 138 | Total Distance (feet)(325.750) | # of Attempts(16) |
| Approaches from > 100 yards | 33' 0 | 54 | Total Distance (feet)(9,216.083) | # of Attempts(279) |
| Fairway Proximity | 32' 4 | 80 | Attempts(295) | |
| Rough Proximity | 48' 0 | 99 | Total Distance (inches)(36,843) | Attempts(64) |
| Left Rough Proximity | 56' 11 | 164 | Attempts(32) | |
| Right Rough Proximity | 39' 0 | 11 | Attempts(32) | |
| Approaches from > 275 yards (Rgh) | 78' 4 | 26 | Total Distance (feet)(156.583) | # of Attempts(2) |
| Approaches from 250-275 yards (Rgh) | 107' 4 | 117 | Total Distance (feet)(429.333) | # of Attempts(4) |
| Approaches from 225-250 yards (Rgh) | 105' 1 | 148 | Total Distance (feet)(420.333) | # of Attempts(4) |
| Approaches from 200-225 yards (Rgh) | 64' 1 | 67 | Total Distance (feet)(192.333) | # of Attempts(3) |
| Approaches from > 100 yards (Rgh) | 52' 9 | 118 | Total Distance (feet)(2,848.750) | # of Attempts(54) |
| Approaches from inside 100 yards (Rgh) | 22' 2 | 53 | Total Distance (feet)(221.500) | # of Attempts(10) |
| Approaches from > 200 yards (Rgh) | 92' 2 | 153 | Total Distance (feet)(1,198.583) | # of Attempts(13) |
| Approaches from 175-200 yards (Rgh) | 62' 8 | 133 | Total Distance (feet)(752.333) | # of Attempts(12) |
| Approaches from 150-175 yards (Rgh) | 39' 10 | 33 | Total Distance (feet)(398.000) | # of Attempts(10) |
| Approaches from 125-150 yards (Rgh) | 28' 10 | 15 | Total Distance (feet)(403.750) | # of Attempts(14) |
| Approaches from 50-125 yards (Rgh) | 22' 4 | 20 | Total Distance (feet)(312.250) | # of Attempts(14) |
| Approaches from 100-125 yards (Rgh) | 19' 3 | 12 | Total Distance (feet)(96.083) | # of Attempts(5) |
| Approaches from 75-100 yards (Rgh) | 23' 2 | 59 | Total Distance (feet)(92.667) | # of Attempts(4) |
| Approaches from 50-75 yards (Rgh) | 24' 8 | 97 | Total Distance (feet)(123.500) | # of Attempts(5) |
| Going for the Green | 68.48% | 45 | Attempts(63) | Non-Attempts(29) |
| Going for the Green - Hit Green Pct. | 23.81% | 74 | Successes(15) | Attempts(63) |
| Going for the Green - Birdie or Better | 57.14% | 101 | # of Birdie or Better(36) | Attempts(63) |
| Total Hole Outs | 2 | 137 | ||
| Longest Hole Outs (in yards) | 15 | 113 | Tournament(WM Phoenix Open) | Round- Course(4) |
| Scrambling | 66.67% | 17 | Par or Better(88) | Missed GIR(132) |
| Scrambling from the Rough | 60.98% | 51 | Successes(25) | Attempts(41) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 41.18% | 20 | Successes(7) | Attempts(17) |
| Scrambling from 20-30 yards | 47.83% | 125 | Successes(11) | Attempts(23) |
| Scrambling from 10-20 yards | 70.59% | 48 | Successes(36) | Attempts(51) |
| Scrambling from < 10 yards | 96.88% | 15 | Successes(31) | Attempts(32) |
| Sand Save Percentage | 57.14% | 42 | # Saves(20) | # Bunkers(35) |
| Proximity to Hole from Sand | 9' 0 | 77 | Total Distance (feet)(243.667) | # of Shots(27) |
| Total Putting | 111.4 | 16 | ||
| Putting Average | 1.707 | 18 | GIR Putts(512) | Greens Hit(300) |
| Overall Putting Average | 1.563 | 34 | # of Putts(675) | # of Holes(432) |
| Birdie or Better Conversion Percentage | 35.33% | 29 | # Birdies(106) | Greens Hit(300) |
| Putts Per Round | 28.13 | 34 | Total Putts(675) | Total Rounds(24) |
| Putts per Round - Round 1 | 28.17 | 49 | Total Putts(169) | Total Rounds(6) |
| Putts per Round - Round 2 | 27.67 | 24 | Total Putts(166) | Total Rounds(6) |
| Putts per Round - Round 3 | 28.67 | 91 | Total Putts(172) | Total Rounds(6) |
| Putts per Round - Round 4 | 28.00 | 44 | Total Putts(168) | Total Rounds(6) |
| One-Putt Percentage | 44.21% | 17 | # of 1 putts(191) | # of holes(432) |
| Longest Putts | 43' 5 | 87 | Year/Tourn#(The Genesis) | Round(4) |
| 3-Putt Avoidance | 1.39% | 13 | Total 3 Putts(6) | Total Holes (overall)(432) |
| Putting from - > 25' | 7.14% | 39 | Attempts(98) | Putts made(7) |
| Putting from - 20-25' | 10.26% | 97 | Attempts(39) | Putts made(4) |
| Putting from - 15-20' | 12.50% | 136 | Attempts(40) | Putts made(5) |
| Putting from - 10-15' | 36.54% | 30 | Attempts(52) | Putts made(19) |
| Putting - Inside 10' | 91.35% | 7 | Attempts(393) | Putts made(359) |
| Putting from 10' | 66.67% | 3 | Attempts(15) | |
| Putting from 9' | 56.25% | 24 | Attempts(16) | |
| Putting from 8' | 46.15% | 102 | Attempts(13) | |
| Putting from 7' | 78.57% | 7 | Attempts(14) | |
| Putting from 6' | 80.00% | 27 | Attempts(20) | |
| Putting from 5' | 76.00% | 123 | Attempts(25) | |
| Putting from 4-8' | 72.22% | 53 | Attempts(72) | Putts made(52) |
| Putting from 4' | 95.24% | 39 | Attempts(42) | |
| Putting from 3' | 100.00% | 1 | Attempts(248) | |
| Average Distance of Putts made | 74' 2 | 58 | Total Dist. (inches)(19,575) | Total Rounds(22) |
| Approach Putt Performance | 2' 0 | 15 | Attempts(222) | |
| Scoring Average (Adjusted) | 70.542 | 28 | Total Strokes(1,662) | Total Adjustment(31.013) |
| Scoring Average (Actual) | 69.25 | 15 | Total Strokes(1,662) | Total Rounds(24) |
| Lowest Round | 63 | 12 | Tourn/Course(The American Ex) | Round(2) |
| Birdie Average | 4.33 | 29 | # of Birdies(104) | Total Rounds(24) |
| Total Birdies | 104 | 45 | ||
| Eagles (Holes per) | 108.0 | 36 | # of Holes(432) | # of Eagles(4) |
| Total Eagles | 4 | 23 | ||
| Par Breakers | 25.00% | 30 | # Birdies/Eagles(108) | # Holes(432) |
| Bounce Back | 31.11% | 6 | ||
| Par 3 Birdie or Better Leaders | 10.42% | 115 | Par 3 Birdies or Better(10) | Par 3 Holes(96) |
| Par 4 Birdie or Better Leaders | 22.18% | 6 | Par 4 Birdies or Better(55) | Par 4 Holes(248) |
| Par 5 Birdie or Better Leaders | 48.86% | 84 | Par 5 Birdies or Better(43) | Par 5 Holes(88) |
| Birdie or Better Percentage | 25.00% | 30 | Total Birdies(108) | Total Holes(432) |
| Bogey Avoidance | 11.34% | 9 | Bogeys(49) | Holes Played(432) |
| Final Round Scoring Average | 68.50 | 20 | Total Strokes(411) | Total Rounds(6) |
| Final Round Performance | 83.33% | 27 | ||
| Round 1 Scoring Average | 69.17 | 24 | Total Strokes(415) | Total Rounds(6) |
| Round 2 Scoring Average | 67.33 | 2 | Total Strokes(404) | Total Rounds(6) |
| Round 3 Scoring Average | 72.00 | 148 | Total Strokes(432) | Total Rounds(6) |
| Round 4 Scoring Average | 68.50 | 20 | Total Strokes(411) | Total Rounds(6) |
| Par 3 Scoring Average | 2.99 | 25 | Total Strokes(287) | Total Holes(96) |
| Par 4 Scoring Average | 3.92 | 4 | Total Strokes(972) | Total Holes(248) |
| Par 5 Scoring Average | 4.58 | 89 | Total Strokes(403) | Total Holes(88) |
| Front 9 Scoring Average | 34.33 | 12 | Total Strokes(824) | Total Holes(24) |
| Back 9 Scoring Average | 34.92 | 42 | Total Strokes(838) | Total Holes(24) |
| Early Scoring Average | 67.85 | 6 | Total Strokes(882) | Total Early Rounds(13) |
| Late Scoring Average | 70.91 | 104 | Total Strokes(780) | Total Late Rounds(11) |
| Consecutive Cuts | 12 | 5 | ||
| Current Streak without a 3-Putt | 61 | 53 | ||
| Consecutive Fairways Hit | 15 | 12 | Current Streak(0) | |
| Consecutive GIR | 23 | 3 | Current Streak(0) | Round(4) |
| Consecutive Sand Saves | 7 | 18 | Current Streak(2) | Round(2) |
| Best YTD 1-Putt or Better Streak | 6 | 62 | ||
| Best YTD Streak w/o a 3-Putt | 213 | 6 | Current Streak(61) | |
| YTD Par or Better Streak | 28 | 3 | ||
| Consecutive Par 3 Birdies | 2 | 27 | ||
| Consecutive Holes Below Par | 4 | 26 | ||
| Consecutive Birdies Streak | 4 | 23 | ||
| Consecutive Birdies/Eagles streak | 3 | 16 | ||
| Official Money | $1,281,077 | 34 | YTD Victories |

