JasonDufner
País
United States
Era
49Tornou-se profissional
2000Local de nascimento
Cleveland, OHFaculdade
Auburn UniversityPGA TOUR Wins
5
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
-Partners

United States
Jason Dufner
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total -0.557 | - |
SG: Off The Tee -0.420 | - |
| - | |
SG: Putting -0.081 | - |
Total Driving 1,998 | - |
Driving Distance 288.1 | - |
Driving Accuracy 67.46% | - |
GIR % 64.81% | - |
Proximity 38' 11 | - |
Approach > 200 yds 63' 7 | - |
Scrambling 50.88% | - |
Sand Save % 38.89% | - |
Scrambling from rough 47.06% | - |
Putting Avg 1.724 | - |
Putts Per Round 29.00 | - |
One-putt % 38.89% | - |
Scoring Average 71.56 | - |
Par 4 4.03 | - |
Birdie Average 4.22 | - |
| - |
SG: Total
-
-0.557
AVG de CampoSG: Off The Tee
-
-0.420
AVG de CampoSG: Approach to Green
-
0.374
AVG de CampoSG: Putting
-
-0.081
AVG de CampoTotal Driving
-
1,998
AVG de CampoDriving Distance
-
288.1
AVG de CampoDriving Accuracy
-
67.46%
AVG de CampoGIR %
-
64.81%
AVG de CampoProximity
-
38' 11
AVG de CampoApproach > 200 yds
-
63' 7
AVG de CampoScrambling
-
50.88%
AVG de CampoSand Save %
-
38.89%
AVG de CampoScrambling from rough
-
47.06%
AVG de CampoPutting Avg
-
1.724
AVG de CampoPutts Per Round
-
29.00
AVG de CampoOne-putt %
-
38.89%
AVG de CampoScoring Average
-
71.56
AVG de CampoPar 4
-
4.03
AVG de CampoBirdie Average
-
4.22
AVG de CampoFedExCup Fall Points
-
-
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.557 | - | Total SG:T(-2.785) | Measured Rounds(5) |
| SG: Tee-to-Green | -0.477 | - | SG:OTT(-0.420) | Measured Rounds(5) |
| SG: Off-the-Tee | -0.420 | - | Total SG:OTT(-2.098) | Measured Rounds(5) |
| SG: Approach the Green | 0.374 | - | Total SG:APP(1.870) | Measured Rounds(5) |
| SG: Around-the-Green | -0.431 | - | Total SG:ARG(-2.154) | Measured Rounds(5) |
| SG: Putting | -0.081 | - | Total SG:Putting(-0.403) | Measured Rounds(5) |
| Longest Drives | 345 | 403 | Tournament(PGA Championship) | Round(1) |
| Driving Distance | 288.1 | - | Total Distance(5,186) | Total Drives(18) |
| Driving Distance - All Drives | 281.1 | - | Total Distance(19,674) | # of Drives(70) |
| Driving Accuracy Percentage | 67.46% | - | Fairways Hit(85) | Possible Fairways(126) |
| Left Rough Tendency | 11.43% | - | Total Left rough(8) | Possible Fwys(70) |
| Right Rough Tendency | 12.86% | - | Total Right rough(9) | Possible Fwys(70) |
| Distance from Edge of Fairway | 16' 11 | - | Total Distance (Feet)(338.500) | Total Strokes(20) |
| Club Head Speed | 108.88 | - | Total Club Head Speed(1,742.14) | Total Attempts(16) |
| Total Driving Efficiency | 1,998 | - | Carry Efficiency Rank(999) | |
| Greens in Regulation Percentage | 64.81% | - | Greens Hit(105) | # Holes(162) |
| Proximity to Hole | 38' 11 | - | Total Distance (feet)(3,502.500) | # of Attempts(90) |
| Approaches from > 275 yards | 103' 7 | - | Total Distance (feet)(414.417) | # of Attempts(4) |
| Approaches from 250-275 yards | 85' 8 | - | Total Distance (feet)(85.667) | # of Attempts(1) |
| Approaches from 225-250 yards | 60' 5 | - | Total Distance (feet)(301.917) | # of Attempts(5) |
| Approaches from 200-225 yards | 47' 0 | - | Total Distance (feet)(469.667) | # of Attempts(10) |
| Approaches from > 200 yards | 63' 7 | - | Total Distance (feet)(1,271.667) | # of Attempts(20) |
| Approaches from 175-200 yards | 37' 7 | - | Total Distance (feet)(488.667) | # of Attempts(13) |
| Approaches from 150-175 yards | 31' 11 | - | Total Distance (feet)(511.083) | # of Attempts(16) |
| Approaches from 125-150 yards | 21' 7 | - | Total Distance (feet)(172.667) | # of Attempts(8) |
| Approaches from 50-125 yards | 21' 6 | - | Total Distance (feet)(322.500) | # of Attempts(15) |
| Approaches from 100-125 yards | 17' 0 | - | Total Distance (feet)(169.750) | # of Attempts(10) |
| Approaches from 75-100 yards | 30' 7 | - | Total Distance (feet)(152.750) | # of Attempts(5) |
| Approaches from 50-75 yards | - | - | ||
| Approaches from inside 100 yards | 30' 7 | - | Total Distance (feet)(152.750) | # of Attempts(5) |
| Approaches from > 100 yards | 39' 0 | - | Total Distance (feet)(2,613.833) | # of Attempts(67) |
| Fairway Proximity | 38' 5 | - | Attempts(72) | |
| Rough Proximity | 40' 11 | - | Total Distance (inches)(8,831) | Attempts(18) |
| Left Rough Proximity | 37' 10 | - | Attempts(8) | |
| Right Rough Proximity | 43' 4 | - | Attempts(10) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 86' 8 | - | Total Distance (feet)(86.667) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | - | - | ||
| Approaches from 200-225 yards (Rgh) | 48' 7 | - | Total Distance (feet)(48.583) | # of Attempts(1) |
| Approaches from > 100 yards (Rgh) | 41' 3 | - | Total Distance (feet)(453.833) | # of Attempts(11) |
| Approaches from inside 100 yards (Rgh) | 40' 4 | - | Total Distance (feet)(282.083) | # of Attempts(7) |
| Approaches from > 200 yards (Rgh) | 67' 8 | - | Total Distance (feet)(135.250) | # of Attempts(2) |
| Approaches from 175-200 yards (Rgh) | 42' 7 | - | Total Distance (feet)(170.417) | # of Attempts(4) |
| Approaches from 150-175 yards (Rgh) | 19' 5 | - | Total Distance (feet)(19.417) | # of Attempts(1) |
| Approaches from 125-150 yards (Rgh) | 53' 1 | - | Total Distance (feet)(53.083) | # of Attempts(1) |
| Approaches from 50-125 yards (Rgh) | 35' 9 | - | Total Distance (feet)(357.750) | # of Attempts(10) |
| Approaches from 100-125 yards (Rgh) | 25' 3 | - | Total Distance (feet)(75.667) | # of Attempts(3) |
| Approaches from 75-100 yards (Rgh) | 60' 2 | - | Total Distance (feet)(180.500) | # of Attempts(3) |
| Approaches from 50-75 yards (Rgh) | 25' 5 | - | Total Distance (feet)(101.583) | # of Attempts(4) |
| Going for the Green | 50.00% | - | Attempts(8) | Non-Attempts(8) |
| Going for the Green - Hit Green Pct. | 12.50% | - | Successes(1) | Attempts(8) |
| Going for the Green - Birdie or Better | 75.00% | - | # of Birdie or Better(6) | Attempts(8) |
| Total Hole Outs | 3 | - | ||
| Longest Hole Outs (in yards) | 9 | 290 | Tournament(Corales Puntacana) | Round- Course(1) |
| Scrambling | 50.88% | - | Par or Better(29) | Missed GIR(57) |
| Scrambling from the Rough | 47.06% | - | Successes(8) | Attempts(17) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 20.00% | - | Successes(1) | Attempts(5) |
| Scrambling from 20-30 yards | 42.86% | - | Successes(3) | Attempts(7) |
| Scrambling from 10-20 yards | 46.67% | - | Successes(7) | Attempts(15) |
| Scrambling from < 10 yards | 75.00% | - | Successes(3) | Attempts(4) |
| Sand Save Percentage | 38.89% | - | # Saves(7) | # Bunkers(18) |
| Total Putting | - | - | ||
| Putting Average | 1.724 | - | GIR Putts(181) | Greens Hit(105) |
| Overall Putting Average | 1.611 | - | # of Putts(261) | # of Holes(162) |
| Birdie or Better Conversion Percentage | 33.33% | - | # Birdies(35) | Greens Hit(105) |
| Putts Per Round | 29.00 | - | Total Putts(261) | Total Rounds(9) |
| Putts per Round - Round 1 | 29.75 | - | Total Putts(119) | Total Rounds(4) |
| Putts per Round - Round 2 | 27.75 | - | Total Putts(111) | Total Rounds(4) |
| Putts per Round - Round 3 | 31.00 | - | Total Putts(31) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| One-Putt Percentage | 38.89% | - | # of 1 putts(63) | # of holes(162) |
| Longest Putts | 27' 7 | 344 | Year/Tourn#(PGA Championship) | Round(2) |
| 3-Putt Avoidance | 3.70% | - | Total 3 Putts(6) | Total Holes (overall)(162) |
| Putting from - > 25' | 4.00% | - | Attempts(25) | Putts made(1) |
| Putting from - 20-25' | 37.50% | - | Attempts(8) | Putts made(3) |
| Putting from - 15-20' | 33.33% | - | Attempts(9) | Putts made(3) |
| Putting from - 10-15' | 18.75% | - | Attempts(16) | Putts made(3) |
| Putting - Inside 10' | 86.81% | - | Attempts(91) | Putts made(79) |
| Putting from 10' | 66.67% | - | Attempts(3) | |
| Putting from 9' | 25.00% | - | Attempts(4) | |
| Putting from 8' | 85.71% | - | Attempts(7) | |
| Putting from 7' | 50.00% | - | Attempts(2) | |
| Putting from 6' | 57.14% | - | Attempts(7) | |
| Putting from 5' | 75.00% | - | Attempts(8) | |
| Putting from 4-8' | 70.83% | - | Attempts(24) | Putts made(17) |
| Putting from 4' | 100.00% | - | Attempts(9) | |
| Putting from 3' | 98.04% | - | Attempts(51) | |
| Average Distance of Putts made | 79' 4 | - | Total Dist. (inches)(4,761) | Total Rounds(5) |
| Approach Putt Performance | 2' 3 | - | Attempts(56) | |
| Scoring Average (Adjusted) | 72.384 | - | Total Strokes(644) | Total Adjustment(7.458) |
| Scoring Average (Actual) | 71.56 | - | Total Strokes(644) | Total Rounds(9) |
| Lowest Round | 65 | 139 | Tourn/Course(The American Ex) | Round(2) |
| Birdie Average | 4.22 | - | # of Birdies(38) | Total Rounds(9) |
| Total Birdies | 38 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 23.46% | - | # Birdies/Eagles(38) | # Holes(162) |
| Bounce Back | 10.00% | - | ||
| Par 3 Birdie or Better Leaders | 13.89% | - | Par 3 Birdies or Better(5) | Par 3 Holes(36) |
| Par 4 Birdie or Better Leaders | 19.15% | - | Par 4 Birdies or Better(18) | Par 4 Holes(94) |
| Par 5 Birdie or Better Leaders | 46.88% | - | Par 5 Birdies or Better(15) | Par 5 Holes(32) |
| Birdie or Better Percentage | 23.46% | - | Total Birdies(38) | Total Holes(162) |
| Bogey Avoidance | 19.75% | - | Bogeys(32) | Holes Played(162) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 1 Scoring Average | 72.25 | - | Total Strokes(289) | Total Rounds(4) |
| Round 2 Scoring Average | 70.50 | - | Total Strokes(282) | Total Rounds(4) |
| Round 3 Scoring Average | 73.00 | - | Total Strokes(73) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.22 | - | Total Strokes(116) | Total Holes(36) |
| Par 4 Scoring Average | 4.03 | - | Total Strokes(379) | Total Holes(94) |
| Par 5 Scoring Average | 4.66 | - | Total Strokes(149) | Total Holes(32) |
| Front 9 Scoring Average | 36.44 | - | Total Strokes(328) | Total Holes(9) |
| Back 9 Scoring Average | 35.11 | - | Total Strokes(316) | Total Holes(9) |
| Early Scoring Average | 70.40 | - | Total Strokes(352) | Total Early Rounds(5) |
| Late Scoring Average | 73.00 | - | Total Strokes(292) | Total Late Rounds(4) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 26 | 222 | ||
| Consecutive Fairways Hit | 14 | 88 | Current Streak(14) | |
| Consecutive GIR | 11 | 219 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | 3 | 231 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 5 | 217 | ||
| Best YTD Streak w/o a 3-Putt | 44 | 303 | Current Streak(26) | |
| YTD Par or Better Streak | 2 | 314 | ||
| Consecutive Par 3 Birdies | 1 | 240 | ||
| Consecutive Holes Below Par | 3 | 163 | ||
| Consecutive Birdies Streak | 3 | 158 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | - | - |

