SamStevens
País
United States
Era
30Tornou-se profissional
2018Local de nascimento
Fort Worth, TXFaculdade
Oklahoma State UniversityPGA Tour Wins
0Wins (2026)
0Top 10 (2026)
3
World Rank
(OWGR)
62Partners


United States
Sam Stevens
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total AVG de Campo -0.125 | 109 |
SG: Off The Tee AVG de Campo 0.195 | 56 |
SG: Approach to Green AVG de Campo 0.120 | 75 |
SG: Putting AVG de Campo -0.301 | 130 |
Total Driving AVG de Campo 138 | 56 |
Driving Distance AVG de Campo 311.4 | 44 |
Driving Accuracy AVG de Campo 59.66% | 94 |
GIR % AVG de Campo 68.39% | 52 |
Proximity AVG de Campo 37' 6 | 102 |
Approach > 200 yds AVG de Campo 54' 1 | 146 |
Scrambling AVG de Campo 53.35% | 156 |
Sand Save % AVG de Campo 42.14% | 141 |
Scrambling from rough AVG de Campo 46.94% | 151 |
Putting Avg AVG de Campo 1.758 | 92 |
Putts Per Round AVG de Campo 29.46 | 133 |
One-putt % AVG de Campo 36.31% | 149 |
Scoring Average AVG de Campo 70.30 | 119 |
Par 4 AVG de Campo 4.02 | 79 |
Birdie Average AVG de Campo 3.79 | 84 |
FedExCup Fall Points AVG de Campo 760 | 58 |
SG: Total
109º
-0.125
AVG de CampoSG: Off The Tee
56º
0.195
AVG de CampoSG: Approach to Green
75º
0.120
AVG de CampoSG: Putting
130º
-0.301
AVG de CampoTotal Driving
56º
138
AVG de CampoDriving Distance
44º
311.4
AVG de CampoDriving Accuracy
94º
59.66%
AVG de CampoGIR %
52º
68.39%
AVG de CampoProximity
102º
37' 6
AVG de CampoApproach > 200 yds
146º
54' 1
AVG de CampoScrambling
156º
53.35%
AVG de CampoSand Save %
141º
42.14%
AVG de CampoScrambling from rough
151º
46.94%
AVG de CampoPutting Avg
92º
1.758
AVG de CampoPutts Per Round
133º
29.46
AVG de CampoOne-putt %
149º
36.31%
AVG de CampoScoring Average
119º
70.30
AVG de CampoPar 4
79º
4.02
AVG de CampoBirdie Average
84º
3.79
AVG de CampoFedExCup Fall Points
58º
760
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.125 | 109 | Total SG:T(-9.374) | Measured Rounds(75) |
| SG: Tee-to-Green | 0.176 | 72 | SG:OTT(0.195) | Measured Rounds(75) |
| SG: Off-the-Tee | 0.195 | 56 | Total SG:OTT(14.600) | Measured Rounds(75) |
| SG: Approach the Green | 0.120 | 75 | Total SG:APP(8.987) | Measured Rounds(75) |
| SG: Around-the-Green | -0.138 | 122 | Total SG:ARG(-10.386) | Measured Rounds(75) |
| SG: Putting | -0.301 | 130 | Total SG:Putting(-22.576) | Measured Rounds(75) |
| Longest Drives | 390 | 77 | Tournament(Genesis Scottish Open) | Round(1) |
| Driving Distance | 311.4 | 44 | Total Distance(52,314) | Total Drives(168) |
| Driving Distance - All Drives | 300.1 | 35 | Total Distance(313,267) | # of Drives(1,044) |
| Driving Accuracy Percentage | 59.66% | 94 | Fairways Hit(698) | Possible Fairways(1,170) |
| Left Rough Tendency | 11.74% | 37 | Total Left rough(122) | Possible Fwys(1,039) |
| Right Rough Tendency | 15.88% | 123 | Total Right rough(165) | Possible Fwys(1,039) |
| Distance from Edge of Fairway | 24' 2 | 41 | Total Distance (Feet)(9,477.750) | Total Strokes(392) |
| Club Head Speed | 118.48 | 61 | Total Club Head Speed(39,454.66) | Total Attempts(333) |
| Total Driving Efficiency | 165 | 87 | Carry Efficiency Rank(90) | |
| Greens in Regulation Percentage | 68.39% | 52 | Greens Hit(1,034) | # Holes(1,512) |
| Proximity to Hole | 37' 6 | 102 | Total Distance (feet)(50,165.250) | # of Attempts(1,339) |
| Approaches from > 275 yards | 78' 7 | 63 | Total Distance (feet)(1,807.833) | # of Attempts(23) |
| Approaches from 250-275 yards | 67' 10 | 125 | Total Distance (feet)(2,646.667) | # of Attempts(39) |
| Approaches from 225-250 yards | 57' 1 | 152 | Total Distance (feet)(3,309.167) | # of Attempts(58) |
| Approaches from 200-225 yards | 42' 0 | 97 | Total Distance (feet)(4,455.000) | # of Attempts(106) |
| Approaches from > 200 yards | 54' 1 | 146 | Total Distance (feet)(12,218.667) | # of Attempts(226) |
| Approaches from 175-200 yards | 33' 1 | 69 | Total Distance (feet)(6,386.333) | # of Attempts(193) |
| Approaches from 150-175 yards | 27' 9 | 64 | Total Distance (feet)(5,379.500) | # of Attempts(194) |
| Approaches from 125-150 yards | 23' 8 | 95 | Total Distance (feet)(3,618.083) | # of Attempts(153) |
| Approaches from 50-125 yards | 19' 7 | 107 | Total Distance (feet)(3,773.417) | # of Attempts(193) |
| Approaches from 100-125 yards | 20' 7 | 105 | Total Distance (feet)(2,198.417) | # of Attempts(107) |
| Approaches from 75-100 yards | 17' 10 | 92 | Total Distance (feet)(1,139.833) | # of Attempts(64) |
| Approaches from 50-75 yards | 19' 9 | 117 | Total Distance (feet)(435.167) | # of Attempts(22) |
| Approaches from inside 100 yards | 18' 0 | 107 | Total Distance (feet)(1,616.917) | # of Attempts(90) |
| Approaches from > 100 yards | 34' 2 | 111 | Total Distance (feet)(29,801.000) | # of Attempts(873) |
| Fairway Proximity | 32' 8 | 110 | Attempts(963) | |
| Rough Proximity | 45' 10 | 63 | Total Distance (inches)(140,812) | Attempts(256) |
| Left Rough Proximity | 44' 8 | 59 | Attempts(114) | |
| Right Rough Proximity | 46' 10 | 75 | Attempts(142) | |
| Approaches from > 275 yards (Rgh) | 91' 2 | 67 | Total Distance (feet)(364.500) | # of Attempts(4) |
| Approaches from 250-275 yards (Rgh) | 84' 2 | 89 | Total Distance (feet)(1,178.333) | # of Attempts(14) |
| Approaches from 225-250 yards (Rgh) | 70' 6 | 68 | Total Distance (feet)(845.667) | # of Attempts(12) |
| Approaches from 200-225 yards (Rgh) | 65' 11 | 91 | Total Distance (feet)(922.250) | # of Attempts(14) |
| Approaches from > 100 yards (Rgh) | 48' 7 | 64 | Total Distance (feet)(11,085.083) | # of Attempts(228) |
| Approaches from inside 100 yards (Rgh) | 23' 2 | 39 | Total Distance (feet)(649.250) | # of Attempts(28) |
| Approaches from > 200 yards (Rgh) | 75' 3 | 88 | Total Distance (feet)(3,310.750) | # of Attempts(44) |
| Approaches from 175-200 yards (Rgh) | 52' 8 | 71 | Total Distance (feet)(1,947.417) | # of Attempts(37) |
| Approaches from 150-175 yards (Rgh) | 48' 2 | 111 | Total Distance (feet)(2,310.667) | # of Attempts(48) |
| Approaches from 125-150 yards (Rgh) | 40' 0 | 96 | Total Distance (feet)(2,277.667) | # of Attempts(57) |
| Approaches from 50-125 yards (Rgh) | 27' 2 | 36 | Total Distance (feet)(1,872.000) | # of Attempts(69) |
| Approaches from 100-125 yards (Rgh) | 29' 6 | 44 | Total Distance (feet)(1,238.583) | # of Attempts(42) |
| Approaches from 75-100 yards (Rgh) | 25' 6 | 44 | Total Distance (feet)(357.000) | # of Attempts(14) |
| Approaches from 50-75 yards (Rgh) | 21' 3 | 54 | Total Distance (feet)(276.417) | # of Attempts(13) |
| Going for the Green | 67.29% | 47 | Attempts(179) | Non-Attempts(87) |
| Going for the Green - Hit Green Pct. | 17.22% | 145 | Successes(31) | Attempts(180) |
| Going for the Green - Birdie or Better | 52.22% | 150 | # of Birdie or Better(94) | Attempts(180) |
| Total Hole Outs | 16 | 43 | ||
| Longest Hole Outs (in yards) | 34 | 115 | Tournament(Farmers) | Round- Course(3) |
| Scrambling | 53.35% | 156 | Par or Better(255) | Missed GIR(478) |
| Scrambling from the Rough | 46.94% | 151 | Successes(69) | Attempts(147) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 31.76% | 68 | Successes(27) | Attempts(85) |
| Scrambling from 20-30 yards | 39.33% | 152 | Successes(35) | Attempts(89) |
| Scrambling from 10-20 yards | 60.59% | 141 | Successes(103) | Attempts(170) |
| Scrambling from < 10 yards | 81.82% | 137 | Successes(63) | Attempts(77) |
| Sand Save Percentage | 42.14% | 141 | # Saves(59) | # Bunkers(140) |
| Proximity to Hole from Sand | 10' 5 | 118 | Total Distance (feet)(1,099.750) | # of Shots(106) |
| Total Putting | 247.9 | 141 | ||
| Putting Average | 1.758 | 92 | GIR Putts(1,818) | Greens Hit(1,034) |
| Overall Putting Average | 1.637 | 133 | # of Putts(2,475) | # of Holes(1,512) |
| Birdie or Better Conversion Percentage | 29.87% | 119 | # Birdies(308) | Greens Hit(1,031) |
| Putts Per Round | 29.46 | 133 | Total Putts(2,475) | Total Rounds(84) |
| Putts per Round - Round 1 | 29.38 | 106 | Total Putts(705) | Total Rounds(24) |
| Putts per Round - Round 2 | 30.63 | 157 | Total Putts(735) | Total Rounds(24) |
| Putts per Round - Round 3 | 28.61 | 72 | Total Putts(515) | Total Rounds(18) |
| Putts per Round - Round 4 | 28.89 | 92 | Total Putts(520) | Total Rounds(18) |
| One-Putt Percentage | 36.31% | 149 | # of 1 putts(549) | # of holes(1,512) |
| Longest Putts | 43' 11 | 202 | Year/Tourn#(FedEx St. Jude) | Round(1) |
| 3-Putt Avoidance | 2.25% | 48 | Total 3 Putts(34) | Total Holes (overall)(1,512) |
| Putting from - > 25' | 4.82% | 106 | Attempts(332) | Putts made(16) |
| Putting from - 20-25' | 8.20% | 136 | Attempts(122) | Putts made(10) |
| Putting from - 15-20' | 20.81% | 63 | Attempts(149) | Putts made(31) |
| Putting from - 10-15' | 27.83% | 131 | Attempts(212) | Putts made(59) |
| Putting - Inside 10' | 87.06% | 133 | Attempts(1,399) | Putts made(1,218) |
| Putting from 10' | 50.00% | 26 | Attempts(52) | |
| Putting from 9' | 52.27% | 48 | Attempts(44) | |
| Putting from 8' | 52.94% | 90 | Attempts(68) | |
| Putting from 7' | 49.28% | 154 | Attempts(69) | |
| Putting from 6' | 62.90% | 145 | Attempts(62) | |
| Putting from 5' | 76.00% | 144 | Attempts(100) | |
| Putting from 4-8' | 61.87% | 149 | Attempts(299) | Putts made(185) |
| Putting from 4' | 90.37% | 124 | Attempts(135) | |
| Putting from 3' | 99.19% | 141 | Attempts(869) | |
| Average Distance of Putts made | 69' 7 | 133 | Total Dist. (inches)(62,626) | Total Rounds(75) |
| Approach Putt Performance | 2' 1 | 23 | Attempts(847) | |
| Scoring Average (Adjusted) | 70.909 | 97 | Total Strokes(5,905) | Total Adjustment(51.335) |
| Scoring Average (Actual) | 70.30 | 119 | Total Strokes(5,905) | Total Rounds(84) |
| Lowest Round | 64 | 104 | Tourn/Course(The American Ex) | Round(1) |
| Birdie Average | 3.79 | 84 | # of Birdies(318) | Total Rounds(84) |
| Total Birdies | 318 | 24 | ||
| Eagles (Holes per) | 252.0 | 129 | # of Holes(1,512) | # of Eagles(6) |
| Total Eagles | 6 | 91 | ||
| Par Breakers | 21.43% | 101 | # Birdies/Eagles(324) | # Holes(1,512) |
| Bounce Back | 23.89% | 45 | ||
| Par 3 Birdie or Better Leaders | 14.04% | 56 | Par 3 Birdies or Better(48) | Par 3 Holes(342) |
| Par 4 Birdie or Better Leaders | 18.15% | 67 | Par 4 Birdies or Better(167) | Par 4 Holes(920) |
| Par 5 Birdie or Better Leaders | 43.60% | 140 | Par 5 Birdies or Better(109) | Par 5 Holes(250) |
| Birdie or Better Percentage | 21.43% | 101 | Total Birdies(324) | Total Holes(1,512) |
| Bogey Avoidance | 16.53% | 117 | Bogeys(250) | Holes Played(1,512) |
| Final Round Scoring Average | 70.28 | 106 | Total Strokes(1,265) | Total Rounds(18) |
| Final Round Performance | 42.11% | 125 | ||
| Round 1 Scoring Average | 69.92 | 72 | Total Strokes(1,678) | Total Rounds(24) |
| Round 2 Scoring Average | 71.00 | 139 | Total Strokes(1,704) | Total Rounds(24) |
| Round 3 Scoring Average | 69.89 | 89 | Total Strokes(1,258) | Total Rounds(18) |
| Round 4 Scoring Average | 70.28 | 106 | Total Strokes(1,265) | Total Rounds(18) |
| Par 3 Scoring Average | 3.08 | 112 | Total Strokes(1,055) | Total Holes(342) |
| Par 4 Scoring Average | 4.02 | 79 | Total Strokes(3,697) | Total Holes(920) |
| Par 5 Scoring Average | 4.61 | 118 | Total Strokes(1,153) | Total Holes(250) |
| Front 9 Scoring Average | 34.92 | 98 | Total Strokes(2,933) | Total Holes(84) |
| Back 9 Scoring Average | 35.38 | 125 | Total Strokes(2,972) | Total Holes(84) |
| Early Scoring Average | 70.44 | 128 | Total Strokes(3,381) | Total Early Rounds(48) |
| Late Scoring Average | 70.11 | 75 | Total Strokes(2,524) | Total Late Rounds(36) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 99 | 35 | ||
| Consecutive Fairways Hit | 13 | 125 | Current Streak(3) | |
| Consecutive GIR | 15 | 123 | Current Streak(3) | Round(3) |
| Consecutive Sand Saves | 4 | 178 | Current Streak(1) | Round(4) |
| Best YTD 1-Putt or Better Streak | 7 | 90 | ||
| Best YTD Streak w/o a 3-Putt | 202 | 30 | Current Streak(99) | |
| YTD Par or Better Streak | 19 | 14 | ||
| Consecutive Par 3 Birdies | 5 | 2 | ||
| Consecutive Holes Below Par | 4 | 64 | ||
| Consecutive Birdies Streak | 4 | 58 | ||
| Consecutive Birdies/Eagles streak | 1 | 188 | ||
| Official Money | $2,688,189 | 57 | YTD Victories | |
| FedExCup Fall Points | 760 | 58 |


