ChandlerBlanchet
País
United States
Era
30Tornou-se profissional
2018Local de nascimento
Gainesville, FLFaculdade
University of West FloridaPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
112Partners

United States
Chandler Blanchet
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total AVG de Campo -1.207 | 152 |
SG: Off The Tee AVG de Campo 0.047 | 79 |
SG: Approach to Green AVG de Campo 0.002 | 89 |
SG: Putting AVG de Campo -0.554 | 151 |
Total Driving AVG de Campo 151 | 64 |
Driving Distance AVG de Campo 295.3 | 139 |
Driving Accuracy AVG de Campo 65.29% | 12 |
GIR % AVG de Campo 65.40% | 90 |
Proximity AVG de Campo 38' 5 | 100 |
Approach > 200 yds AVG de Campo 51' 2 | 71 |
Scrambling AVG de Campo 58.72% | 119 |
Sand Save % AVG de Campo 46.43% | 115 |
Scrambling from rough AVG de Campo 56.10% | 110 |
Putting Avg AVG de Campo 1.777 | 133 |
Putts Per Round AVG de Campo 29.20 | 138 |
One-putt % AVG de Campo 38.57% | 133 |
Scoring Average AVG de Campo 71.09 | 134 |
Par 4 AVG de Campo 4.06 | 123 |
Birdie Average AVG de Campo 3.31 | 148 |
| - |
SG: Total
152º
-1.207
AVG de CampoSG: Off The Tee
79º
0.047
AVG de CampoSG: Approach to Green
89º
0.002
AVG de CampoSG: Putting
151º
-0.554
AVG de CampoTotal Driving
64º
151
AVG de CampoDriving Distance
139º
295.3
AVG de CampoDriving Accuracy
12º
65.29%
AVG de CampoGIR %
90º
65.40%
AVG de CampoProximity
100º
38' 5
AVG de CampoApproach > 200 yds
71º
51' 2
AVG de CampoScrambling
119º
58.72%
AVG de CampoSand Save %
115º
46.43%
AVG de CampoScrambling from rough
110º
56.10%
AVG de CampoPutting Avg
133º
1.777
AVG de CampoPutts Per Round
138º
29.20
AVG de CampoOne-putt %
133º
38.57%
AVG de CampoScoring Average
134º
71.09
AVG de CampoPar 4
123º
4.06
AVG de CampoBirdie Average
148º
3.31
AVG de CampoFedExCup Fall Points
-
-
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.207 | 152 | Total SG:T(-33.806) | Measured Rounds(28) |
| SG: Tee-to-Green | -0.654 | 139 | SG:OTT(0.047) | Measured Rounds(28) |
| SG: Off-the-Tee | 0.047 | 79 | Total SG:OTT(1.305) | Measured Rounds(28) |
| SG: Approach the Green | 0.002 | 89 | Total SG:APP(0.069) | Measured Rounds(28) |
| SG: Around-the-Green | -0.703 | 165 | Total SG:ARG(-19.679) | Measured Rounds(28) |
| SG: Putting | -0.554 | 151 | Total SG:Putting(-15.502) | Measured Rounds(28) |
| Longest Drives | 365 | 77 | Tournament(WM Phoenix Open) | Round(2) |
| Driving Distance | 295.3 | 139 | Total Distance(20,668) | Total Drives(70) |
| Driving Distance - All Drives | 287.7 | 136 | Total Distance(111,070) | # of Drives(386) |
| Driving Accuracy Percentage | 65.29% | 12 | Fairways Hit(316) | Possible Fairways(484) |
| Left Rough Tendency | 10.88% | 26 | Total Left rough(42) | Possible Fwys(386) |
| Right Rough Tendency | 14.77% | 63 | Total Right rough(57) | Possible Fwys(386) |
| Distance from Edge of Fairway | 26' 4 | 52 | Total Distance (Feet)(3,608.500) | Total Strokes(137) |
| Club Head Speed | 112.39 | 145 | Total Club Head Speed(14,385.43) | Total Attempts(128) |
| Total Driving Efficiency | 25 | 10 | Carry Efficiency Rank(11) | |
| Greens in Regulation Percentage | 65.40% | 90 | Greens Hit(412) | # Holes(630) |
| Proximity to Hole | 38' 5 | 100 | Total Distance (feet)(19,149.833) | # of Attempts(498) |
| Approaches from > 275 yards | 90' 5 | 125 | Total Distance (feet)(1,085.417) | # of Attempts(12) |
| Approaches from 250-275 yards | 60' 10 | 68 | Total Distance (feet)(790.833) | # of Attempts(13) |
| Approaches from 225-250 yards | 47' 3 | 40 | Total Distance (feet)(1,182.250) | # of Attempts(25) |
| Approaches from 200-225 yards | 40' 9 | 71 | Total Distance (feet)(1,957.917) | # of Attempts(48) |
| Approaches from > 200 yards | 51' 2 | 71 | Total Distance (feet)(5,016.417) | # of Attempts(98) |
| Approaches from 175-200 yards | 38' 8 | 156 | Total Distance (feet)(3,244.750) | # of Attempts(84) |
| Approaches from 150-175 yards | 33' 6 | 159 | Total Distance (feet)(2,678.917) | # of Attempts(80) |
| Approaches from 125-150 yards | 19' 2 | 5 | Total Distance (feet)(997.917) | # of Attempts(52) |
| Approaches from 50-125 yards | 16' 1 | 7 | Total Distance (feet)(964.250) | # of Attempts(60) |
| Approaches from 100-125 yards | 15' 8 | 7 | Total Distance (feet)(549.583) | # of Attempts(35) |
| Approaches from 75-100 yards | 18' 11 | 110 | Total Distance (feet)(397.417) | # of Attempts(21) |
| Approaches from 50-75 yards | 4' 4 | 1 | Total Distance (feet)(17.250) | # of Attempts(4) |
| Approaches from inside 100 yards | 15' 7 | 49 | Total Distance (feet)(420.667) | # of Attempts(27) |
| Approaches from > 100 yards | 35' 9 | 129 | Total Distance (feet)(12,487.583) | # of Attempts(349) |
| Fairway Proximity | 34' 4 | 128 | Attempts(376) | |
| Rough Proximity | 46' 6 | 97 | Total Distance (inches)(48,505) | Attempts(87) |
| Left Rough Proximity | 45' 5 | 89 | Attempts(40) | |
| Right Rough Proximity | 47' 4 | 101 | Attempts(47) | |
| Approaches from > 275 yards (Rgh) | 95' 7 | 89 | Total Distance (feet)(191.167) | # of Attempts(2) |
| Approaches from 250-275 yards (Rgh) | 52' 6 | 6 | Total Distance (feet)(105.000) | # of Attempts(2) |
| Approaches from 225-250 yards (Rgh) | 41' 10 | 6 | Total Distance (feet)(125.500) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 99' 2 | 165 | Total Distance (feet)(99.167) | # of Attempts(1) |
| Approaches from > 100 yards (Rgh) | 47' 7 | 62 | Total Distance (feet)(3,946.083) | # of Attempts(83) |
| Approaches from inside 100 yards (Rgh) | 24' 0 | 79 | Total Distance (feet)(96.000) | # of Attempts(4) |
| Approaches from > 200 yards (Rgh) | 65' 1 | 24 | Total Distance (feet)(520.833) | # of Attempts(8) |
| Approaches from 175-200 yards (Rgh) | 80' 8 | 166 | Total Distance (feet)(1,210.083) | # of Attempts(15) |
| Approaches from 150-175 yards (Rgh) | 47' 4 | 123 | Total Distance (feet)(1,040.417) | # of Attempts(22) |
| Approaches from 125-150 yards (Rgh) | 35' 3 | 71 | Total Distance (feet)(881.000) | # of Attempts(25) |
| Approaches from 50-125 yards (Rgh) | 22' 11 | 23 | Total Distance (feet)(389.750) | # of Attempts(17) |
| Approaches from 100-125 yards (Rgh) | 22' 7 | 26 | Total Distance (feet)(293.750) | # of Attempts(13) |
| Approaches from 75-100 yards (Rgh) | 23' 5 | 62 | Total Distance (feet)(23.417) | # of Attempts(1) |
| Approaches from 50-75 yards (Rgh) | 24' 2 | 91 | Total Distance (feet)(72.583) | # of Attempts(3) |
| Going for the Green | 47.37% | 151 | Attempts(54) | Non-Attempts(60) |
| Going for the Green - Hit Green Pct. | 20.00% | 90 | Successes(11) | Attempts(55) |
| Going for the Green - Birdie or Better | 50.91% | 146 | # of Birdie or Better(28) | Attempts(55) |
| Total Hole Outs | 7 | 84 | ||
| Longest Hole Outs (in yards) | 188 | 8 | Tournament(Truist) | Round- Course(2) |
| Scrambling | 58.72% | 119 | Par or Better(128) | Missed GIR(218) |
| Scrambling from the Rough | 56.10% | 110 | Successes(46) | Attempts(82) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 34.62% | 50 | Successes(9) | Attempts(26) |
| Scrambling from 20-30 yards | 48.65% | 127 | Successes(18) | Attempts(37) |
| Scrambling from 10-20 yards | 63.53% | 122 | Successes(54) | Attempts(85) |
| Scrambling from < 10 yards | 77.14% | 154 | Successes(27) | Attempts(35) |
| Sand Save Percentage | 46.43% | 115 | # Saves(26) | # Bunkers(56) |
| Proximity to Hole from Sand | 11' 10 | 155 | Total Distance (feet)(474.417) | # of Shots(40) |
| Total Putting | 244.4 | 142 | ||
| Putting Average | 1.777 | 133 | GIR Putts(732) | Greens Hit(412) |
| Overall Putting Average | 1.622 | 138 | # of Putts(1,022) | # of Holes(630) |
| Birdie or Better Conversion Percentage | 28.19% | 150 | # Birdies(115) | Greens Hit(408) |
| Putts Per Round | 29.20 | 138 | Total Putts(1,022) | Total Rounds(35) |
| Putts per Round - Round 1 | 29.17 | 115 | Total Putts(350) | Total Rounds(12) |
| Putts per Round - Round 2 | 29.50 | 134 | Total Putts(354) | Total Rounds(12) |
| Putts per Round - Round 3 | 29.50 | 143 | Total Putts(177) | Total Rounds(6) |
| Putts per Round - Round 4 | 28.20 | 70 | Total Putts(141) | Total Rounds(5) |
| One-Putt Percentage | 38.57% | 133 | # of 1 putts(243) | # of holes(630) |
| Longest Putts | 47' 4 | 81 | Year/Tourn#(Cognizant Classic) | Round(1) |
| 3-Putt Avoidance | 3.02% | 119 | Total 3 Putts(19) | Total Holes (overall)(630) |
| Putting from - > 25' | 5.97% | 63 | Attempts(134) | Putts made(8) |
| Putting from - 20-25' | 12.50% | 82 | Attempts(24) | Putts made(3) |
| Putting from - 15-20' | 15.00% | 125 | Attempts(60) | Putts made(9) |
| Putting from - 10-15' | 19.74% | 163 | Attempts(76) | Putts made(15) |
| Putting - Inside 10' | 88.19% | 83 | Attempts(525) | Putts made(463) |
| Putting from 10' | 52.38% | 29 | Attempts(21) | |
| Putting from 9' | 33.33% | 144 | Attempts(15) | |
| Putting from 8' | 52.63% | 90 | Attempts(19) | |
| Putting from 7' | 50.00% | 136 | Attempts(24) | |
| Putting from 6' | 62.50% | 142 | Attempts(24) | |
| Putting from 5' | 82.50% | 87 | Attempts(40) | |
| Putting from 4-8' | 65.42% | 140 | Attempts(107) | Putts made(70) |
| Putting from 4' | 94.20% | 61 | Attempts(69) | |
| Putting from 3' | 99.68% | 75 | Attempts(313) | |
| Average Distance of Putts made | 68' 8 | 128 | Total Dist. (inches)(23,074) | Total Rounds(28) |
| Approach Putt Performance | 2' 4 | 129 | Attempts(306) | |
| Scoring Average (Adjusted) | 72.026 | 135 | Total Strokes(2,488) | Total Adjustment(32.893) |
| Scoring Average (Actual) | 71.09 | 134 | Total Strokes(2,488) | Total Rounds(35) |
| Lowest Round | 64 | 50 | Tourn/Course(RBC Heritage/Ha) | Round(3) |
| Birdie Average | 3.31 | 148 | # of Birdies(116) | Total Rounds(35) |
| Total Birdies | 116 | 115 | ||
| Eagles (Holes per) | 126.0 | 41 | # of Holes(630) | # of Eagles(5) |
| Total Eagles | 5 | 39 | ||
| Par Breakers | 19.21% | 145 | # Birdies/Eagles(121) | # Holes(630) |
| Bounce Back | 17.35% | 146 | ||
| Par 3 Birdie or Better Leaders | 7.53% | 159 | Par 3 Birdies or Better(11) | Par 3 Holes(146) |
| Par 4 Birdie or Better Leaders | 14.64% | 141 | Par 4 Birdies or Better(53) | Par 4 Holes(362) |
| Par 5 Birdie or Better Leaders | 46.72% | 98 | Par 5 Birdies or Better(57) | Par 5 Holes(122) |
| Birdie or Better Percentage | 19.21% | 145 | Total Birdies(121) | Total Holes(630) |
| Bogey Avoidance | 16.67% | 119 | Bogeys(105) | Holes Played(630) |
| Final Round Scoring Average | 71.80 | 146 | Total Strokes(359) | Total Rounds(5) |
| Final Round Performance | 20.00% | 153 | ||
| Round 1 Scoring Average | 71.17 | 115 | Total Strokes(854) | Total Rounds(12) |
| Round 2 Scoring Average | 70.67 | 91 | Total Strokes(848) | Total Rounds(12) |
| Round 3 Scoring Average | 71.17 | 133 | Total Strokes(427) | Total Rounds(6) |
| Round 4 Scoring Average | 71.80 | 146 | Total Strokes(359) | Total Rounds(5) |
| Par 3 Scoring Average | 3.10 | 116 | Total Strokes(453) | Total Holes(146) |
| Par 4 Scoring Average | 4.06 | 123 | Total Strokes(1,471) | Total Holes(362) |
| Par 5 Scoring Average | 4.62 | 106 | Total Strokes(564) | Total Holes(122) |
| Front 9 Scoring Average | 35.43 | 125 | Total Strokes(1,240) | Total Holes(35) |
| Back 9 Scoring Average | 35.66 | 138 | Total Strokes(1,248) | Total Holes(35) |
| Early Scoring Average | 70.56 | 108 | Total Strokes(1,129) | Total Early Rounds(16) |
| Late Scoring Average | 71.53 | 138 | Total Strokes(1,359) | Total Late Rounds(19) |
| Consecutive Cuts | 2 | 149 | ||
| Current Streak without a 3-Putt | 15 | 192 | ||
| Consecutive Fairways Hit | 21 | 2 | Current Streak(0) | |
| Consecutive GIR | 11 | 149 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 5 | 77 | Current Streak(0) | Round(1) |
| Best YTD 1-Putt or Better Streak | 5 | 171 | ||
| Best YTD Streak w/o a 3-Putt | 109 | 120 | Current Streak(15) | |
| YTD Par or Better Streak | 4 | 172 | ||
| Consecutive Par 3 Birdies | 3 | 13 | ||
| Consecutive Holes Below Par | 4 | 36 | ||
| Consecutive Birdies Streak | 4 | 32 | ||
| Consecutive Birdies/Eagles streak | 2 | 57 | ||
| Official Money | $717,922 | 84 | YTD Victories |


