AdamSvensson
País
Canada
Era
32Tornou-se profissional
2015Local de nascimento
Surrey, British Columbia, CanadaFaculdade
Barry UniversityPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
368Canada
Adam Svensson
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total AVG de Campo -0.592 | 124 |
SG: Off The Tee AVG de Campo -0.046 | 94 |
SG: Approach to Green AVG de Campo 0.227 | 53 |
SG: Putting AVG de Campo -0.959 | 162 |
Total Driving AVG de Campo 217 | 136 |
Driving Distance AVG de Campo 292.7 | 150 |
Driving Accuracy AVG de Campo 60.38% | 67 |
GIR % AVG de Campo 65.94% | 79 |
Proximity AVG de Campo 36' 1 | 27 |
Approach > 200 yds AVG de Campo 45' 10 | 15 |
Scrambling AVG de Campo 63.12% | 62 |
Sand Save % AVG de Campo 58.97% | 19 |
Scrambling from rough AVG de Campo 52.27% | 134 |
Putting Avg AVG de Campo 1.780 | 129 |
Putts Per Round AVG de Campo 28.87 | 102 |
One-putt % AVG de Campo 40.58% | 88 |
Scoring Average AVG de Campo 70.52 | 89 |
Par 4 AVG de Campo 4.03 | 80 |
Birdie Average AVG de Campo 3.65 | 114 |
| - |
SG: Total
124º
-0.592
AVG de CampoSG: Off The Tee
94º
-0.046
AVG de CampoSG: Approach to Green
53º
0.227
AVG de CampoSG: Putting
162º
-0.959
AVG de CampoTotal Driving
136º
217
AVG de CampoDriving Distance
150º
292.7
AVG de CampoDriving Accuracy
67º
60.38%
AVG de CampoGIR %
79º
65.94%
AVG de CampoProximity
27º
36' 1
AVG de CampoApproach > 200 yds
15º
45' 10
AVG de CampoScrambling
62º
63.12%
AVG de CampoSand Save %
19º
58.97%
AVG de CampoScrambling from rough
134º
52.27%
AVG de CampoPutting Avg
129º
1.780
AVG de CampoPutts Per Round
102º
28.87
AVG de CampoOne-putt %
88º
40.58%
AVG de CampoScoring Average
89º
70.52
AVG de CampoPar 4
80º
4.03
AVG de CampoBirdie Average
114º
3.65
AVG de CampoFedExCup Fall Points
-
-
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.592 | 124 | Total SG:T(-9.465) | Measured Rounds(16) |
| SG: Tee-to-Green | 0.367 | 58 | SG:OTT(-0.046) | Measured Rounds(16) |
| SG: Off-the-Tee | -0.046 | 94 | Total SG:OTT(-0.729) | Measured Rounds(16) |
| SG: Approach the Green | 0.227 | 53 | Total SG:APP(3.634) | Measured Rounds(16) |
| SG: Around-the-Green | 0.186 | 45 | Total SG:ARG(2.972) | Measured Rounds(16) |
| SG: Putting | -0.959 | 162 | Total SG:Putting(-15.341) | Measured Rounds(16) |
| Longest Drives | 343 | 189 | Tournament(Sony Open) | Round(1) |
| Driving Distance | 292.7 | 150 | Total Distance(13,462) | Total Drives(46) |
| Driving Distance - All Drives | 285.6 | 144 | Total Distance(62,841) | # of Drives(220) |
| Driving Accuracy Percentage | 60.38% | 67 | Fairways Hit(192) | Possible Fairways(318) |
| Left Rough Tendency | 13.18% | 64 | Total Left rough(29) | Possible Fwys(220) |
| Right Rough Tendency | 18.18% | 129 | Total Right rough(40) | Possible Fwys(220) |
| Distance from Edge of Fairway | 23' 5 | 23 | Total Distance (Feet)(2,062.417) | Total Strokes(88) |
| Club Head Speed | 113.95 | 133 | Total Club Head Speed(7,748.45) | Total Attempts(68) |
| Total Driving Efficiency | 241 | 122 | Carry Efficiency Rank(160) | |
| Greens in Regulation Percentage | 65.94% | 79 | Greens Hit(273) | # Holes(414) |
| Proximity to Hole | 36' 1 | 27 | Total Distance (feet)(10,329.667) | # of Attempts(286) |
| Approaches from > 275 yards | 92' 10 | 137 | Total Distance (feet)(371.333) | # of Attempts(4) |
| Approaches from 250-275 yards | 75' 3 | 141 | Total Distance (feet)(150.500) | # of Attempts(2) |
| Approaches from 225-250 yards | 49' 0 | 64 | Total Distance (feet)(637.417) | # of Attempts(13) |
| Approaches from 200-225 yards | 32' 9 | 1 | Total Distance (feet)(720.583) | # of Attempts(22) |
| Approaches from > 200 yards | 45' 10 | 15 | Total Distance (feet)(1,879.833) | # of Attempts(41) |
| Approaches from 175-200 yards | 33' 5 | 60 | Total Distance (feet)(1,670.500) | # of Attempts(50) |
| Approaches from 150-175 yards | 28' 9 | 67 | Total Distance (feet)(1,464.167) | # of Attempts(51) |
| Approaches from 125-150 yards | 24' 2 | 81 | Total Distance (feet)(653.000) | # of Attempts(27) |
| Approaches from 50-125 yards | 17' 1 | 19 | Total Distance (feet)(547.083) | # of Attempts(32) |
| Approaches from 100-125 yards | 14' 5 | 4 | Total Distance (feet)(287.667) | # of Attempts(20) |
| Approaches from 75-100 yards | 22' 2 | 150 | Total Distance (feet)(199.750) | # of Attempts(9) |
| Approaches from 50-75 yards | 19' 11 | 123 | Total Distance (feet)(59.667) | # of Attempts(3) |
| Approaches from inside 100 yards | 21' 2 | 146 | Total Distance (feet)(274.667) | # of Attempts(13) |
| Approaches from > 100 yards | 31' 6 | 15 | Total Distance (feet)(5,955.167) | # of Attempts(189) |
| Fairway Proximity | 30' 10 | 21 | Attempts(202) | |
| Rough Proximity | 45' 4 | 60 | Total Distance (inches)(37,516) | Attempts(69) |
| Left Rough Proximity | 45' 10 | 87 | Attempts(29) | |
| Right Rough Proximity | 44' 11 | 61 | Attempts(40) | |
| Approaches from > 275 yards (Rgh) | 129' 2 | 127 | Total Distance (feet)(516.583) | # of Attempts(4) |
| Approaches from 250-275 yards (Rgh) | 94' 3 | 123 | Total Distance (feet)(94.250) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 64' 4 | 58 | Total Distance (feet)(193.000) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 54' 9 | 29 | Total Distance (feet)(328.417) | # of Attempts(6) |
| Approaches from > 100 yards (Rgh) | 53' 3 | 143 | Total Distance (feet)(2,877.583) | # of Attempts(54) |
| Approaches from inside 100 yards (Rgh) | 16' 7 | 19 | Total Distance (feet)(248.750) | # of Attempts(15) |
| Approaches from > 200 yards (Rgh) | 80' 11 | 127 | Total Distance (feet)(1,132.250) | # of Attempts(14) |
| Approaches from 175-200 yards (Rgh) | 56' 4 | 112 | Total Distance (feet)(450.500) | # of Attempts(8) |
| Approaches from 150-175 yards (Rgh) | 56' 11 | 158 | Total Distance (feet)(682.583) | # of Attempts(12) |
| Approaches from 125-150 yards (Rgh) | 29' 4 | 22 | Total Distance (feet)(381.000) | # of Attempts(13) |
| Approaches from 50-125 yards (Rgh) | 22' 9 | 25 | Total Distance (feet)(454.417) | # of Attempts(20) |
| Approaches from 100-125 yards (Rgh) | 33' 0 | 118 | Total Distance (feet)(231.250) | # of Attempts(7) |
| Approaches from 75-100 yards (Rgh) | 27' 0 | 92 | Total Distance (feet)(108.083) | # of Attempts(4) |
| Approaches from 50-75 yards (Rgh) | 12' 9 | 24 | Total Distance (feet)(115.083) | # of Attempts(9) |
| Going for the Green | 49.12% | 144 | Attempts(28) | Non-Attempts(29) |
| Going for the Green - Hit Green Pct. | 17.86% | 126 | Successes(5) | Attempts(28) |
| Going for the Green - Birdie or Better | 57.14% | 108 | # of Birdie or Better(16) | Attempts(28) |
| Total Hole Outs | 6 | 70 | ||
| Longest Hole Outs (in yards) | 17 | 121 | Tournament(Sony Open) | Round- Course(4) |
| Scrambling | 63.12% | 62 | Par or Better(89) | Missed GIR(141) |
| Scrambling from the Rough | 52.27% | 134 | Successes(23) | Attempts(44) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 35.29% | 47 | Successes(6) | Attempts(17) |
| Scrambling from 20-30 yards | 50.00% | 107 | Successes(7) | Attempts(14) |
| Scrambling from 10-20 yards | 56.25% | 159 | Successes(27) | Attempts(48) |
| Scrambling from < 10 yards | 91.30% | 53 | Successes(21) | Attempts(23) |
| Sand Save Percentage | 58.97% | 19 | # Saves(23) | # Bunkers(39) |
| Proximity to Hole from Sand | 7' 5 | 13 | Total Distance (feet)(184.833) | # of Shots(25) |
| Total Putting | 317.9 | 166 | ||
| Putting Average | 1.780 | 129 | GIR Putts(486) | Greens Hit(273) |
| Overall Putting Average | 1.604 | 102 | # of Putts(664) | # of Holes(414) |
| Birdie or Better Conversion Percentage | 29.67% | 129 | # Birdies(81) | Greens Hit(273) |
| Putts Per Round | 28.87 | 102 | Total Putts(664) | Total Rounds(23) |
| Putts per Round - Round 1 | 29.00 | 96 | Total Putts(232) | Total Rounds(8) |
| Putts per Round - Round 2 | 28.75 | 82 | Total Putts(230) | Total Rounds(8) |
| Putts per Round - Round 3 | 28.25 | 67 | Total Putts(113) | Total Rounds(4) |
| Putts per Round - Round 4 | 29.67 | 140 | Total Putts(89) | Total Rounds(3) |
| One-Putt Percentage | 40.58% | 88 | # of 1 putts(168) | # of holes(414) |
| Longest Putts | 38' 5 | 139 | Year/Tourn#(The American Express) | Round(1) |
| 3-Putt Avoidance | 3.86% | 147 | Total 3 Putts(16) | Total Holes (overall)(414) |
| Putting from - > 25' | 6.78% | 47 | Attempts(59) | Putts made(4) |
| Putting from - 20-25' | 11.54% | 84 | Attempts(26) | Putts made(3) |
| Putting from - 15-20' | 6.90% | 162 | Attempts(29) | Putts made(2) |
| Putting from - 10-15' | 25.00% | 137 | Attempts(44) | Putts made(11) |
| Putting - Inside 10' | 85.11% | 157 | Attempts(309) | Putts made(263) |
| Putting from 10' | 25.00% | 129 | Attempts(12) | |
| Putting from 9' | 64.29% | 15 | Attempts(14) | |
| Putting from 8' | 38.10% | 149 | Attempts(21) | |
| Putting from 7' | 58.33% | 97 | Attempts(12) | |
| Putting from 6' | 55.56% | - | Attempts(9) | |
| Putting from 5' | 69.57% | 155 | Attempts(23) | |
| Putting from 4-8' | 55.38% | 164 | Attempts(65) | Putts made(36) |
| Putting from 4' | 96.15% | 24 | Attempts(26) | |
| Putting from 3' | 98.96% | 152 | Attempts(192) | |
| Average Distance of Putts made | 64' 4 | 157 | Total Dist. (inches)(12,352) | Total Rounds(16) |
| Approach Putt Performance | 2' 1 | 22 | Attempts(173) | |
| Scoring Average (Adjusted) | 71.483 | 99 | Total Strokes(1,622) | Total Adjustment(22.104) |
| Scoring Average (Actual) | 70.52 | 89 | Total Strokes(1,622) | Total Rounds(23) |
| Lowest Round | 63 | 14 | Tourn/Course(The American Ex) | Round(3) |
| Birdie Average | 3.65 | 114 | # of Birdies(84) | Total Rounds(23) |
| Total Birdies | 84 | 132 | ||
| Eagles (Holes per) | 138.0 | 62 | # of Holes(414) | # of Eagles(3) |
| Total Eagles | 3 | 69 | ||
| Par Breakers | 21.01% | 109 | # Birdies/Eagles(87) | # Holes(414) |
| Bounce Back | 22.58% | 70 | ||
| Par 3 Birdie or Better Leaders | 10.42% | 122 | Par 3 Birdies or Better(10) | Par 3 Holes(96) |
| Par 4 Birdie or Better Leaders | 18.07% | 52 | Par 4 Birdies or Better(43) | Par 4 Holes(238) |
| Par 5 Birdie or Better Leaders | 42.50% | 128 | Par 5 Birdies or Better(34) | Par 5 Holes(80) |
| Birdie or Better Percentage | 21.01% | 109 | Total Birdies(87) | Total Holes(414) |
| Bogey Avoidance | 15.70% | 94 | Bogeys(65) | Holes Played(414) |
| Final Round Scoring Average | 72.00 | 147 | Total Strokes(216) | Total Rounds(3) |
| Final Round Performance | 33.33% | 128 | ||
| Round 1 Scoring Average | 71.00 | 102 | Total Strokes(568) | Total Rounds(8) |
| Round 2 Scoring Average | 70.88 | 105 | Total Strokes(567) | Total Rounds(8) |
| Round 3 Scoring Average | 67.75 | 4 | Total Strokes(271) | Total Rounds(4) |
| Round 4 Scoring Average | 72.00 | 147 | Total Strokes(216) | Total Rounds(3) |
| Par 3 Scoring Average | 3.08 | 97 | Total Strokes(296) | Total Holes(96) |
| Par 4 Scoring Average | 4.03 | 80 | Total Strokes(958) | Total Holes(238) |
| Par 5 Scoring Average | 4.60 | 88 | Total Strokes(368) | Total Holes(80) |
| Front 9 Scoring Average | 35.30 | 103 | Total Strokes(812) | Total Holes(23) |
| Back 9 Scoring Average | 35.22 | 76 | Total Strokes(810) | Total Holes(23) |
| Early Scoring Average | 70.38 | 89 | Total Strokes(915) | Total Early Rounds(13) |
| Late Scoring Average | 70.70 | 88 | Total Strokes(707) | Total Late Rounds(10) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 9 | 207 | ||
| Consecutive Fairways Hit | 9 | 129 | Current Streak(1) | |
| Consecutive GIR | 11 | 135 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | 7 | 20 | Current Streak(0) | Round(4) |
| Best YTD 1-Putt or Better Streak | 6 | 84 | ||
| Best YTD Streak w/o a 3-Putt | 73 | 167 | Current Streak(9) | |
| YTD Par or Better Streak | 4 | 167 | ||
| Consecutive Par 3 Birdies | 2 | 33 | ||
| Consecutive Holes Below Par | 6 | 5 | ||
| Consecutive Birdies Streak | 6 | 3 | ||
| Consecutive Birdies/Eagles streak | 1 | 114 | ||
| Official Money | $94,968 | 155 | YTD Victories |


