MarkHubbard
País
United States
Era
36Tornou-se profissional
2012Local de nascimento
Denver, COFaculdade
San Jose State UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
129Partners

United States
Mark Hubbard
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total AVG de Campo -2.271 | 153 |
SG: Off The Tee AVG de Campo -0.536 | 144 |
SG: Approach to Green AVG de Campo -0.790 | 141 |
SG: Putting AVG de Campo -0.718 | 134 |
Total Driving AVG de Campo 258 | 156 |
Driving Distance AVG de Campo 302.0 | 122 |
Driving Accuracy AVG de Campo 55.19% | 136 |
GIR % AVG de Campo 66.67% | 135 |
Proximity AVG de Campo 39' 9 | 145 |
Approach > 200 yds AVG de Campo 39' 0 | 12 |
Scrambling AVG de Campo 56.06% | 130 |
Sand Save % AVG de Campo 55.00% | 87 |
Scrambling from rough AVG de Campo 45.45% | 140 |
Putting Avg AVG de Campo 1.788 | 138 |
Putts Per Round AVG de Campo 29.45 | 126 |
One-putt % AVG de Campo 35.35% | 141 |
Scoring Average AVG de Campo 71.00 | 138 |
Par 4 AVG de Campo 4.05 | 133 |
Birdie Average AVG de Campo 2.82 | 171 |
| - |
SG: Total
153º
-2.271
AVG de CampoSG: Off The Tee
144º
-0.536
AVG de CampoSG: Approach to Green
141º
-0.790
AVG de CampoSG: Putting
134º
-0.718
AVG de CampoTotal Driving
156º
258
AVG de CampoDriving Distance
122º
302.0
AVG de CampoDriving Accuracy
136º
55.19%
AVG de CampoGIR %
135º
66.67%
AVG de CampoProximity
145º
39' 9
AVG de CampoApproach > 200 yds
12º
39' 0
AVG de CampoScrambling
130º
56.06%
AVG de CampoSand Save %
87º
55.00%
AVG de CampoScrambling from rough
140º
45.45%
AVG de CampoPutting Avg
138º
1.788
AVG de CampoPutts Per Round
126º
29.45
AVG de CampoOne-putt %
141º
35.35%
AVG de CampoScoring Average
138º
71.00
AVG de CampoPar 4
133º
4.05
AVG de CampoBirdie Average
171º
2.82
AVG de CampoFedExCup Fall Points
-
-
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -2.271 | 153 | Total SG:T(-18.171) | Measured Rounds(8) |
| SG: Tee-to-Green | -1.553 | 154 | SG:OTT(-0.536) | Measured Rounds(8) |
| SG: Off-the-Tee | -0.536 | 144 | Total SG:OTT(-4.292) | Measured Rounds(8) |
| SG: Approach the Green | -0.790 | 141 | Total SG:APP(-6.319) | Measured Rounds(8) |
| SG: Around-the-Green | -0.227 | 122 | Total SG:ARG(-1.815) | Measured Rounds(8) |
| SG: Putting | -0.718 | 134 | Total SG:Putting(-5.746) | Measured Rounds(8) |
| Longest Drives | 361 | 46 | Tournament(Farmers) | Round(2) |
| Driving Distance | 302.0 | 122 | Total Distance(6,643) | Total Drives(22) |
| Driving Distance - All Drives | 290.1 | 119 | Total Distance(32,487) | # of Drives(112) |
| Driving Accuracy Percentage | 55.19% | 136 | Fairways Hit(85) | Possible Fairways(154) |
| Left Rough Tendency | 14.55% | 104 | Total Left rough(16) | Possible Fwys(110) |
| Right Rough Tendency | 20.91% | 138 | Total Right rough(23) | Possible Fwys(110) |
| Distance from Edge of Fairway | 25' 1 | 92 | Total Distance (Feet)(1,328.083) | Total Strokes(53) |
| Club Head Speed | 115.12 | 101 | Total Club Head Speed(4,144.43) | Total Attempts(36) |
| Total Driving Efficiency | 257 | 137 | Carry Efficiency Rank(148) | |
| Greens in Regulation Percentage | 66.67% | 135 | Greens Hit(132) | # Holes(198) |
| Proximity to Hole | 39' 9 | 145 | Total Distance (feet)(5,728.417) | # of Attempts(144) |
| Approaches from > 275 yards | - | - | ||
| Approaches from 250-275 yards | 57' 10 | 63 | Total Distance (feet)(173.500) | # of Attempts(3) |
| Approaches from 225-250 yards | 45' 11 | 57 | Total Distance (feet)(229.583) | # of Attempts(5) |
| Approaches from 200-225 yards | 32' 6 | 23 | Total Distance (feet)(455.167) | # of Attempts(14) |
| Approaches from > 200 yards | 39' 0 | 12 | Total Distance (feet)(858.250) | # of Attempts(22) |
| Approaches from 175-200 yards | 35' 0 | 95 | Total Distance (feet)(629.667) | # of Attempts(18) |
| Approaches from 150-175 yards | 29' 9 | 123 | Total Distance (feet)(1,010.500) | # of Attempts(34) |
| Approaches from 125-150 yards | 16' 6 | 31 | Total Distance (feet)(132.083) | # of Attempts(8) |
| Approaches from 50-125 yards | 21' 8 | 144 | Total Distance (feet)(259.583) | # of Attempts(12) |
| Approaches from 100-125 yards | 20' 9 | 119 | Total Distance (feet)(103.750) | # of Attempts(5) |
| Approaches from 75-100 yards | 19' 6 | 113 | Total Distance (feet)(78.083) | # of Attempts(4) |
| Approaches from 50-75 yards | 25' 11 | 99 | Total Distance (feet)(77.750) | # of Attempts(3) |
| Approaches from inside 100 yards | 22' 3 | 137 | Total Distance (feet)(155.833) | # of Attempts(7) |
| Approaches from > 100 yards | 31' 5 | 57 | Total Distance (feet)(2,734.250) | # of Attempts(87) |
| Fairway Proximity | 30' 9 | 72 | Attempts(94) | |
| Rough Proximity | 56' 4 | 153 | Total Distance (inches)(25,029) | Attempts(37) |
| Left Rough Proximity | 56' 8 | 141 | Attempts(15) | |
| Right Rough Proximity | 56' 2 | 137 | Attempts(22) | |
| Approaches from > 275 yards (Rgh) | 92' 10 | 19 | Total Distance (feet)(185.667) | # of Attempts(2) |
| Approaches from 250-275 yards (Rgh) | 85' 6 | 38 | Total Distance (feet)(85.500) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 58' 0 | 30 | Total Distance (feet)(116.000) | # of Attempts(2) |
| Approaches from 200-225 yards (Rgh) | 75' 8 | 74 | Total Distance (feet)(302.500) | # of Attempts(4) |
| Approaches from > 100 yards (Rgh) | 61' 11 | 158 | Total Distance (feet)(1,794.667) | # of Attempts(29) |
| Approaches from inside 100 yards (Rgh) | 36' 5 | 120 | Total Distance (feet)(291.083) | # of Attempts(8) |
| Approaches from > 200 yards (Rgh) | 76' 8 | 84 | Total Distance (feet)(689.667) | # of Attempts(9) |
| Approaches from 175-200 yards (Rgh) | 67' 3 | 117 | Total Distance (feet)(403.417) | # of Attempts(6) |
| Approaches from 150-175 yards (Rgh) | 39' 5 | 52 | Total Distance (feet)(236.500) | # of Attempts(6) |
| Approaches from 125-150 yards (Rgh) | 69' 5 | 158 | Total Distance (feet)(347.000) | # of Attempts(5) |
| Approaches from 50-125 yards (Rgh) | 37' 4 | 137 | Total Distance (feet)(373.167) | # of Attempts(10) |
| Approaches from 100-125 yards (Rgh) | 39' 4 | 103 | Total Distance (feet)(118.083) | # of Attempts(3) |
| Approaches from 75-100 yards (Rgh) | 38' 9 | 96 | Total Distance (feet)(193.583) | # of Attempts(5) |
| Approaches from 50-75 yards (Rgh) | 30' 9 | 73 | Total Distance (feet)(61.500) | # of Attempts(2) |
| Going for the Green | 50.00% | 126 | Attempts(13) | Non-Attempts(13) |
| Going for the Green - Hit Green Pct. | 23.08% | 96 | Successes(3) | Attempts(13) |
| Going for the Green - Birdie or Better | 46.15% | 144 | # of Birdie or Better(6) | Attempts(13) |
| Total Hole Outs | 2 | 40 | ||
| Longest Hole Outs (in yards) | 7 | 79 | Tournament(Sony Open) | Round- Course(2) |
| Scrambling | 56.06% | 130 | Par or Better(37) | Missed GIR(66) |
| Scrambling from the Rough | 45.45% | 140 | Successes(10) | Attempts(22) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 20.00% | 102 | Successes(2) | Attempts(10) |
| Scrambling from 20-30 yards | 42.86% | 116 | Successes(6) | Attempts(14) |
| Scrambling from 10-20 yards | 63.16% | 107 | Successes(12) | Attempts(19) |
| Scrambling from < 10 yards | 81.82% | 122 | Successes(9) | Attempts(11) |
| Sand Save Percentage | 55.00% | 87 | # Saves(11) | # Bunkers(20) |
| Proximity to Hole from Sand | 9' 1 | 96 | Total Distance (feet)(118.250) | # of Shots(13) |
| Total Putting | 141.4 | 94 | ||
| Putting Average | 1.788 | 138 | GIR Putts(236) | Greens Hit(132) |
| Overall Putting Average | 1.636 | 123 | # of Putts(324) | # of Holes(198) |
| Birdie or Better Conversion Percentage | 23.66% | 170 | # Birdies(31) | Greens Hit(131) |
| Putts Per Round | 29.45 | 126 | Total Putts(324) | Total Rounds(11) |
| Putts per Round - Round 1 | 28.33 | 57 | Total Putts(85) | Total Rounds(3) |
| Putts per Round - Round 2 | 31.00 | 152 | Total Putts(93) | Total Rounds(3) |
| Putts per Round - Round 3 | 28.67 | 74 | Total Putts(86) | Total Rounds(3) |
| Putts per Round - Round 4 | 30.00 | 94 | Total Putts(60) | Total Rounds(2) |
| One-Putt Percentage | 35.35% | 141 | # of 1 putts(70) | # of holes(198) |
| Longest Putts | 28' 1 | 109 | Year/Tourn#(Sony Open) | Round(3) |
| 3-Putt Avoidance | 1.01% | 27 | Total 3 Putts(2) | Total Holes (overall)(198) |
| Putting from - > 25' | 5.00% | 78 | Attempts(40) | Putts made(2) |
| Putting from - 20-25' | 20.00% | 7 | Attempts(10) | Putts made(2) |
| Putting from - 15-20' | 9.09% | 66 | Attempts(22) | Putts made(2) |
| Putting from - 10-15' | 23.81% | 82 | Attempts(21) | Putts made(5) |
| Putting - Inside 10' | 88.00% | 79 | Attempts(150) | Putts made(132) |
| Putting from 10' | 33.33% | - | Attempts(3) | |
| Putting from 9' | 100.00% | - | Attempts(2) | |
| Putting from 8' | 44.44% | - | Attempts(9) | |
| Putting from 7' | 20.00% | - | Attempts(5) | |
| Putting from 6' | 55.56% | - | Attempts(9) | |
| Putting from 5' | 83.33% | - | Attempts(6) | |
| Putting from 4-8' | 51.72% | 133 | Attempts(29) | Putts made(15) |
| Putting from 4' | 88.24% | 62 | Attempts(17) | |
| Putting from 3' | 100.00% | 1 | Attempts(99) | |
| Average Distance of Putts made | 61' 11 | 144 | Total Dist. (inches)(5,942) | Total Rounds(8) |
| Approach Putt Performance | 2' 1 | 57 | Attempts(98) | |
| Scoring Average (Adjusted) | 72.624 | 131 | Total Strokes(781) | Total Adjustment(17.864) |
| Scoring Average (Actual) | 71.00 | 138 | Total Strokes(781) | Total Rounds(11) |
| Lowest Round | 66 | 83 | Tourn/Course(Farmers/Torrey ) | Round(1) |
| Birdie Average | 2.82 | 171 | # of Birdies(31) | Total Rounds(11) |
| Total Birdies | 31 | 89 | ||
| Eagles (Holes per) | 99.0 | 42 | # of Holes(198) | # of Eagles(2) |
| Total Eagles | 2 | 16 | ||
| Par Breakers | 16.67% | 167 | # Birdies/Eagles(33) | # Holes(198) |
| Bounce Back | 23.33% | 74 | ||
| Par 3 Birdie or Better Leaders | 9.09% | 129 | Par 3 Birdies or Better(4) | Par 3 Holes(44) |
| Par 4 Birdie or Better Leaders | 13.56% | 149 | Par 4 Birdies or Better(16) | Par 4 Holes(118) |
| Par 5 Birdie or Better Leaders | 36.11% | 168 | Par 5 Birdies or Better(13) | Par 5 Holes(36) |
| Birdie or Better Percentage | 16.67% | 167 | Total Birdies(33) | Total Holes(198) |
| Bogey Avoidance | 15.66% | 130 | Bogeys(31) | Holes Played(198) |
| Final Round Scoring Average | 72.00 | 117 | Total Strokes(144) | Total Rounds(2) |
| Final Round Performance | .00% | 90 | ||
| Round 1 Scoring Average | 67.00 | 30 | Total Strokes(201) | Total Rounds(3) |
| Round 2 Scoring Average | 74.00 | 169 | Total Strokes(222) | Total Rounds(3) |
| Round 3 Scoring Average | 71.33 | 120 | Total Strokes(214) | Total Rounds(3) |
| Round 4 Scoring Average | 72.00 | 117 | Total Strokes(144) | Total Rounds(2) |
| Par 3 Scoring Average | 3.05 | 92 | Total Strokes(134) | Total Holes(44) |
| Par 4 Scoring Average | 4.05 | 133 | Total Strokes(478) | Total Holes(118) |
| Par 5 Scoring Average | 4.69 | 154 | Total Strokes(169) | Total Holes(36) |
| Front 9 Scoring Average | 35.09 | 116 | Total Strokes(386) | Total Holes(11) |
| Back 9 Scoring Average | 35.91 | 147 | Total Strokes(395) | Total Holes(11) |
| Early Scoring Average | 68.40 | 46 | Total Strokes(342) | Total Early Rounds(5) |
| Late Scoring Average | 73.17 | 158 | Total Strokes(439) | Total Late Rounds(6) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | - | - | ||
| Consecutive Fairways Hit | 6 | 131 | Current Streak(0) | |
| Consecutive GIR | 12 | 63 | Current Streak(1) | Round(4) |
| Consecutive Sand Saves | 6 | 10 | Current Streak(6) | Round(2) |
| Best YTD 1-Putt or Better Streak | 4 | 97 | ||
| Best YTD Streak w/o a 3-Putt | 172 | 1 | Current Streak(0) | |
| YTD Par or Better Streak | 6 | 85 | ||
| Consecutive Par 3 Birdies | 1 | 70 | ||
| Consecutive Holes Below Par | 4 | 14 | ||
| Consecutive Birdies Streak | 4 | 14 | ||
| Consecutive Birdies/Eagles streak | 3 | 5 | ||
| Official Money | $38,982 | 97 | YTD Victories |


