WilliamMcGirt
País
United States
Era
47Tornou-se profissional
2004Local de nascimento
Fairmont, NCFaculdade
Wofford CollegeKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
William McGirt
Classificações de estatísticas
| STAT | RANK |
|---|---|
SG: Total -1.764 | - |
SG: Off The Tee -0.849 | - |
| - | |
SG: Putting -0.799 | - |
Total Driving 1,998 | - |
Driving Distance 277.2 | - |
Driving Accuracy 80.00% | - |
GIR % 61.67% | - |
Proximity 36' 0 | - |
Approach > 200 yds 46' 11 | - |
Scrambling 57.97% | - |
Sand Save % 44.44% | - |
Scrambling from rough 57.89% | - |
Putting Avg 1.838 | - |
Putts Per Round 29.50 | - |
One-putt % 37.78% | - |
Scoring Average 72.00 | - |
Par 4 4.11 | - |
Birdie Average 2.80 | - |
| - |
SG: Total
-
-1.764
AVG de CampoSG: Off The Tee
-
-0.849
AVG de CampoSG: Approach to Green
-
0.283
AVG de CampoSG: Putting
-
-0.799
AVG de CampoTotal Driving
-
1,998
AVG de CampoDriving Distance
-
277.2
AVG de CampoDriving Accuracy
-
80.00%
AVG de CampoGIR %
-
61.67%
AVG de CampoProximity
-
36' 0
AVG de CampoApproach > 200 yds
-
46' 11
AVG de CampoScrambling
-
57.97%
AVG de CampoSand Save %
-
44.44%
AVG de CampoScrambling from rough
-
57.89%
AVG de CampoPutting Avg
-
1.838
AVG de CampoPutts Per Round
-
29.50
AVG de CampoOne-putt %
-
37.78%
AVG de CampoScoring Average
-
72.00
AVG de CampoPar 4
-
4.11
AVG de CampoBirdie Average
-
2.80
AVG de CampoFedExCup Fall Points
-
-
AVG de Campo| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.764 | - | Total SG:T(-14.115) | Measured Rounds(8) |
| SG: Tee-to-Green | -0.966 | - | SG:OTT(-0.849) | Measured Rounds(8) |
| SG: Off-the-Tee | -0.849 | - | Total SG:OTT(-6.791) | Measured Rounds(8) |
| SG: Approach the Green | 0.283 | - | Total SG:APP(2.262) | Measured Rounds(8) |
| SG: Around-the-Green | -0.400 | - | Total SG:ARG(-3.199) | Measured Rounds(8) |
| SG: Putting | -0.799 | - | Total SG:Putting(-6.389) | Measured Rounds(8) |
| Longest Drives | 327 | 515 | Tournament(Wyndham) | Round(1) |
| Driving Distance | 277.2 | - | Total Distance(5,544) | Total Drives(20) |
| Driving Distance - All Drives | 269.8 | - | Total Distance(30,214) | # of Drives(112) |
| Driving Accuracy Percentage | 80.00% | - | Fairways Hit(112) | Possible Fairways(140) |
| Left Rough Tendency | 9.82% | - | Total Left rough(11) | Possible Fwys(112) |
| Right Rough Tendency | 7.14% | - | Total Right rough(8) | Possible Fwys(112) |
| Distance from Edge of Fairway | 20' 7 | - | Total Distance (Feet)(412.417) | Total Strokes(20) |
| Club Head Speed | 105.17 | - | Total Club Head Speed(1,998.31) | Total Attempts(19) |
| Total Driving Efficiency | 1,998 | - | Carry Efficiency Rank(999) | |
| Greens in Regulation Percentage | 61.67% | - | Greens Hit(111) | # Holes(180) |
| Proximity to Hole | 36' 0 | - | Total Distance (feet)(5,150.417) | # of Attempts(143) |
| Approaches from > 275 yards | - | - | ||
| Approaches from 250-275 yards | 60' 4 | - | Total Distance (feet)(603.333) | # of Attempts(10) |
| Approaches from 225-250 yards | 45' 6 | - | Total Distance (feet)(363.667) | # of Attempts(8) |
| Approaches from 200-225 yards | 41' 5 | - | Total Distance (feet)(910.667) | # of Attempts(22) |
| Approaches from > 200 yards | 46' 11 | - | Total Distance (feet)(1,877.667) | # of Attempts(40) |
| Approaches from 175-200 yards | 37' 2 | - | Total Distance (feet)(1,003.750) | # of Attempts(27) |
| Approaches from 150-175 yards | 31' 5 | - | Total Distance (feet)(565.750) | # of Attempts(18) |
| Approaches from 125-150 yards | 19' 5 | - | Total Distance (feet)(388.333) | # of Attempts(20) |
| Approaches from 50-125 yards | 15' 6 | - | Total Distance (feet)(247.750) | # of Attempts(16) |
| Approaches from 100-125 yards | 14' 0 | - | Total Distance (feet)(112.083) | # of Attempts(8) |
| Approaches from 75-100 yards | 18' 0 | - | Total Distance (feet)(126.083) | # of Attempts(7) |
| Approaches from 50-75 yards | 9' 7 | - | Total Distance (feet)(9.583) | # of Attempts(1) |
| Approaches from inside 100 yards | 15' 6 | - | Total Distance (feet)(139.167) | # of Attempts(9) |
| Approaches from > 100 yards | 34' 11 | - | Total Distance (feet)(3,947.583) | # of Attempts(113) |
| Fairway Proximity | 33' 6 | - | Attempts(122) | |
| Rough Proximity | 51' 9 | - | Total Distance (inches)(11,792) | Attempts(19) |
| Left Rough Proximity | 44' 6 | - | Attempts(10) | |
| Right Rough Proximity | 59' 9 | - | Attempts(9) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 83' 9 | - | Total Distance (feet)(83.750) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 105' 1 | - | Total Distance (feet)(315.167) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 52' 3 | - | Total Distance (feet)(104.417) | # of Attempts(2) |
| Approaches from > 100 yards (Rgh) | 54' 1 | - | Total Distance (feet)(973.167) | # of Attempts(18) |
| Approaches from inside 100 yards (Rgh) | 9' 6 | - | Total Distance (feet)(9.500) | # of Attempts(1) |
| Approaches from > 200 yards (Rgh) | 83' 11 | - | Total Distance (feet)(503.333) | # of Attempts(6) |
| Approaches from 175-200 yards (Rgh) | 74' 10 | - | Total Distance (feet)(149.667) | # of Attempts(2) |
| Approaches from 150-175 yards (Rgh) | 32' 5 | - | Total Distance (feet)(129.500) | # of Attempts(4) |
| Approaches from 125-150 yards (Rgh) | 29' 4 | - | Total Distance (feet)(146.583) | # of Attempts(5) |
| Approaches from 50-125 yards (Rgh) | 26' 10 | - | Total Distance (feet)(53.583) | # of Attempts(2) |
| Approaches from 100-125 yards (Rgh) | 44' 1 | - | Total Distance (feet)(44.083) | # of Attempts(1) |
| Approaches from 75-100 yards (Rgh) | 9' 6 | - | Total Distance (feet)(9.500) | # of Attempts(1) |
| Approaches from 50-75 yards (Rgh) | - | - | ||
| Going for the Green | 50.00% | - | Attempts(13) | Non-Attempts(13) |
| Going for the Green - Hit Green Pct. | 15.38% | - | Successes(2) | Attempts(13) |
| Going for the Green - Birdie or Better | 38.46% | - | # of Birdie or Better(5) | Attempts(13) |
| Total Hole Outs | 2 | - | ||
| Longest Hole Outs (in yards) | - | - | ||
| Scrambling | 57.97% | - | Par or Better(40) | Missed GIR(69) |
| Scrambling from the Rough | 57.89% | - | Successes(11) | Attempts(19) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 66.67% | - | Successes(4) | Attempts(6) |
| Scrambling from 20-30 yards | 50.00% | - | Successes(5) | Attempts(10) |
| Scrambling from 10-20 yards | 55.56% | - | Successes(15) | Attempts(27) |
| Scrambling from < 10 yards | 75.00% | - | Successes(6) | Attempts(8) |
| Sand Save Percentage | 44.44% | - | # Saves(8) | # Bunkers(18) |
| Total Putting | - | - | ||
| Putting Average | 1.838 | - | GIR Putts(204) | Greens Hit(111) |
| Overall Putting Average | 1.639 | - | # of Putts(295) | # of Holes(180) |
| Birdie or Better Conversion Percentage | 23.42% | - | # Birdies(26) | Greens Hit(111) |
| Putts Per Round | 29.50 | - | Total Putts(295) | Total Rounds(10) |
| Putts per Round - Round 1 | 29.75 | - | Total Putts(119) | Total Rounds(4) |
| Putts per Round - Round 2 | 28.75 | - | Total Putts(115) | Total Rounds(4) |
| Putts per Round - Round 3 | 30.00 | - | Total Putts(30) | Total Rounds(1) |
| Putts per Round - Round 4 | 31.00 | - | Total Putts(31) | Total Rounds(1) |
| One-Putt Percentage | 37.78% | - | # of 1 putts(68) | # of holes(180) |
| Longest Putts | 33' 11 | 294 | Year/Tourn#(ISCO Championship) | Round(1) |
| 3-Putt Avoidance | 3.89% | - | Total 3 Putts(7) | Total Holes (overall)(180) |
| Putting from - > 25' | 3.13% | - | Attempts(32) | Putts made(1) |
| Putting from - 20-25' | 0.00% | - | Attempts(11) | Putts made(0) |
| Putting from - 15-20' | 20.00% | - | Attempts(20) | Putts made(4) |
| Putting from - 10-15' | 44.00% | - | Attempts(25) | Putts made(11) |
| Putting - Inside 10' | 84.77% | - | Attempts(151) | Putts made(128) |
| Putting from 10' | 66.67% | - | Attempts(6) | |
| Putting from 9' | 85.71% | - | Attempts(7) | |
| Putting from 8' | 50.00% | - | Attempts(8) | |
| Putting from 7' | 14.29% | - | Attempts(7) | |
| Putting from 6' | 60.00% | - | Attempts(10) | |
| Putting from 5' | 61.54% | - | Attempts(13) | |
| Putting from 4-8' | 50.00% | - | Attempts(38) | Putts made(19) |
| Putting from 4' | 100.00% | - | Attempts(9) | |
| Putting from 3' | 98.90% | - | Attempts(91) | |
| Average Distance of Putts made | 70' 7 | - | Total Dist. (inches)(6,778) | Total Rounds(8) |
| Approach Putt Performance | 2' 4 | - | Attempts(90) | |
| Scoring Average (Adjusted) | 73.255 | - | Total Strokes(720) | Total Adjustment(12.554) |
| Scoring Average (Actual) | 72.00 | - | Total Strokes(720) | Total Rounds(10) |
| Lowest Round | 69 | 345 | Tourn/Course(Corales Puntaca) | Round(2) |
| Birdie Average | 2.80 | - | # of Birdies(28) | Total Rounds(10) |
| Total Birdies | 28 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 15.56% | - | # Birdies/Eagles(28) | # Holes(180) |
| Bounce Back | 25.00% | - | ||
| Par 3 Birdie or Better Leaders | 7.50% | - | Par 3 Birdies or Better(3) | Par 3 Holes(40) |
| Par 4 Birdie or Better Leaders | 11.11% | - | Par 4 Birdies or Better(12) | Par 4 Holes(108) |
| Par 5 Birdie or Better Leaders | 40.63% | - | Par 5 Birdies or Better(13) | Par 5 Holes(32) |
| Birdie or Better Percentage | 15.56% | - | Total Birdies(28) | Total Holes(180) |
| Bogey Avoidance | 19.44% | - | Bogeys(35) | Holes Played(180) |
| Final Round Scoring Average | 72.00 | - | Total Strokes(72) | Total Rounds(1) |
| Final Round Performance | 100.00% | - | ||
| Round 1 Scoring Average | 72.75 | - | Total Strokes(291) | Total Rounds(4) |
| Round 2 Scoring Average | 70.75 | - | Total Strokes(283) | Total Rounds(4) |
| Round 3 Scoring Average | 74.00 | - | Total Strokes(74) | Total Rounds(1) |
| Round 4 Scoring Average | 72.00 | - | Total Strokes(72) | Total Rounds(1) |
| Par 3 Scoring Average | 3.18 | - | Total Strokes(127) | Total Holes(40) |
| Par 4 Scoring Average | 4.11 | - | Total Strokes(444) | Total Holes(108) |
| Par 5 Scoring Average | 4.66 | - | Total Strokes(149) | Total Holes(32) |
| Front 9 Scoring Average | 35.70 | - | Total Strokes(357) | Total Holes(10) |
| Back 9 Scoring Average | 36.30 | - | Total Strokes(363) | Total Holes(10) |
| Early Scoring Average | 72.00 | - | Total Strokes(288) | Total Early Rounds(4) |
| Late Scoring Average | 72.00 | - | Total Strokes(432) | Total Late Rounds(6) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 14 | 317 | ||
| Consecutive Fairways Hit | 20 | 18 | Current Streak(0) | |
| Consecutive GIR | 6 | 393 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 3 | 233 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 5 | 220 | ||
| Best YTD Streak w/o a 3-Putt | 63 | 259 | Current Streak(14) | |
| YTD Par or Better Streak | 3 | 276 | ||
| Consecutive Par 3 Birdies | 1 | 249 | ||
| Consecutive Holes Below Par | 2 | 281 | ||
| Consecutive Birdies Streak | 2 | 279 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | $7,400 | 220 | YTD Victories |


