JoeDurant
País
United States
Edad
62Profesional desde
1987Lugar de nacimiento
Pensacola, FLUniversidad
Huntingdon CollegePGA TOUR Champions Wins
5
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Joe Durant
Clasificaciones de estadísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 46 | 13 | Distance Rank(43) | Accuracy Rank(3) |
| Longest Drives | 315 | 58 | Tournament(Cologuard Classic) | Round(3) |
| Driving Distance | 270.6 | 43 | Total Distance(8,660) | Total Drives(32) |
| Driving Accuracy Percentage | 80.65% | 3 | Fairways Hit(175) | Possible Fairways(217) |
| Greens in Regulation Percentage | 70.49% | 16 | Greens Hit(203) | # Holes(288) |
| Scrambling | 50.59% | 56 | Par or Better(43) | Missed GIR(85) |
| Sand Save Percentage | 34.62% | 52 | # Saves(9) | # Bunkers(26) |
| Putting Average | 1.818 | 46 | GIR Putts(369) | Greens Hit(203) |
| Birdie or Better Conversion Percentage | 27.36% | 42 | # Birdies(55) | Greens Hit(201) |
| Putts Per Round | 30.50 | 56 | Total Putts(488) | Total Rounds(16) |
| Putts per Round - Round 1 | 30.20% | 46 | Total Putts(151) | Total Rounds(5) |
| Putts per Round - Round 2 | 31.20% | 57 | Total Putts(156) | Total Rounds(5) |
| Putts per Round - Round 3 | 30.60% | 50 | Total Putts(153) | Total Rounds(5) |
| Putts per Round - Round 4 | 28.00% | 10 | Total Putts(28) | Total Rounds(1) |
| Overall Putting Average | 1.506 | 55 | # of Putts(488) | # of Holes(324) |
| One Putt Percentage | 29.63% | 45 | # of 1 putts(96) | # of holes(324) |
| 3 Putt Avoidance | 4.94% | 56 | Total 3 Putts(16) | Total Holes (overall)(324) |
| Scoring Average (Actual) | 72.28 | 46 | Total Strokes(1,301) | Total Rounds(18) |
| Bounce Back | 26.32% | 14 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 71.33 | 38 | Total Strokes(428) | Total Rounds(6) |
| Round 2 Scoring Average | 73.33 | 56 | Total Strokes(440) | Total Rounds(6) |
| Round 3 Scoring Average | 72.20 | 38 | Total Strokes(361) | Total Rounds(5) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.05 | 18 | Total Strokes(241) | Total Holes(79) |
| Par 3 Birdie or Better Leaders | 16.46% | 10 | Par 3 Birdies or Better(13) | Par 3 Holes(79) |
| Par 4 Scoring Average | 4.17 | 50 | Total Strokes(717) | Total Holes(172) |
| Par 4 Birdie or Better Leaders | 11.63% | 52 | Par 4 Birdies or Better(20) | Par 4 Holes(172) |
| Par 5 Scoring Average | 4.70 | 37 | Total Strokes(343) | Total Holes(73) |
| Par 5 Birdie or Better Leaders | 41.10% | 40 | Par 5 Birdies or Better(30) | Par 5 Holes(73) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 66 | 30 | Tourn/Course(Mitsubishi/Hual) | Round(2) |
| Birdie Average | 3.39 | 40 | # of Birdies(61) | |
| Total Birdies | 61 | 43 | ||
| Birdie or Better Percentage | 19.44% | 39 | Total Birdies(63) | Total Holes(324) |
| Eagles (Holes per) | 162.0 | 26 | # of Holes(324) | # of Eagles(2) |
| Total Eagles | 2 | 21 | ||
| Par Breakers | 19.44% | 39 | # Birdies/Eagles(63) | # Holes(324) |
| Scoring Average Final Rnd | 71.80 | 34 | Total Strokes(359) | Total Rounds(5) |
| Final Round Performance | 33.33% | 44 | ||
| Consecutive Fairways Hit | 20 | 13 | Current Streak(20) | |
| Consecutive Par 3 Birdies | 2 | 14 | ||
| Consecutive Holes below Par | 3 | 29 | ||
| Consecutive GIR | 16 | 15 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | 2 | 81 | Current Streak(1) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 41 | 97 | Current Streak(20) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 7 | 31 | ||
| Consecutive Birdies Streak | 3 | 26 | ||
| Consecutive Birdies/Eagles streak | 2 | 8 | ||
| Charles Schwab Cup Money List | $68,113 | 59 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |

