TomGillis
País
United States
Era
57Tornou-se profissional
1990Local de nascimento
Pontiac, MIFaculdade
Oakland Community CollegePGA TOUR Champions Wins
0Wins (2024)
0Top 10 (2024)
1

World Rank
(OWGR)
-Partners

United States
Tom Gillis
Results & Scorecards
| FedexCup | FedexCup Fall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | |
| 11.5.2015 | Sanderson Farms Championship | W/D | 73 | - | - | - | 73 | +1 | - | - | - | - | $- | |
| 11.19.2015 | The RSM Classic | CUT | 72 | 72 | - | - | 144 | +2 | - | - | - | - | $- | |
| 2.11.2016 | AT&T Pebble Beach Pro-Am | T70 | 67 | 76 | 72 | - | 215 | E | 221 | 0.900 | - | - | $13,300 | |
| 2.25.2016 | The Honda Classic | CUT | 77 | 70 | - | - | 147 | +7 | 224 | - | - | - | $- | |
| 3.24.2016 | Puerto Rico Open at Coco Beach | CUT | 73 | 73 | - | - | 146 | +2 | 228 | - | - | - | $- | |
| 4.21.2016 | Valero Texas Open | T65 | 72 | 71 | 72 | 75 | 290 | +2 | 227 | 4.000 | - | - | $12,772 | |
| 4.28.2016 | Zurich Classic of New Orleans | CUT | 71 | 72 | - | - | 143 | -1 | 228 | - | - | - | $- | |
| 5.19.2016 | AT&T Byron Nelson | T66 | 69 | 67 | 71 | 71 | 278 | -2 | 227 | 2.420 | - | - | $14,746 | |
| 6.9.2016 | FedEx St. Jude Classic | CUT | 70 | 72 | - | - | 142 | +2 | 232 | - | - | - | $- | |
| 7.14.2016 | Barbasol Championship | T35 | 68 | 72 | 68 | 66 | 274 | -10 | 226 | 18.500 | - | - | $15,808 | |
| 8.11.2016 | John Deere Classic | T34 | 64 | 68 | 71 | 72 | 275 | -9 | 211 | 34.500 | - | - | $24,240 | |
| 8.18.2016 | Wyndham Championship | T57 | 68 | 66 | 70 | 71 | 275 | -5 | 208 | 11.500 | - | - | $12,376 | |
Recapitulação da temporada
2015-2016 Estação
Finished the Korn Ferry Tour season with four made cuts in nine starts. Ended the season 156th on the Regular Season money list. Played in 12 PGA TOUR events in 2016 with six made cuts. Ended the season ranked 208th in the FedExCup standings.
Brasil Champions presented by Embrase
Recorded a season-best T28 at the Brasil Champions in April.

