PaulGoydos
País
United States
Era
62Tornou-se profissional
1989Local de nascimento
Long Beach, CAFaculdade
Long Beach State UniversityPGA TOUR Champions Wins
5
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

United States
Paul Goydos
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 65 | 35 | Distance Rank(55) | Accuracy Rank(10) |
| Longest Drives | 300 | 100 | Tournament(Principal Charity Classic) | Round(1) |
| Driving Distance | 263.0 | 55 | Total Distance(12,626) | Total Drives(48) |
| Driving Accuracy Percentage | 76.29% | 10 | Fairways Hit(251) | Possible Fairways(329) |
| Greens in Regulation Percentage | 69.91% | 32 | Greens Hit(302) | # Holes(432) |
| Scrambling | 54.62% | 52 | Par or Better(71) | Missed GIR(130) |
| Sand Save Percentage | 23.33% | 58 | # Saves(7) | # Bunkers(30) |
| Putting Average | 1.765 | 28 | GIR Putts(533) | Greens Hit(302) |
| Birdie or Better Conversion Percentage | 29.47% | 40 | # Birdies(89) | Greens Hit(302) |
| Putts Per Round | 29.75 | 44 | Total Putts(714) | Total Rounds(24) |
| Putts per Round - Round 1 | 28.38% | 11 | Total Putts(227) | Total Rounds(8) |
| Putts per Round - Round 2 | 30.25% | 50 | Total Putts(242) | Total Rounds(8) |
| Putts per Round - Round 3 | 31.00% | 56 | Total Putts(217) | Total Rounds(7) |
| Putts per Round - Round 4 | 28.00% | 10 | Total Putts(28) | Total Rounds(1) |
| Overall Putting Average | 1.526 | 47 | # of Putts(714) | # of Holes(468) |
| One Putt Percentage | 34.40% | 27 | # of 1 putts(161) | # of holes(468) |
| 3 Putt Avoidance | 2.78% | 31 | Total 3 Putts(13) | Total Holes (overall)(468) |
| Scoring Average (Actual) | 71.46 | 41 | Total Strokes(1,858) | Total Rounds(26) |
| Bounce Back | 25.00% | 17 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 70.22 | 25 | Total Strokes(632) | Total Rounds(9) |
| Round 2 Scoring Average | 72.33 | 54 | Total Strokes(651) | Total Rounds(9) |
| Round 3 Scoring Average | 72.00 | 36 | Total Strokes(504) | Total Rounds(7) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.14 | 46 | Total Strokes(349) | Total Holes(111) |
| Par 3 Birdie or Better Leaders | 9.91% | 38 | Par 3 Birdies or Better(11) | Par 3 Holes(111) |
| Par 4 Scoring Average | 4.06 | 39 | Total Strokes(1,024) | Total Holes(252) |
| Par 4 Birdie or Better Leaders | 17.86% | 26 | Par 4 Birdies or Better(45) | Par 4 Holes(252) |
| Par 5 Scoring Average | 4.62 | 30 | Total Strokes(485) | Total Holes(105) |
| Par 5 Birdie or Better Leaders | 39.05% | 46 | Par 5 Birdies or Better(41) | Par 5 Holes(105) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 62 | 1 | Tourn/Course(Hoag Classic NB) | Round(1) |
| Birdie Average | 3.62 | 37 | # of Birdies(94) | |
| Total Birdies | 94 | 47 | ||
| Birdie or Better Percentage | 20.73% | 38 | Total Birdies(97) | Total Holes(468) |
| Eagles (Holes per) | 156.0 | 19 | # of Holes(468) | # of Eagles(3) |
| Total Eagles | 3 | 20 | ||
| Par Breakers | 20.73% | 38 | # Birdies/Eagles(97) | # Holes(468) |
| Scoring Average Final Rnd | 71.71 | 33 | Total Strokes(502) | Total Rounds(7) |
| Final Round Performance | 33.33% | 49 | ||
| Consecutive Fairways Hit | 17 | 28 | Current Streak(2) | |
| Consecutive Par 3 Birdies | 3 | 6 | ||
| Consecutive Holes below Par | 4 | 13 | ||
| Consecutive GIR | 13 | 56 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 2 | 88 | Current Streak(1) | Round(4) |
| Best YTD Streak w/o a 3-Putt | 111 | 30 | Current Streak(19) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 4 | 77 | ||
| Consecutive Birdies Streak | 4 | 10 | ||
| Consecutive Birdies/Eagles streak | 2 | 15 | ||
| Charles Schwab Cup Money List | $135,821 | 60 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


