KevinSutherland
País
United States
Era
62Tornou-se profissional
1987Local de nascimento
Sacramento, CAFaculdade
Fresno State UniversityPGA Tour Champions Wins
5
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

United States
Kevin Sutherland
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 350 | 97 | Tournament(Sanford International) | Round(1) |
| Driving Distance | 284.1 | - | Total Distance(16,477) | Total Drives(58) |
| Driving Accuracy Percentage | 65.49% | - | Fairways Hit(260) | Possible Fairways(397) |
| Greens in Regulation Percentage | 71.07% | - | Greens Hit(371) | # Holes(522) |
| Scrambling | 64.24% | - | Par or Better(97) | Missed GIR(151) |
| Sand Save Percentage | 48.65% | - | # Saves(18) | # Bunkers(37) |
| Putting Average | 1.836 | - | GIR Putts(681) | Greens Hit(371) |
| Birdie or Better Conversion Percentage | 22.97% | - | # Birdies(85) | Greens Hit(370) |
| Putts Per Round | 30.28 | - | Total Putts(878) | Total Rounds(29) |
| Putts per Round - Round 1 | 30.70% | - | Total Putts(307) | Total Rounds(10) |
| Putts per Round - Round 2 | 30.22% | - | Total Putts(272) | Total Rounds(9) |
| Putts per Round - Round 3 | 29.89% | - | Total Putts(269) | Total Rounds(9) |
| Putts per Round - Round 4 | 30.00% | - | Total Putts(30) | Total Rounds(1) |
| Overall Putting Average | 1.478 | - | # of Putts(878) | # of Holes(594) |
| One Putt Percentage | 29.63% | - | # of 1 putts(176) | # of holes(594) |
| 3 Putt Avoidance | 3.03% | - | Total 3 Putts(18) | Total Holes (overall)(594) |
| Scoring Average (Actual) | 70.88 | - | Total Strokes(2,339) | Total Rounds(33) |
| Bounce Back | 12.99% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 71.55 | - | Total Strokes(787) | Total Rounds(11) |
| Round 2 Scoring Average | 70.10 | - | Total Strokes(701) | Total Rounds(10) |
| Round 3 Scoring Average | 70.40 | - | Total Strokes(704) | Total Rounds(10) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.12 | - | Total Strokes(440) | Total Holes(141) |
| Par 3 Birdie or Better Leaders | 7.09% | - | Par 3 Birdies or Better(10) | Par 3 Holes(141) |
| Par 4 Scoring Average | 4.04 | - | Total Strokes(1,373) | Total Holes(340) |
| Par 4 Birdie or Better Leaders | 12.65% | - | Par 4 Birdies or Better(43) | Par 4 Holes(340) |
| Par 5 Scoring Average | 4.65 | - | Total Strokes(526) | Total Holes(113) |
| Par 5 Birdie or Better Leaders | 39.82% | - | Par 5 Birdies or Better(45) | Par 5 Holes(113) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 66 | 80 | Tourn/Course(Sanford Interna) | Round(3) |
| Birdie Average | 2.94 | - | # of Birdies(97) | |
| Total Birdies | 97 | - | ||
| Birdie or Better Percentage | 16.50% | - | Total Birdies(98) | Total Holes(594) |
| Eagles (Holes per) | 594.0 | - | # of Holes(594) | # of Eagles(1) |
| Total Eagles | 1 | - | ||
| Par Breakers | 16.50% | - | # Birdies/Eagles(98) | # Holes(594) |
| Scoring Average Final Rnd | 70.30 | - | Total Strokes(703) | Total Rounds(10) |
| Final Round Performance | 41.67% | - | ||
| Consecutive Fairways Hit | 29 | 6 | Current Streak(1) | |
| Consecutive Par 3 Birdies | 1 | 115 | ||
| Consecutive Holes below Par | 3 | 61 | ||
| Consecutive GIR | 13 | 90 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | 3 | 88 | Current Streak(0) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 161 | 7 | Current Streak(38) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 5 | 77 | ||
| Consecutive Birdies Streak | 3 | 58 | ||
| Consecutive Birdies/Eagles streak | 1 | 80 | ||
| Charles Schwab Cup Money List | $152,848 | 77 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


