ScottVerplank
País
United States
Era
62Tornou-se profissional
1986Local de nascimento
Dallas, TXFaculdade
Oklahoma State UniversityPGA Tour Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

United States
Scott Verplank
Classificações de estatísticas
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 284 | 250 | Tournament(Ally Challenge) | Round(1) |
| Driving Distance | 243.2 | - | Total Distance(3,891) | Total Drives(16) |
| Driving Accuracy Percentage | 73.38% | - | Fairways Hit(113) | Possible Fairways(154) |
| Greens in Regulation Percentage | 62.63% | - | Greens Hit(124) | # Holes(198) |
| Scrambling | 54.05% | - | Par or Better(40) | Missed GIR(74) |
| Sand Save Percentage | 40.00% | - | # Saves(10) | # Bunkers(25) |
| Putting Average | 1.831 | - | GIR Putts(227) | Greens Hit(124) |
| Birdie or Better Conversion Percentage | 20.97% | - | # Birdies(26) | Greens Hit(124) |
| Putts Per Round | 30.00 | - | Total Putts(330) | Total Rounds(11) |
| Putts per Round - Round 1 | 29.50% | - | Total Putts(118) | Total Rounds(4) |
| Putts per Round - Round 2 | 29.75% | - | Total Putts(119) | Total Rounds(4) |
| Putts per Round - Round 3 | 31.00% | - | Total Putts(93) | Total Rounds(3) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.667 | - | # of Putts(330) | # of Holes(198) |
| One Putt Percentage | 35.35% | - | # of 1 putts(70) | # of holes(198) |
| 3 Putt Avoidance | 3.54% | - | Total 3 Putts(7) | Total Holes (overall)(198) |
| Scoring Average (Actual) | 73.64 | - | Total Strokes(810) | Total Rounds(11) |
| Bounce Back | 12.50% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 73.25 | - | Total Strokes(293) | Total Rounds(4) |
| Round 2 Scoring Average | 75.00 | - | Total Strokes(300) | Total Rounds(4) |
| Round 3 Scoring Average | 72.33 | - | Total Strokes(217) | Total Rounds(3) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.07 | - | Total Strokes(135) | Total Holes(44) |
| Par 3 Birdie or Better Leaders | 15.91% | - | Par 3 Birdies or Better(7) | Par 3 Holes(44) |
| Par 4 Scoring Average | 4.17 | - | Total Strokes(459) | Total Holes(110) |
| Par 4 Birdie or Better Leaders | 8.18% | - | Par 4 Birdies or Better(9) | Par 4 Holes(110) |
| Par 5 Scoring Average | 4.91 | - | Total Strokes(216) | Total Holes(44) |
| Par 5 Birdie or Better Leaders | 27.27% | - | Par 5 Birdies or Better(12) | Par 5 Holes(44) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 69 | 151 | Tourn/Course(FURYK & FRIENDS) | Round(3) |
| Birdie Average | 2.55 | - | # of Birdies(28) | |
| Total Birdies | 28 | - | ||
| Birdie or Better Percentage | 14.14% | - | Total Birdies(28) | Total Holes(198) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 14.14% | - | # Birdies/Eagles(28) | # Holes(198) |
| Scoring Average Final Rnd | 73.25 | - | Total Strokes(293) | Total Rounds(4) |
| Final Round Performance | 60.00% | - | ||
| Consecutive Fairways Hit | 12 | 108 | Current Streak(4) | |
| Consecutive Par 3 Birdies | 1 | 117 | ||
| Consecutive Holes below Par | 2 | 129 | ||
| Consecutive GIR | 11 | 121 | Current Streak(0) | Round(3) |
| Consecutive Sand Saves | 6 | 16 | Current Streak(1) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 59 | 114 | Current Streak(17) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 2 | 128 | ||
| Consecutive Birdies Streak | 2 | 123 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $13,906 | 115 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


