
Official
American Family Insurance Championship
TPC Wisconsin
Madison, Wisconsin • USA
Jun 6 - 8, 2025
TPC Wisconsin
Madison
Jun 6 - 8, 2025
Ganadores
Thomas Bjørn
DENMARK
Darren Clarke
NORTHERN IRELAND

-32
FOUR-BALL (BEST BALL)
How it Works
Todos los Jugadores
| SCHWAB CUP | |||||||||||||
| Equipo | R1 | R2 | R3 | Golpes | Proyectado | Comenzando | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Thomas Bjørn Darren Clarke ![]() | -32 | F | -7 | 59 | 58 | 64 | 181 | - - | - - | - - | - |
| T2 | 11 | Alex Cejka ![]() Søren Kjeldsen | -28 | F | -12 | 64 | 62 | 59 | 185 | - - | - - | - - | - |
| T2 | 7 | Doug Barron ![]() Dicky Pride ![]() | -28 | F | -11 | 65 | 60 | 60 | 185 | - - | - - | - - | - |
| T2 | 1 | Steve Flesch Paul Goydos ![]() | -28 | F | -7 | 64 | 57 | 64 | 185 | - - | - - | - - | - |
| T2 | - | Steve Stricker ![]() Mario Tiziani ![]() | -28 | F | -6 | 64 | 56 | 65 | 185 | - - | - - | - - | - |
| 6 | - | Bernhard Langer ![]() Steven Alker ![]() | -27 | F | -8 | 66 | 57 | 63 | 186 | - - | - - | - - | - |
| 7 | 4 | Ernie Els Tim Herron ![]() | -26 | F | -5 | 62 | 59 | 66 | 187 | - - | - - | - - | - |
| T8 | 1 | Jason Caron ![]() Brett Quigley ![]() | -25 | F | -8 | 65 | 60 | 63 | 188 | - - | - - | - - | - |
| T8 | - | David Duval Matt Gogel | -25 | F | -7 | 64 | 60 | 64 | 188 | - - | - - | - - | - |
| T10 | 3 | Stuart Appleby Michael Wright ![]() | -24 | F | -8 | 63 | 63 | 63 | 189 | - - | - - | - - | - |
| T10 | 5 | Cameron Percy ![]() David Bransdon | -24 | F | -4 | 63 | 59 | 67 | 189 | - - | - - | - - | - |
| T12 | 1 | Tim Petrovic ![]() Harrison Frazar ![]() | -23 | F | -7 | 66 | 60 | 64 | 190 | - - | - - | - - | - |
| T12 | 1 | Greg Chalmers ![]() Steve Allan ![]() | -23 | F | -7 | 65 | 61 | 64 | 190 | - - | - - | - - | - |
| T12 | 3 | Ricardo Gonzalez ![]() Ángel Cabrera | -23 | F | -6 | 64 | 61 | 65 | 190 | - - | - - | - - | - |
| T15 | 2 | Thongchai Jaidee ![]() Brendan Jones | -22 | F* | -6 | 62 | 64 | 65 | 191 | - - | - - | - - | - |
| T15 | 2 | Rod Pampling John Senden ![]() | -22 | F | -6 | 64 | 62 | 65 | 191 | - - | - - | - - | - |
| T15 | 9 | Richard Green ![]() Mark Hensby | -22 | F | -3 | 61 | 62 | 68 | 191 | - - | - - | - - | - |
| T15 | 18 | Stewart Cink ![]() David Toms ![]() | -22 | F* | -11 | 66 | 65 | 60 | 191 | - - | - - | - - | - |
| T19 | 6 | Bob Estes ![]() Wes Short, Jr. ![]() | -21 | F | -5 | 68 | 58 | 66 | 192 | - - | - - | - - | - |
| T19 | 3 | K.J. Choi Hiroyuki Fujita ![]() | -21 | F* | -6 | 63 | 64 | 65 | 192 | - - | - - | - - | - |
| T21 | 1 | Corey Pavin ![]() Paul Stankowski | -20 | F* | -5 | 64 | 63 | 66 | 193 | - - | - - | - - | - |
| T21 | 8 | Scott Parel Woody Austin ![]() | -20 | F | -4 | 64 | 62 | 67 | 193 | - - | - - | - - | - |
| T23 | 10 | José María Olazábal ![]() Miguel Angel Jiménez | -19 | F | -3 | 66 | 60 | 68 | 194 | - - | - - | - - | - |
| T23 | 1 | Vijay Singh ![]() Tom Pernice Jr. ![]() | -19 | F* | -5 | 64 | 64 | 66 | 194 | - - | - - | - - | - |
| T23 | 5 | Kenny Perry ![]() John Huston ![]() | -19 | F* | -6 | 67 | 62 | 65 | 194 | - - | - - | - - | - |
| T23 | 14 | Tim O'Neal ![]() Robert Karlsson ![]() | -19 | F* | -9 | 69 | 63 | 62 | 194 | - - | - - | - - | - |
| T27 | 3 | Ken Tanigawa ![]() Scott McCarron ![]() | -18 | F* | -4 | 68 | 60 | 67 | 195 | - - | - - | - - | - |
| T27 | 18 | Gene Sauers ![]() Glen Day | -18 | F | -1 | 63 | 62 | 70 | 195 | - - | - - | - - | - |
| T27 | 1 | Ken Duke ![]() Shane Bertsch ![]() | -18 | F* | -5 | 65 | 64 | 66 | 195 | - - | - - | - - | - |
| T27 | 1 | John Daly Michael Allen ![]() | -18 | F* | -5 | 67 | 62 | 66 | 195 | - - | - - | - - | - |
| T31 | 7 | Retief Goosen Mark Wilson ![]() | -17 | F* | -3 | 66 | 62 | 68 | 196 | - - | - - | - - | - |
| T31 | 3 | Y.E. Yang ![]() Freddie Jacobson ![]() | -17 | F* | -4 | 67 | 62 | 67 | 196 | - - | - - | - - | - |
| 33 | 9 | Joe Durant Billy Andrade ![]() | -16 | F* | -2 | 67 | 61 | 69 | 197 | - - | - - | - - | - |
| T34 | 1 | Jerry Kelly Justin Leonard | -15 | F* | -4 | 65 | 66 | 67 | 198 | - - | - - | - - | - |
| T34 | 1 | Davis Love III ![]() Scott Verplank ![]() | -15 | F* | -4 | 67 | 64 | 67 | 198 | - - | - - | - - | - |
| 36 | 8 | Fred Couples Jay Haas ![]() | -14 | F* | -1 | 65 | 64 | 70 | 199 | - - | - - | - - | - |
| 37 | 1 | Rocco Mediate Lee Janzen | -10 | F* | -4 | 69 | 67 | 67 | 203 | - - | - - | - - | - |
| WD | - | Paul Broadhurst ![]() Kirk Triplett | - | - | - | 66 | 65 | - | 131 | - - | - - | - - | - |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Abbreviations
WD
Withdrawn
DQ
Disqualified
DNS
Did Not Start
FB
Four-Ball (Best Ball)
S
Scramble


