MarkHensby
País
Australia
Edad
54Profesional desde
1995Lugar de nacimiento
Melbourne, AustraliaUniversidad
-PGA TOUR Champions Wins
1
Wins (2025)
0Top 10 (2025)
5

World Rank
(OWGR)
-Australia
Mark Hensby
Results & Scorecards
| Schwab Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 1.16.2025 | Mitsubishi Electric Championship at Hualalai | T19 | 69 | 71 | 66 | - | 206 | -10 | 19 | - | $27,200 |
| 2.6.2025 | Trophy Hassan II | T28 | 72 | 75 | 74 | - | 221 | +2 | 27 | - | $19,800 |
| 2.14.2025 | Chubb Classic | T47 | 70 | 72 | 75 | - | 217 | +1 | 33 | - | $6,120 |
| 3.7.2025 | Cologuard Classic | T20 | 71 | 68 | 70 | - | 209 | -4 | 32 | - | $25,828 |
| 3.21.2025 | Hoag Classic | T33 | 72 | 66 | 71 | - | 209 | -4 | 36 | - | $12,085 |
| 3.28.2025 | The Galleri Classic | T15 | 71 | 69 | 68 | - | 208 | -8 | 29 | - | $36,300 |
| 4.25.2025 | Mitsubishi Electric Classic | T21 | 70 | 68 | 73 | - | 211 | -5 | 38 | - | $22,200 |
| 5.2.2025 | Insperity Invitational | T22 | 71 | 70 | 70 | - | 211 | -5 | 37 | - | $30,850 |
| 5.15.2025 | Regions Tradition | T22 | 70 | 73 | 68 | 68 | 279 | -9 | 36 | - | $27,352 |
| 5.22.2025 | Senior PGA Championship | T21 | 71 | 74 | 71 | 72 | 288 | E | 34 | - | $30,572 |
| 5.30.2025 | Principal Charity Classic | T8 | 72 | 68 | 63 | - | 203 | -13 | 29 | - | $57,233 |
| 6.6.2025 | American Family Insurance Championship | T15 | 61 | 62 | 68 | - | 191 | -22 | 30 | - | $26,375 |
| 6.19.2025 | Kaulig Companies Championship | 15 | 69 | 70 | 69 | 71 | 279 | -1 | 30 | - | $63,000 |
| 6.26.2025 | U.S. Senior Open Championship | T4 | 67 | 67 | 68 | 73 | 275 | -5 | 20 | - | $165,012 |
| 7.11.2025 | DICK'S Open | T70 | 73 | 72 | 77 | - | 222 | +6 | 21 | - | $1,804 |
| 7.24.2025 | ISPS HANDA Senior Open | T24 | 64 | 72 | 69 | 72 | 277 | -3 | 20 | - | $26,268 |
| 8.8.2025 | Boeing Classic | T71 | 77 | 74 | 73 | - | 224 | +8 | 22 | - | $1,817 |
| 8.15.2025 | Rogers Charity Classic | T5 | 66 | 64 | 67 | - | 197 | -13 | 20 | - | $97,500 |
| 8.22.2025 | The Ally Challenge | T18 | 66 | 68 | 75 | - | 209 | -7 | 21 | - | $28,343 |
| 9.5.2025 | Stifel Charity Classic | 10 | 68 | 69 | 70 | - | 207 | -6 | 21 | - | $54,600 |
| 9.12.2025 | Sanford International | T10 | 70 | 68 | 68 | - | 206 | -4 | 21 | - | $48,840 |
| 10.3.2025 | Constellation FURYK & FRIENDS | T30 | 70 | 71 | 73 | - | 214 | -2 | 23 | - | $15,162 |
| 10.17.2025 | Dominion Energy Charity Classic | T11 | 70 | 70 | 70 | - | 210 | -6 | 22 | 101133 | $50,566 |
| 10.24.2025 | Simmons Bank Championship | 46 | 75 | 68 | 74 | - | 217 | +1 | 23 | 17940 | $8,970 |
| 11.13.2025 | Charles Schwab Cup Championship | T28 | 72 | 68 | 67 | 72 | 279 | -5 | 26 | 44250 | $22,125 |
Resumen de la temporada
No hay resumen disponible para esta temporada.


