YukiMoriyama
País
Japan
Era
24Tornou-se profissional
2024Local de nascimento
Yokohama, JapanFaculdade
University of Nevada-Las VegasPGA TOUR Americas Wins
0Wins (2024)
0Top 10 (2024)
0World Rank
(OWGR)
812Partners

Japan
Yuki Moriyama
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 6.20.2024 | The Beachlands Victoria Open presented by Times Colonist | T66 | 68 | 66 | 73 | 70 | 277 | -3 | 178 | 3.700 | $601 |
| 6.27.2024 | ATB Classic | T40 | 67 | 73 | 72 | 73 | 285 | -3 | 160 | 14.500 | $1,012 |
| 7.11.2024 | Explore NB Open | CUT | 67 | 69 | - | - | 136 | -6 | 170 | - | $- |
| 7.18.2024 | Bromont Open presented by Desjardins | CUT | 74 | 68 | - | - | 142 | +2 | 178 | - | $- |
| 7.25.2024 | Commissionaires Ottawa Open | CUT | 69 | 69 | - | - | 138 | -6 | 188 | - | $- |
| 8.1.2024 | BioSteel Championship | CUT | 70 | 72 | - | - | 142 | +2 | 192 | - | $- |
| 8.15.2024 | Elk Ridge Saskatchewan Open presented by Lake Country Co-Op | CUT | 73 | 70 | - | - | 143 | +3 | 193 | - | $- |
| 8.22.2024 | CentrePort Canada Rail Park Manitoba Open | T49 | 67 | 70 | 71 | 69 | 277 | -11 | 184 | 8.250 | $781 |
| 8.29.2024 | CRMC Championship presented by Gertens | CUT | 67 | 71 | - | - | 138 | -2 | 188 | - | $- |

