DylanMenante
País
United States
Era
24Tornou-se profissional
2024Local de nascimento
Reno, NVFaculdade
University of North Carolina-Chapel HillKorn Ferry Tour Wins
0Wins (2025)
0Top 10 (2025)
1

World Rank
(OWGR)
401Partners

United States
Dylan Menante
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 6.20.2024 | The Beachlands Victoria Open presented by Times Colonist | T61 | 69 | 64 | 69 | 74 | 276 | -4 | 173 | 4.400 | $641 |
| 6.27.2024 | ATB Classic | CUT | 70 | 75 | - | - | 145 | +1 | 197 | - | $- |
| 7.11.2024 | Explore NB Open | T7 | 65 | 64 | 67 | - | 196 | -17 | 83 | 80.000 | $6,547 |
| 7.18.2024 | Bromont Open presented by Desjardins | T12 | 66 | 66 | 67 | 67 | 266 | -14 | 62 | 58.000 | $4,410 |
| 7.25.2024 | Commissionaires Ottawa Open | CUT | 70 | 69 | - | - | 139 | -5 | 72 | - | $- |
| 8.1.2024 | BioSteel Championship | T17 | 66 | 63 | 67 | 66 | 262 | -18 | 64 | 46.000 | $3,045 |
| 8.15.2024 | Elk Ridge Saskatchewan Open presented by Lake Country Co-Op | T14 | 64 | 65 | 71 | 67 | 267 | -13 | 55 | 54.000 | $3,937 |
| 8.22.2024 | CentrePort Canada Rail Park Manitoba Open | CUT | 70 | 68 | - | - | 138 | -6 | 62 | - | $- |
| 8.29.2024 | CRMC Championship presented by Gertens | CUT | 71 | 69 | - | - | 140 | E | 66 | - | $- |
| 9.5.2024 | Fortinet Cup Championship | CUT | 75 | 74 | - | - | 149 | +9 | 70 | - | $- |
Recapitulação da temporada
Nenhuma recapitulação disponível para esta temporada.

