PetrHruby
País
Czechia
Era
24Tornou-se profissional
2024Local de nascimento
-Faculdade
University of WashingtonKorn Ferry Tour Wins
0Wins (2025)
0Top 10 (2025)
0
World Rank
(OWGR)
627Partners

Czechia
Petr Hruby
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 6.20.2024 | The Beachlands Victoria Open presented by Times Colonist | CUT | 69 | 74 | - | - | 143 | +3 | - | - | $- |
| 6.27.2024 | ATB Classic | CUT | 73 | 72 | - | - | 145 | +1 | - | - | $- |
| 7.11.2024 | Explore NB Open | T56 | 66 | 69 | 69 | - | 204 | -9 | 206 | 5.000 | $675 |
| 7.18.2024 | Bromont Open presented by Desjardins | T12 | 65 | 68 | 68 | 65 | 266 | -14 | 116 | 58.000 | $4,410 |
| 7.25.2024 | Commissionaires Ottawa Open | CUT | 72 | 70 | - | - | 142 | -2 | 124 | - | $- |
| 8.1.2024 | BioSteel Championship | T27 | 67 | 65 | 64 | 68 | 264 | -16 | 99 | 28.000 | $1,568 |
| 8.22.2024 | CentrePort Canada Rail Park Manitoba Open | T32 | 70 | 66 | 67 | 71 | 274 | -14 | 99 | 21.214 | $1,305 |
| 8.29.2024 | CRMC Championship presented by Gertens | T6 | 68 | 66 | 63 | 68 | 265 | -15 | 73 | 91.667 | $7,537 |
| 9.5.2024 | Fortinet Cup Championship | T47 | 72 | 71 | 74 | 73 | 290 | +10 | 77 | 10.767 | $813 |
Recapitulação da temporada
Nenhuma recapitulação disponível para esta temporada.

