
R2
In Progress
Charles Schwab Cup Championship
Phoenix Country Club
Phoenix, Arizona • USA
Nov 12 - 15, 2026
Phoenix Country Club
Phoenix
Nov 12 - 15, 2026
Todos os Jogadores
| Schwab Cup | |||||||||||||
| 1 | - | Stewart Cink ![]() | -8 | 8:25 PM | 63 | - | - | - | 63 | 1 | 1 | - | |
| 2 | - | Ernie Els | -7 | 8:25 PM | 64 | - | - | - | 64 | 4 | 8 | 4 | |
| T3 | 17 | Zach Johnson ![]() | -6 | 4 | 69 | - | - | - | 69 | 2 | 2 | - | |
| T3 | - | Steve Allan ![]() | -6 | 8:15 PM | 65 | - | - | - | 65 | 19 | 30 | 11 | |
| T5 | 1 | Richard Green ![]() | -5 | 8:15 PM | 66 | - | - | - | 66 | 18 | 20 | 2 | |
| T5 | 1 | Jerry Kelly | -5 | 8:05 PM | 66 | - | - | - | 66 | 9 | 13 | 4 | |
| T5 | 1 | Søren Kjeldsen | -5 | 8:05 PM | 66 | - | - | - | 66 | 10 | 14 | 4 | |
| T8 | 21 | Padraig Harrington ![]() | -4 | 7 | -4 | 71 | - | - | - | 71 | 5 | 4 | 1 |
| T8 | 1 | David Toms ![]() | -4 | 7:55 PM | 67 | - | - | - | 67 | 30 | 36 | 6 | |
| T8 | 1 | Ricardo Gonzalez ![]() | -4 | 7:55 PM | 67 | - | - | - | 67 | 28 | 31 | 3 | |
| T8 | 1 | Dicky Pride ![]() | -4 | 7:45 PM | 67 | - | - | - | 67 | 25 | 27 | 2 | |
| T8 | 1 | Freddie Jacobson ![]() | -4 | 7:45 PM | 67 | - | - | - | 67 | 21 | 22 | 1 | |
| T8 | 1 | Darren Fichardt ![]() | -4 | 7:35 PM | 67 | - | - | - | 67 | 16 | 17 | 1 | |
| T8 | 1 | Scott Hend ![]() | -4 | 7:35 PM | 67 | - | - | - | 67 | 15 | 16 | 1 | |
| T8 | 1 | Alex Cejka ![]() | -4 | 7:25 PM | 67 | - | - | - | 67 | 12 | 12 | - | |
| T16 | 13 | George McNeill ![]() | -3 | 7 | -3 | 71 | - | - | - | 71 | 7 | 6 | 1 |
| T16 | 4 | Retief Goosen | -3 | 3 | -1 | 69 | - | - | - | 69 | 6 | 5 | 1 |
| T16 | 4 | Steven Alker ![]() | -3 | 3 | -1 | 69 | - | - | - | 69 | 3 | 3 | - |
| T16 | 4 | Darren Clarke ![]() | -3 | 3 | -1 | 69 | - | - | - | 69 | 13 | 10 | 3 |
| T16 | 4 | Boo Weekley | -3 | 3 | -1 | 69 | - | - | - | 69 | 8 | 7 | 1 |
| T16 | 4 | Vaughn Taylor ![]() | -3 | 2 | -1 | 69 | - | - | - | 69 | 24 | 23 | 1 |
| T16 | 2 | Tim O'Neal ![]() | -3 | 7:15 PM | 68 | - | - | - | 68 | 27 | 26 | 1 | |
| T16 | 2 | Tommy Gainey | -3 | 7:15 PM | 68 | - | - | - | 68 | 22 | 21 | 1 | |
| T16 | 2 | Y.E. Yang ![]() | -3 | 7:05 PM | 68 | - | - | - | 68 | 17 | 15 | 2 | |
| T16 | 2 | Ben Crane | -3 | 7:05 PM | 68 | - | - | - | 68 | 14 | 11 | 3 | |
| T16 | 2 | Rory Sabbatini | -3 | 6:55 PM | 68 | - | - | - | 68 | 11 | 9 | 2 | |
| T27 | 7 | Cameron Percy ![]() | -2 | 2 | E | 69 | - | - | - | 69 | 29 | 25 | 4 |
| T27 | 7 | Vijay Singh ![]() | -2 | 6:55 PM | 69 | - | - | - | 69 | 32 | 32 | - | |
| T29 | 6 | Thongchai Jaidee ![]() | -1 | 13 | -3 | 73 | - | - | - | 73 | 35 | 35 | - |
| T29 | - | Miguel Angel Jiménez | -1 | 6 | -1 | 71 | - | - | - | 71 | 20 | 18 | 2 |
| T29 | 1 | Michael Wright ![]() | -1 | 4 | E | 70 | - | - | - | 70 | 26 | 24 | 2 |
| T32 | 3 | Bo Van Pelt | E | 5 | E | 71 | - | - | - | 71 | 34 | 34 | - |
| T32 | 3 | Charlie Wi ![]() | E | 5 | E | 71 | - | - | - | 71 | 31 | 28 | 3 |
| 34 | 5 | Tag Ridings ![]() | +1 | 6 | +1 | 71 | - | - | - | 71 | 23 | 19 | 4 |
| WD | - | Stephen Ames ![]() | - | - | - | 68 | - | - | - | 68 | 33 | 29 | 4 |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Abbreviations
WD
Withdrawn
DQ
Disqualified



