RobertoDíaz
País
Mexico
Era
38Tornou-se profissional
2009Local de nascimento
Veracruz, MexicoFaculdade
University of South Carolina-AikenKorn Ferry Tour Wins
1
Wins (2025)
0Top 10 (2025)
0
World Rank
(OWGR)
803Partners

Mexico
Roberto Díaz
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 1.12.2025 | The Bahamas Golf Classic at Atlantis Paradise Island | T15 | 66 | 64 | 69 | 70 | 269 | -11 | 15 | 47.000 | $14,116 |
| 1.19.2025 | The Bahamas Great Abaco Classic at The Abaco Club | CUT | 76 | 70 | - | - | 146 | +2 | 36 | - | $- |
| 1.30.2025 | The Panama Championship | T49 | 71 | 70 | 71 | 72 | 284 | +4 | 48 | 8.000 | $4,310 |
| 2.6.2025 | Astara Golf Championship presented by Mastercard | T33 | 66 | 71 | 65 | 72 | 274 | -9 | 46 | 20.583 | $5,950 |
| 3.6.2025 | Astara Chile Classic presented by Scotiabank | T75 | 69 | 70 | 74 | 72 | 285 | +1 | 68 | 2.400 | $3,780 |
| 4.3.2025 | Club Car Championship at The Landings Golf & Athletic Club | T41 | 75 | 66 | 69 | 69 | 279 | -9 | 71 | 10.667 | $4,588 |
| 4.16.2025 | LECOM Suncoast Classic | CUT | 68 | 72 | - | - | 140 | -2 | 77 | - | $- |
| 4.24.2025 | Veritex Bank Championship | CUT | 68 | 67 | - | - | 135 | -7 | 86 | - | $- |
| 5.1.2025 | Tulum Championship at PGA Riviera Maya | T57 | 72 | 72 | 78 | 72 | 294 | +6 | 92 | 5.200 | $4,120 |
| 5.15.2025 | AdventHealth Championship | CUT | 74 | 71 | - | - | 145 | +1 | 99 | - | $- |
| 5.22.2025 | Visit Knoxville Open | CUT | 75 | 66 | - | - | 141 | -1 | 105 | - | $- |
| 5.29.2025 | UNC Health Championship presented by STITCH | T43 | 68 | 69 | 69 | 69 | 275 | -5 | 105 | 11.300 | $4,660 |
| 6.5.2025 | BMW Charity Pro-Am presented by TD SYNNEX | CUT | 73 | 69 | - | - | 142 | -1 | 113 | - | $- |
| 6.19.2025 | Blue Cross and Blue Shield of Kansas Wichita Open | CUT | 68 | 74 | - | - | 142 | +2 | 119 | - | $- |
| 6.26.2025 | Memorial Health Championship presented by LRS | T50 | 68 | 69 | 66 | 69 | 272 | -12 | 117 | 7.500 | $4,274 |
| 7.10.2025 | The Ascendant presented by Blue | CUT | 73 | 72 | - | - | 145 | +1 | 119 | - | $- |
| 7.17.2025 | Price Cutter Charity Championship presented by Hiland Dairy Foods | T13 | 66 | 69 | 67 | 69 | 271 | -17 | 102 | 56.250 | $18,625 |
| 7.24.2025 | NV5 Invitational | CUT | 71 | 67 | - | - | 138 | -4 | 104 | - | $- |
| 7.31.2025 | Utah Championship presented by Zions Bank and Intermountain Health | CUT | 72 | 73 | - | - | 145 | +5 | 110 | - | $- |
| 8.7.2025 | Pinnacle Bank Championship presented by Woodhouse | CUT | 69 | 73 | - | - | 142 | E | 115 | - | $- |
| 8.14.2025 | Albertsons Boise Open presented by Chevron | CUT | 71 | 70 | - | - | 141 | -1 | 120 | - | $- |
| 9.11.2025 | Simmons Bank Open for the Snedeker Foundation | CUT | 71 | 72 | - | - | 143 | +3 | 123 | - | $- |
| 9.18.2025 | Nationwide Children's Hospital Championship | CUT | 72 | 77 | - | - | 149 | +7 | 126 | - | $- |
Recapitulação da temporada
Nenhuma recapitulação disponível para esta temporada.


