BrendenPappas
País
South Africa
Edad
55Profesional desde
1993Lugar de nacimiento
Phalaborwa, South AfricaUniversidad
University of ArkansasKorn Ferry Tour Wins
1
Wins (2013)
0Top 10 (2013)
0
World Rank
(OWGR)
-South Africa
Brenden Pappas
Results & Scorecards
| FedexCup | FedexCup Fall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | |
| - | Sony Open in Hawaii | CUT | 72 | 76 | - | - | 148 | +8 | - | - | - | - | $- | |
| - | Bob Hope Classic | T68 | 68 | 70 | 70 | 70 | 349 | -11 | 117 | 2.000 | - | - | $10,100 | |
| - | Farmers Insurance Open | CUT | 71 | 76 | - | - | 147 | +3 | 144 | - | - | - | $- | |
| - | Northern Trust Open | T54 | 71 | 68 | 72 | 74 | 285 | +1 | 140 | 14.000 | - | - | $14,464 | |
| - | AT&T Pebble Beach National Pro-Am | CUT | 72 | 73 | 73 | - | 218 | +4 | 155 | - | - | - | $- | |
| - | Mayakoba Golf Classic at Riviera Maya-Cancun | CUT | 76 | 71 | - | - | 147 | +5 | 177 | - | - | - | $- | |
| - | Puerto Rico Open presented by Banco Popular | CUT | 73 | 70 | - | - | 143 | -1 | 199 | - | - | - | $- | |
| - | Shell Houston Open | CUT | 72 | 76 | - | - | 148 | +4 | 205 | - | - | - | $- | |
| - | Zurich Classic of New Orleans | T57 | 71 | 68 | 72 | 75 | 286 | -2 | 199 | 12.000 | - | - | $14,208 | |
| - | Valero Texas Open | T64 | 76 | 69 | - | - | 145 | +1 | 212 | 2.111 | - | - | $12,078 | |
| - | HP Byron Nelson Championship | CUT | 71 | 74 | - | - | 145 | +5 | 215 | - | - | - | $- | |
| - | St. Jude Classic presented by Smith & Nephew | CUT | 72 | 74 | - | - | 146 | +6 | 218 | - | - | - | $- | |
| - | Travelers Championship | CUT | 72 | 70 | - | - | 142 | +2 | 219 | - | - | - | $- | |
| - | John Deere Classic | CUT | 70 | 72 | - | - | 142 | E | 220 | - | - | - | $- | |
| - | Reno-Tahoe Open | CUT | 75 | 75 | - | - | 150 | +6 | 222 | - | - | - | $- | |
| - | RBC Canadian Open | T37 | 71 | 68 | 66 | 70 | 275 | -5 | 208 | 29.000 | - | - | $19,890 | |
| - | The Greenbrier Classic | T51 | 71 | 67 | 64 | 69 | 271 | -9 | 203 | 16.000 | - | - | $13,893 | |
| - | Turning Stone Resort Championship | T41 | 75 | 66 | 67 | 71 | 279 | -9 | 199 | 13.500 | - | - | $14,000 | |
| - | Wyndham Championship | CUT | 74 | 68 | - | - | 142 | +2 | 201 | - | - | - | $- | |
| - | Viking Classic | CUT | 71 | 74 | - | - | 145 | +1 | 201 | - | - | - | $- | |
| - | The McGladrey Classic | CUT | 72 | 75 | - | - | 147 | +7 | 201 | - | - | - | $- | |
| - | Frys.com Open | CUT | 74 | 69 | - | - | 143 | +1 | 201 | - | - | - | $- | |
| - | Justin Timberlake Shriners Hospitals for Children Open | 68 | 69 | 68 | 72 | 69 | 278 | -6 | 201 | - | - | - | $8,772 | |
| - | Children's Miracle Network Classic | T30 | 66 | 71 | 70 | 73 | 280 | -8 | 201 | - | - | - | $26,179 | |
Resumen de la temporada
Temporada con año 2010
Made the cut in nine of 24 starts on the PGA TOUR. Also made two cuts in three starts on the Korn Ferry Tour.
Children's Miracle Network Classic
Finished T30 at the Children's Miracle Network Classic.
Fort Smith Classic
T13 at the Fort Smith Classic.
WNB Golf Classic
T19 at the WNB Golf Classic.

