AustinGreaser
País
United States
Edad
25Profesional desde
2024Lugar de nacimiento
Vandalia, OHUniversidad
University of North Carolina-Chapel HillKorn Ferry Tour Wins
0Wins (2025)
0Top 10 (2025)
1

World Rank
(OWGR)
657United States
Austin Greaser
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 1.12.2025 | The Bahamas Golf Classic at Atlantis Paradise Island | T76 | 67 | 70 | 71 | 70 | 278 | -2 | 76 | 2.100 | $3,720 |
| 1.19.2025 | The Bahamas Great Abaco Classic at The Abaco Club | CUT | 74 | 73 | - | - | 147 | +3 | 104 | - | $- |
| 1.30.2025 | The Panama Championship | T27 | 73 | 68 | 65 | 74 | 280 | E | 68 | 27.250 | $7,062 |
| 2.6.2025 | Astara Golf Championship presented by Mastercard | T39 | 74 | 64 | 68 | 69 | 275 | -8 | 72 | 13.563 | $4,900 |
| 2.27.2025 | 118 Visa Argentina Open presented by Macro | CUT | 71 | 66 | - | - | 137 | -3 | 89 | - | $- |
| 3.6.2025 | Astara Chile Classic presented by Scotiabank | CUT | 73 | 74 | - | - | 147 | +5 | 97 | - | $- |
| 4.3.2025 | Club Car Championship at The Landings Golf & Athletic Club | T15 | 70 | 71 | 68 | 67 | 276 | -12 | 70 | 48.000 | $14,562 |
| 4.16.2025 | LECOM Suncoast Classic | T39 | 67 | 69 | 70 | 70 | 276 | -8 | 69 | 12.125 | $4,741 |
| 4.24.2025 | Veritex Bank Championship | T10 | 63 | 64 | 64 | 69 | 260 | -24 | 55 | 60.750 | $20,206 |
| 5.1.2025 | Tulum Championship at PGA Riviera Maya | T67 | 75 | 72 | 76 | 76 | 299 | +11 | 63 | 3.500 | $3,950 |
| 5.15.2025 | AdventHealth Championship | CUT | 75 | 72 | - | - | 147 | +3 | 69 | - | $- |
| 5.22.2025 | Visit Knoxville Open | T52 | 75 | 65 | 70 | 69 | 279 | -5 | 73 | 6.400 | $4,210 |
| 5.29.2025 | UNC Health Championship presented by STITCH | CUT | 71 | 75 | - | - | 146 | +6 | 77 | - | $- |
| 7.10.2025 | The Ascendant presented by Blue | CUT | 71 | 75 | - | - | 146 | +2 | 94 | - | $- |
| 7.17.2025 | Price Cutter Charity Championship presented by Hiland Dairy Foods | T67 | 69 | 69 | 70 | 73 | 281 | -7 | 98 | 3.400 | $3,940 |
| 7.24.2025 | NV5 Invitational | T41 | 67 | 66 | 68 | 67 | 268 | -16 | 95 | 10.955 | $4,695 |
| 7.31.2025 | Utah Championship presented by Zions Bank and Intermountain Health | T43 | 67 | 67 | 68 | 68 | 270 | -10 | 97 | 11.300 | $4,660 |
| 8.7.2025 | Pinnacle Bank Championship presented by Woodhouse | CUT | 70 | 72 | - | - | 142 | E | 101 | - | $- |
| 8.14.2025 | Albertsons Boise Open presented by Chevron | T40 | 70 | 65 | 72 | 65 | 272 | -12 | 104 | 13.500 | $4,900 |
| 9.11.2025 | Simmons Bank Open for the Snedeker Foundation | T59 | 70 | 66 | 72 | 69 | 277 | -3 | 103 | 5.780 | $6,165 |
| 9.18.2025 | Nationwide Children's Hospital Championship | T34 | 71 | 70 | 66 | 74 | 281 | -3 | 98 | 23.233 | $8,925 |
| 10.2.2025 | Compliance Solutions Championship | CUT | 71 | 66 | - | - | 137 | -5 | 103 | - | $- |
Resumen de la temporada
No hay resumen disponible para esta temporada.


