PatrickCover
País
United States
Edad
29Profesional desde
2018Lugar de nacimiento
Mooresville, NCUniversidad
University of North Carolina-WilmingtonKorn Ferry Tour Wins
0Wins (2025)
0Top 10 (2025)
1

World Rank
(OWGR)
759Partners

United States
Patrick Cover
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 1.12.2025 | The Bahamas Golf Classic at Atlantis Paradise Island | CUT | 70 | 73 | - | - | 143 | +3 | - | - | $- |
| 1.19.2025 | The Bahamas Great Abaco Classic at The Abaco Club | CUT | 75 | 66 | - | - | 141 | -3 | - | - | $- |
| 1.30.2025 | The Panama Championship | CUT | 71 | 77 | - | - | 148 | +8 | - | - | $- |
| 2.6.2025 | Astara Golf Championship presented by Mastercard | CUT | 67 | 75 | - | - | 142 | +1 | - | - | $- |
| 2.27.2025 | 118 Visa Argentina Open presented by Macro | CUT | 71 | 67 | - | - | 138 | -2 | - | - | $- |
| 3.6.2025 | Astara Chile Classic presented by Scotiabank | T64 | 73 | 67 | 69 | 73 | 282 | -2 | 163 | 3.900 | $3,990 |
| 4.16.2025 | LECOM Suncoast Classic | CUT | 70 | 69 | - | - | 139 | -3 | 172 | - | $- |
| 4.24.2025 | Veritex Bank Championship | T10 | 64 | 63 | 68 | 65 | 260 | -24 | 102 | 60.750 | $20,206 |
| 5.1.2025 | Tulum Championship at PGA Riviera Maya | T39 | 73 | 70 | 73 | 74 | 290 | +2 | 103 | 15.000 | $5,050 |
| 5.15.2025 | AdventHealth Championship | CUT | 72 | 75 | - | - | 147 | +3 | 108 | - | $- |
| 5.22.2025 | Visit Knoxville Open | T30 | 69 | 68 | 70 | 68 | 275 | -9 | 100 | 25.000 | $6,660 |
| 5.29.2025 | UNC Health Championship presented by STITCH | CUT | 74 | 70 | - | - | 144 | +4 | 107 | - | $- |
| 6.5.2025 | BMW Charity Pro-Am presented by TD SYNNEX | CUT | 67 | 75 | - | - | 142 | -1 | 114 | - | $- |
| 6.19.2025 | Blue Cross and Blue Shield of Kansas Wichita Open | T35 | 70 | 66 | 70 | 69 | 275 | -5 | 110 | 18.000 | $5,492 |
| 6.26.2025 | Memorial Health Championship presented by LRS | T59 | 69 | 67 | 69 | 69 | 274 | -10 | 109 | 5.000 | $4,100 |
| 7.10.2025 | The Ascendant presented by Blue | T37 | 69 | 73 | 73 | 66 | 281 | -7 | 104 | 15.000 | $5,083 |
| 7.17.2025 | Price Cutter Charity Championship presented by Hiland Dairy Foods | CUT | 71 | 74 | - | - | 145 | +1 | 110 | - | $- |
| 7.24.2025 | NV5 Invitational | CUT | 65 | 72 | - | - | 137 | -5 | 113 | - | $- |
| 7.31.2025 | Utah Championship presented by Zions Bank and Intermountain Health | CUT | 69 | 70 | - | - | 139 | -1 | 119 | - | $- |
| 8.7.2025 | Pinnacle Bank Championship presented by Woodhouse | T65 | 73 | 67 | 73 | 72 | 285 | +1 | 120 | 3.800 | $3,980 |
| 8.14.2025 | Albertsons Boise Open presented by Chevron | CUT | 70 | 69 | - | - | 139 | -3 | 125 | - | $- |
| 9.11.2025 | Simmons Bank Open for the Snedeker Foundation | T47 | 66 | 69 | 73 | 66 | 274 | -6 | 126 | 9.917 | $6,565 |
| 9.18.2025 | Nationwide Children's Hospital Championship | T53 | 70 | 72 | 71 | 71 | 284 | E | 128 | 6.857 | $6,285 |
Resumen de la temporada
No hay resumen disponible para esta temporada.


