Philippines
Partners

Philippines
Rico Hoey
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 1.15.2023 | The Bahamas Great Exuma Classic at Sandals Emerald Bay | CUT | 79 | 71 | - | - | 150 | +6 | - | - | $- |
| 1.22.2023 | The Bahamas Great Abaco Classic at The Abaco Club | T22 | 73 | 71 | 68 | 69 | 281 | -7 | 48 | 37.300 | $9,836 |
| 2.2.2023 | The Panama Championship | T8 | 67 | 71 | 75 | 67 | 280 | E | 21 | 72.500 | $24,775 |
| 2.9.2023 | Astara Golf Championship presented by Mastercard | T7 | 73 | 65 | 68 | 67 | 273 | -10 | 18 | 77.500 | $26,691 |
| 3.23.2023 | Club Car Championship at The Landings Golf & Athletic Club | CUT | 74 | 69 | - | - | 143 | -1 | 23 | - | $- |
| 3.30.2023 | Astara Chile Classic | T3 | 70 | 65 | 64 | 70 | 269 | -19 | 13 | 162.500 | $52,500 |
| 4.13.2023 | Veritex Bank Championship | T3 | 67 | 68 | 68 | 63 | 266 | -18 | 10 | 162.500 | $52,500 |
| 4.20.2023 | LECOM Suncoast Classic | CUT | 67 | 73 | - | - | 140 | -2 | 13 | - | $- |
| 4.27.2023 | HomeTown Lenders Championship | CUT | 72 | 68 | - | - | 140 | E | 13 | - | $- |
| 5.18.2023 | AdventHealth Championship | T2 | 69 | 66 | 67 | 68 | 270 | -18 | 4 | 245.000 | $75,000 |
| 5.25.2023 | Visit Knoxville Open | 1 | 64 | 71 | 66 | 65 | 266 | -14 | 2 | 500.000 | $180,000 |
| 6.1.2023 | UNC Health Championship presented by STITCH | CUT | 72 | 68 | - | - | 140 | E | 2 | - | $- |
| 6.8.2023 | BMW Charity Pro-Am presented by TD SYNNEX | T31 | 69 | 68 | 67 | 70 | 274 | -11 | 2 | 20.800 | $5,960 |
| 6.15.2023 | Blue Cross and Blue Shield of Kansas Wichita Open | CUT | 70 | 69 | - | - | 139 | -1 | 2 | - | $- |
| 6.22.2023 | Compliance Solutions Championship | T11 | 65 | 70 | 69 | 68 | 272 | -16 | 2 | 63.000 | $21,287 |
| 6.29.2023 | Memorial Health Championship presented by LRS | T32 | 67 | 67 | 66 | 68 | 268 | -16 | 2 | 21.214 | $6,050 |
| 7.13.2023 | The Ascendant presented by Blue | T39 | 72 | 71 | 70 | 71 | 284 | -4 | 2 | 15.500 | $5,100 |
| 7.27.2023 | NV5 Invitational presented by Old National Bank | T10 | 64 | 67 | 68 | 67 | 266 | -18 | 2 | 63.667 | $21,441 |
| 8.3.2023 | Utah Championship presented by Zions Bank | T29 | 69 | 66 | 67 | 68 | 270 | -14 | 2 | 22.682 | $6,490 |
| 8.10.2023 | Pinnacle Bank Championship presented by Aetna | CUT | 73 | 69 | - | - | 142 | E | 3 | - | $- |
| 8.17.2023 | Magnit Championship | T23 | 69 | 72 | 72 | 68 | 281 | -7 | 2 | 33.313 | $8,516 |
| 8.24.2023 | Albertsons Boise Open presented by Chevron | CUT | 72 | 70 | - | - | 142 | E | 3 | - | $- |
| 9.14.2023 | Simmons Bank Open for the Snedeker Foundation | T26 | 75 | 65 | 73 | 67 | 280 | -8 | 3 | 30.188 | $10,490 |
| 9.21.2023 | Nationwide Children's Hospital Championship | T66 | 68 | 72 | 77 | 75 | 292 | +8 | 3 | 3.967 | $5,925 |
| 10.5.2023 | Korn Ferry Tour Championship presented by United Leasing & Finance | T30 | 71 | 70 | 73 | 74 | 288 | E | 4 | 27.578 | $9,237 |
Resumen de la temporada
Temporada con año 2023
Finished No. 4 on the 2023 Korn Ferry Tour Points List, earning his first PGA TOUR card (top 30 from Points List) in what was his fourth season on the Korn Ferry Tour and first since the 2020-21 season. Logged seven top-10s in 25 starts, highlighted by a T2 at the AdventHealth Championship and his first career win at the Visit Knoxville Open in back-to-back weeks. Also had back-to-back T3 finishes in April at the astara Chile Classic and Veritex Bank Championship. His four top-three finishes were tied with Ben Silverman for the most on Tour in 2023. In 72 starts on the Korn Ferry Tour prior to the 2023 season, had just four top-10s.
Visit Knoxville Open
Followed a T2 finish at the AdventHealth Championship the week prior with his first career Korn Ferry Tour win at the Visit Knoxville Open, where he earned a one-stroke victory over Chase Seiffert and Norman Xiong at Holston Hills Country Club in Knoxville, Tennessee. Made a 15-footer for birdie on the 72nd hole, the 541-yard par-5 18th. The win also marked his fourth top-three finish in a stretch of six starts.


