AndersAlbertson
País
United States
Edad
32Profesional desde
2015Lugar de nacimiento
Houston, TXUniversidad
Georgia TechPGA TOUR Wins
0Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
-Partners

United States
Anders Albertson
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 5.15.2025 | AdventHealth Championship | T69 | 71 | 73 | 72 | 73 | 289 | +1 | 191 | 2.975 | $3,890 |
| 5.22.2025 | Visit Knoxville Open | T30 | 66 | 70 | 69 | 70 | 275 | -9 | 157 | 25.000 | $6,660 |
| 5.29.2025 | UNC Health Championship presented by STITCH | T34 | 66 | 71 | 69 | 68 | 274 | -6 | 142 | 18.000 | $5,516 |
| 6.19.2025 | Blue Cross and Blue Shield of Kansas Wichita Open | CUT | 71 | 67 | - | - | 138 | -2 | 154 | - | $- |
| 7.31.2025 | Utah Championship presented by Zions Bank and Intermountain Health | T68 | 68 | 65 | 69 | 73 | 275 | -5 | 163 | 3.000 | $3,890 |
| 8.7.2025 | Pinnacle Bank Championship presented by Woodhouse | CUT | 71 | 70 | - | - | 141 | -1 | 166 | - | $- |
| 8.14.2025 | Albertsons Boise Open presented by Chevron | CUT | 70 | 67 | - | - | 137 | -5 | 168 | - | $- |
Resumen de la temporada
No hay resumen disponible para esta temporada.


