DaltonWard
País
United States
Edad
34Profesional desde
2014Lugar de nacimiento
Sumter, SCUniversidad
Tri-County Technical CollegeKorn Ferry Tour Wins
0Wins (2025)
0Top 10 (2025)
0
World Rank
(OWGR)
768Partners

United States
Dalton Ward
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 1.12.2025 | The Bahamas Golf Classic at Atlantis Paradise Island | CUT | 70 | 74 | - | - | 144 | +4 | - | - | $- |
| 1.30.2025 | The Panama Championship | CUT | 73 | 71 | - | - | 144 | +4 | - | - | $- |
| 2.6.2025 | Astara Golf Championship presented by Mastercard | T33 | 67 | 69 | 68 | 70 | 274 | -9 | 100 | 20.583 | $5,950 |
| 2.27.2025 | 118 Visa Argentina Open presented by Macro | CUT | 70 | 71 | - | - | 141 | +1 | 109 | - | $- |
| 3.6.2025 | Astara Chile Classic presented by Scotiabank | CUT | 73 | 68 | - | - | 141 | -1 | 122 | - | $- |
| 4.3.2025 | Club Car Championship at The Landings Golf & Athletic Club | T15 | 72 | 69 | 68 | 67 | 276 | -12 | 86 | 48.000 | $14,562 |
| 4.16.2025 | LECOM Suncoast Classic | CUT | 74 | 67 | - | - | 141 | -1 | 94 | - | $- |
| 4.24.2025 | Veritex Bank Championship | CUT | 69 | 67 | - | - | 136 | -6 | 99 | - | $- |
| 5.1.2025 | Tulum Championship at PGA Riviera Maya | CUT | 73 | 79 | - | - | 152 | +8 | 107 | - | $- |
| 5.15.2025 | AdventHealth Championship | CUT | 75 | 72 | - | - | 147 | +3 | 117 | - | $- |
| 5.22.2025 | Visit Knoxville Open | CUT | 75 | 70 | - | - | 145 | +3 | 122 | - | $- |
| 5.29.2025 | UNC Health Championship presented by STITCH | CUT | 69 | 72 | - | - | 141 | +1 | 125 | - | $- |
| 6.5.2025 | BMW Charity Pro-Am presented by TD SYNNEX | CUT | 73 | 71 | - | - | 144 | +1 | 133 | - | $- |
| 6.19.2025 | Blue Cross and Blue Shield of Kansas Wichita Open | CUT | 67 | 75 | - | - | 142 | +2 | 136 | - | $- |
| 6.26.2025 | Memorial Health Championship presented by LRS | T34 | 68 | 68 | 65 | 68 | 269 | -15 | 126 | 19.500 | $5,750 |
| 7.10.2025 | The Ascendant presented by Blue | CUT | 72 | 71 | - | - | 143 | -1 | 135 | - | $- |
| 7.17.2025 | Price Cutter Charity Championship presented by Hiland Dairy Foods | CUT | 69 | 71 | - | - | 140 | -4 | 136 | - | $- |
| 7.24.2025 | NV5 Invitational | CUT | 74 | 68 | - | - | 142 | E | 137 | - | $- |
| 7.31.2025 | Utah Championship presented by Zions Bank and Intermountain Health | CUT | 74 | 74 | - | - | 148 | +8 | 142 | - | $- |
| 8.7.2025 | Pinnacle Bank Championship presented by Woodhouse | CUT | 69 | 76 | - | - | 145 | +3 | 142 | - | $- |
| 8.14.2025 | Albertsons Boise Open presented by Chevron | T25 | 62 | 71 | 68 | 69 | 270 | -14 | 133 | 30.250 | $7,666 |
| 9.11.2025 | Simmons Bank Open for the Snedeker Foundation | CUT | 69 | 69 | - | - | 138 | -2 | 135 | - | $- |
| 9.18.2025 | Nationwide Children's Hospital Championship | CUT | 74 | 70 | - | - | 144 | +2 | 139 | - | $- |
Resumen de la temporada
No hay resumen disponible para esta temporada.


