MaxRottluff
País
Germany
Edad
32Profesional desde
2016Lugar de nacimiento
Dusseldorf, GermanyUniversidad
Arizona State UniversityCareer Wins
2
Wins (2024)
0Top 10 (2024)
0World Rank
(OWGR)
479Partners

Germany
Max Rottluff
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 7.15.2020 | TPC San Antonio Championship at the Oaks | T24 | 73 | 67 | 73 | 68 | 281 | -7 | 156 | 31.750 | $4,832 |
| 7.23.2020 | Price Cutter Charity Championship presented by Dr Pepper | CUT | 70 | 72 | - | - | 142 | -2 | 164 | - | $- |
| 7.30.2020 | Pinnacle Bank Championship presented by Aetna | CUT | 71 | 72 | - | - | 143 | +1 | 169 | - | $- |
| 8.6.2020 | WinCo Foods Portland Open presented by KraftHeinz | CUT | 74 | 78 | - | - | 152 | +10 | 169 | - | $- |
| 9.3.2020 | Lincoln Land Championship presented by LRS | CUT | 72 | 74 | - | - | 146 | +4 | 179 | - | $- |
| 9.10.2020 | Evans Scholars Invitational | T4 | 70 | 67 | 72 | 65 | 274 | -14 | 119 | 115.000 | $23,500 |
| 9.24.2020 | Wichita Open Supporting Wichita's Youth | CUT | 74 | 67 | - | - | 141 | +1 | 124 | - | $- |
| 10.1.2020 | Savannah Golf Championship | CUT | 71 | 68 | - | - | 139 | -5 | 130 | - | $- |
| 10.8.2020 | Orange County National Championship presented by Knight 39 | CUT | 72 | 68 | - | - | 140 | -2 | 131 | - | $- |
| 3.25.2021 | Club Car Championship at The Landings Club | CUT | 75 | 74 | - | - | 149 | +5 | 136 | - | $- |
| 4.22.2021 | Veritex Bank Championship | CUT | 71 | 66 | - | - | 137 | -5 | 137 | - | $- |
| 4.29.2021 | Huntsville Championship | CUT | 69 | 71 | - | - | 140 | E | 140 | - | $- |
| 5.6.2021 | Simmons Bank Open for the Snedeker Foundation | CUT | 69 | 77 | - | - | 146 | +2 | 141 | - | $- |
| 5.13.2021 | Visit Knoxville Open | CUT | 72 | 67 | - | - | 139 | -1 | 143 | - | $- |
| 5.20.2021 | AdventHealth Championship | CUT | 71 | 72 | - | - | 143 | -1 | 144 | - | $- |
| 5.27.2021 | Evans Scholars Invitational presented by First Midwest Bank | CUT | 72 | 82 | - | - | 154 | +12 | - | - | $- |
| 6.3.2021 | REX Hospital Open | T18 | 70 | 65 | 69 | 67 | 271 | -13 | - | 45.000 | $8,515 |
| 6.10.2021 | BMW Charity Pro-Am presented by SYNNEX Corporation | CUT | 72 | 67 | - | - | 139 | -4 | - | - | $- |
| 6.17.2021 | Wichita Open Benefitting KU Wichita Pediatrics | T41 | 67 | 67 | 68 | 69 | 271 | -9 | - | 11.556 | $2,810 |
| 6.24.2021 | Live and Work in Maine Open | T61 | 68 | 68 | 71 | 79 | 286 | +2 | - | 4.700 | $2,442 |
| 7.8.2021 | TPC Colorado Championship at Heron Lakes | T57 | 69 | 72 | 69 | 75 | 285 | -3 | - | 5.200 | $2,472 |
| 7.15.2021 | Memorial Health Championship presented by LRS | CUT | 67 | 71 | - | - | 138 | -4 | - | - | $- |
| 8.5.2021 | Utah Championship presented by Zions Bank | T17 | 68 | 64 | 69 | 66 | 267 | -17 | - | 48.000 | $8,700 |
Resumen de la temporada
Temporada con año 2020
Evans Scholars Invitational
Carded a final-round 65 to rise to a T4 finish at 14-under 274 at the Evans Scholars Invitational.


