ChasNarramore
País
United States
Edad
38Profesional desde
2010Lugar de nacimiento
Kingston, TNUniversidad
Middle Tennessee State UniversityKorn Ferry Tour Wins
0Wins (2016)
0Top 10 (2016)
0
World Rank
(OWGR)
-United States
Chas Narramore
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 1.28.2016 | Panama Claro Championship | T73 | 69 | 70 | 72 | 76 | 287 | +7 | 73 | 1450.00 | $1,450 |
| 2.4.2016 | Club Colombia Championship Presented by Claro | CUT | 71 | 76 | - | - | 147 | +5 | 106 | 0.00 | $- |
| 3.17.2016 | Chitimacha Louisiana Open presented by NACHER | T46 | 70 | 66 | 75 | 70 | 281 | -3 | 97 | 1604.78 | $1,604 |
| 3.31.2016 | Brasil Champions presented by Embrase | T28 | 69 | 68 | 67 | 68 | 272 | -12 | 81 | 4650.00 | $4,650 |
| 4.7.2016 | Servientrega Championship Presented by Efecty | T42 | 78 | 67 | 72 | 70 | 287 | -1 | 74 | 2590.00 | $2,590 |
| 4.21.2016 | El Bosque Mexico Championship presented by INNOVA | CUT | 75 | 71 | - | - | 146 | +2 | 86 | 0.00 | $- |
| 4.28.2016 | United Leasing & Finance Championship | 66 | 73 | 73 | 75 | 78 | 299 | +11 | 89 | 1488.00 | $1,488 |
| 5.12.2016 | Rex Hospital Open | T19 | 72 | 68 | 67 | 72 | 279 | -5 | 76 | 8157.50 | $8,157 |
| 5.19.2016 | BMW Charity Pro-Am Presented by SYNNEX Corporation | T52 | 73 | 67 | 68 | 70 | 278 | -8 | 79 | 1849.50 | $1,849 |
| 6.2.2016 | Corales Puntacana Resort and Club Championship | CUT | 72 | 74 | - | - | 146 | +2 | 88 | 0.00 | $- |
| 6.9.2016 | Rust-Oleum Championship | CUT | 75 | 72 | - | - | 147 | +3 | 97 | 0.00 | $- |
| 6.16.2016 | Nashville Golf Open | CUT | 78 | 70 | - | - | 148 | +4 | 103 | 0.00 | $- |
| 6.23.2016 | Air Capital Classic presented by Aetna | T47 | 69 | 65 | 71 | 69 | 274 | -6 | 103 | 1776.45 | $1,776 |
| 7.7.2016 | LECOM Health Challenge | CUT | 70 | 71 | - | - | 141 | -3 | 112 | 0.00 | $- |
| 7.14.2016 | Lincoln Land Charity Championship | CUT | 69 | 72 | - | - | 141 | -1 | 115 | 0.00 | $- |
| 7.21.2016 | Utah Championship presented by Zions Bank | CUT | 72 | 70 | - | - | 142 | E | 116 | 0.00 | $- |
| 7.28.2016 | Ellie Mae Classic at TPC Stonebrae | CUT | 71 | 70 | - | - | 141 | +1 | 118 | 0.00 | $- |
| 8.4.2016 | Digital Ally Open | CUT | 68 | 72 | - | - | 140 | -2 | 121 | 0.00 | $- |
| 8.11.2016 | Price Cutter Charity Championship presented by Dr Pepper | CUT | 69 | 74 | - | - | 143 | -1 | 123 | 0.00 | $- |
| 8.18.2016 | News Sentinel Open presented by Pilot | CUT | 69 | 74 | - | - | 143 | +1 | 128 | 0.00 | $- |
| 8.25.2016 | WinCo Foods Portland Open presented by Kraft Heinz | CUT | 72 | 74 | - | - | 146 | +4 | 129 | 0.00 | $- |
Resumen de la temporada
No hay resumen disponible para esta temporada.


