CarlosSainz Jr
País
United States
Edad
40Profesional desde
2010Lugar de nacimiento
Chicago, ILUniversidad
Mississippi State UniversityKorn Ferry Tour Wins
0Wins (2025)
0Top 10 (2025)
0
World Rank
(OWGR)
-United States
Carlos Sainz Jr
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 2.1.2018 | Panama Championship | T59 | 72 | 71 | 75 | 69 | 287 | +7 | 109 | 1618.75 | $1,618 |
| 2.8.2018 | Club Colombia Championship | T8 | 68 | 70 | 70 | 69 | 277 | -7 | 43 | 16887.50 | $16,887 |
| 3.8.2018 | El Bosque Mexico Championship by Innova | CUT | 81 | 74 | - | - | 155 | +11 | 57 | 0.00 | $- |
| 3.22.2018 | Chitimacha Louisiana Open presented by NACHER | T67 | 71 | 70 | 71 | 74 | 286 | +2 | 58 | 1347.50 | $1,347 |
| 3.29.2018 | Savannah Golf Championship | CUT | 75 | 68 | - | - | 143 | -1 | 64 | 0.00 | $- |
| 4.19.2018 | North Mississippi Classic | CUT | 72 | 75 | - | - | 147 | +3 | 71 | 0.00 | $- |
| 4.26.2018 | United Leasing & Finance Championship | T42 | 72 | 74 | 79 | 70 | 295 | +7 | 75 | 2105.00 | $2,105 |
| 5.10.2018 | Knoxville Open | T62 | 71 | 70 | 72 | 72 | 285 | +1 | 79 | 1386.00 | $1,386 |
| 5.17.2018 | BMW Charity Pro-Am presented by SYNNEX Corporation | CUT | 69 | 68 | 73 | - | 210 | -3 | 85 | 0.00 | $- |
| 5.24.2018 | Nashville Golf Open Benefitting the Snedeker Foundation | CUT | 72 | 70 | - | - | 142 | -2 | 87 | 0.00 | $- |
| 5.31.2018 | Rex Hospital Open | T68 | 70 | 69 | 74 | 67 | 280 | -4 | 91 | 1560.00 | $1,560 |
| 6.7.2018 | Rust-Oleum Championship | CUT | 69 | 74 | - | - | 143 | -1 | 93 | 0.00 | $- |
| 6.21.2018 | Wichita Open Supporting Wichita's Youth | CUT | 74 | 69 | - | - | 143 | +3 | 99 | 0.00 | $- |
| 6.28.2018 | Lincoln Land Championship presented by LRS | T67 | 65 | 71 | 67 | 73 | 276 | -8 | 100 | 1331.00 | $1,331 |
| 7.5.2018 | LECOM Health Challenge | T53 | 70 | 68 | 71 | 73 | 282 | -6 | 102 | 1601.45 | $1,601 |
| 7.12.2018 | Utah Championship presented by Zions Bank | CUT | 74 | 71 | - | - | 145 | +3 | 106 | 0.00 | $- |
| 7.19.2018 | Pinnacle Bank Championship presented by Heartland Chevy Dealers | T67 | 67 | 70 | 77 | 69 | 283 | -1 | 109 | 1440.00 | $1,440 |
| 7.26.2018 | Price Cutter Charity Championship presented by Dr Pepper | CUT | 69 | 69 | - | - | 138 | -6 | 115 | 0.00 | $- |
| 8.2.2018 | KC Golf Classic | CUT | 71 | 71 | - | - | 142 | E | 121 | 0.00 | $- |
| 8.9.2018 | Ellie Mae Classic at TPC Stonebrae | CUT | 72 | 68 | - | - | 140 | E | 126 | 0.00 | $- |
| 8.16.2018 | WinCo Foods Portland Open presented by Kraft-Heinz | T40 | 71 | 69 | 71 | 68 | 279 | -5 | 124 | 2902.22 | $2,902 |
Resumen de la temporada
Temporada con año 2018
Club Colombia Championship
Recorded a T8 finish at the Club Colombia Championship, his first top-10 finish on Tour since the 2014 Price Cutter Charity Championship presented by Dr Pepper.


