B.J.Staten
País
United States
Edad
48Profesional desde
2000Lugar de nacimiento
Nashville, TNUniversidad
University of HoustonKorn Ferry Tour Wins
0Wins (2016)
0Top 10 (2016)
1

World Rank
(OWGR)
-United States
B.J. Staten
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 1.28.2016 | Panama Claro Championship | CUT | 71 | 74 | - | - | 145 | +5 | - | 0.00 | $- |
| 2.4.2016 | Club Colombia Championship Presented by Claro | T7 | 71 | 69 | 70 | 66 | 276 | -8 | 20 | 19658.34 | $19,658 |
| 3.17.2016 | Chitimacha Louisiana Open presented by NACHER | T55 | 71 | 67 | 75 | 69 | 282 | -2 | 24 | 1475.84 | $1,475 |
| 3.31.2016 | Brasil Champions presented by Embrase | CUT | 73 | 69 | - | - | 142 | E | 34 | 0.00 | $- |
| 4.7.2016 | Servientrega Championship Presented by Efecty | CUT | 75 | 76 | - | - | 151 | +7 | 47 | 0.00 | $- |
| 4.21.2016 | El Bosque Mexico Championship presented by INNOVA | T61 | 68 | 72 | 73 | 76 | 289 | +1 | 51 | 1657.50 | $1,657 |
| 4.28.2016 | United Leasing & Finance Championship | CUT | 75 | 76 | - | - | 151 | +7 | 60 | 0.00 | $- |
| 5.12.2016 | Rex Hospital Open | CUT | 69 | 75 | - | - | 144 | +2 | 67 | 0.00 | $- |
| 5.19.2016 | BMW Charity Pro-Am Presented by SYNNEX Corporation | CUT | 73 | 72 | 73 | - | 218 | +3 | 77 | 0.00 | $- |
| 6.2.2016 | Corales Puntacana Resort and Club Championship | T51 | 71 | 66 | 69 | 72 | 278 | -10 | 83 | 1743.75 | $1,743 |
| 6.9.2016 | Rust-Oleum Championship | CUT | 81 | 70 | - | - | 151 | +7 | 90 | 0.00 | $- |
| 6.16.2016 | Nashville Golf Open | CUT | 74 | 73 | - | - | 147 | +3 | 96 | 0.00 | $- |
| 7.7.2016 | LECOM Health Challenge | T33 | 68 | 72 | 70 | 69 | 279 | -9 | 102 | 3435.00 | $3,435 |
| 7.14.2016 | Lincoln Land Charity Championship | T44 | 68 | 70 | 67 | 69 | 274 | -10 | 101 | 1760.00 | $1,760 |
| 7.21.2016 | Utah Championship presented by Zions Bank | CUT | 72 | 72 | - | - | 144 | +2 | 105 | 0.00 | $- |
| 7.28.2016 | Ellie Mae Classic at TPC Stonebrae | CUT | 71 | 68 | - | - | 139 | -1 | 106 | 0.00 | $- |
| 8.4.2016 | Digital Ally Open | CUT | 71 | 70 | - | - | 141 | -1 | 109 | 0.00 | $- |
| 8.11.2016 | Price Cutter Charity Championship presented by Dr Pepper | T62 | 69 | 69 | 71 | 72 | 281 | -7 | 108 | 1701.00 | $1,701 |
| 8.18.2016 | News Sentinel Open presented by Pilot | CUT | 74 | 72 | - | - | 146 | +4 | 111 | 0.00 | $- |
| 8.25.2016 | WinCo Foods Portland Open presented by Kraft Heinz | CUT | 76 | 68 | - | - | 144 | +2 | 117 | 0.00 | $- |
Resumen de la temporada
No hay resumen disponible para esta temporada.


